Top Wicket Takers |
All matches 07-May-2005 to 02-Oct-2005, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Sudarshan Manhas | OCC | 12 | 98.0 | 18 | 265 | 1 | - | 6-13 | 2.70 | 7.79 | 34 |
2 | Bilal Latif | CCC | 17 | 114.2 | 17 | 365 | 2 | - | 5-20 | 3.19 | 13.04 | 28 |
3 | Pankaj Shrichand | NECC | 18 | 125.2 | 10 | 429 | 1 | - | 5-24 | 3.42 | 15.32 | 28 |
4 | Delawar Ahmedzai | DCC | 14 | 100.4 | 13 | 301 | - | - | 3-13 | 2.99 | 10.75 | 28 |
5 | Yasser Rahim | KCC | 14 | 95.5 | 9 | 404 | - | - | 3-23 | 4.22 | 16.16 | 25 |
6 | Cornelius Henry | BACC | 12 | 90.0 | 13 | 252 | 1 | - | 5-23 | 2.80 | 10.50 | 24 |
7 | Gullu Bajwa | DCC | 11 | 87.0 | 12 | 302 | 1 | - | 5-51 | 3.47 | 13.73 | 22 |
8 | Manu Mukerji | NECC | 12 | 93.0 | 15 | 274 | - | - | 4-18 | 2.95 | 13.05 | 21 |
9 | Rahul Raikwar | CCC | 16 | 98.0 | 2 | 328 | - | - | 3-11 | 3.35 | 15.62 | 21 |
10 | Dravya Sharma | NECC | 17 | 69.2 | 10 | 197 | - | - | 3-7 | 2.84 | 10.37 | 19 |
11 | Raheemuddin Syed | NECC | 10 | 62.0 | 9 | 182 | 2 | - | 6-20 | 2.94 | 9.58 | 19 |
12 | Rajkumar Nagarajan | DCC | 12 | 70.5 | 3 | 239 | - | - | 3-12 | 3.37 | 13.28 | 18 |
13 | Akhil Shah | NECC | 9 | 45.2 | 2 | 188 | 1 | - | 5-14 | 4.15 | 11.06 | 17 |
14 | Clinton Free | KCC | 10 | 77.0 | 4 | 285 | - | - | 3-27 | 3.70 | 16.76 | 17 |
15 | Reginald Ranjit | CCCCC | 14 | 80.2 | 12 | 264 | - | - | 3-23 | 3.29 | 16.50 | 16 |
16 | Usama Khalid | KCC | 12 | 86.4 | 6 | 340 | - | - | 3-22 | 3.92 | 21.25 | 16 |
17 | Herbie Waugh | CCCCC | 14 | 82.0 | 16 | 191 | 1 | - | 5-16 | 2.33 | 12.73 | 15 |
18 | Mustafa Popalzai | OVCCJrs | 14 | 91.1 | 8 | 329 | - | - | 4-16 | 3.61 | 21.93 | 15 |
19 | Saad ul Haq | DCC | 13 | 80.2 | 8 | 355 | - | - | 3-29 | 4.42 | 23.67 | 15 |
20 | David Naylor | CCCCC | 8 | 53.1 | 3 | 194 | - | - | 4-24 | 3.65 | 13.86 | 14 |
21 | Vikram Arora | CCCCC | 11 | 69.4 | 10 | 209 | - | - | 3-6 | 3.00 | 14.93 | 14 |
22 | Junior McCormack | BACC | 9 | 75.2 | 11 | 219 | - | - | 3-10 | 2.91 | 15.64 | 14 |
23 | Sharick Siddiqui | CCC | 10 | 58.5 | 6 | 199 | 1 | - | 5-29 | 3.38 | 15.31 | 13 |
24 | Edwardo Campbell | ESC | 7 | 47.4 | 4 | 154 | - | - | 3-13 | 3.23 | 11.85 | 13 |
25 | Vishy Ahangama | BACC | 7 | 35.0 | 3 | 140 | 1 | - | 5-23 | 4.00 | 10.77 | 13 |
26 | Terry Nandlal | CCCCC | 4 | 19.1 | 5 | 30 | 2 | - | 6-1 | 1.57 | 2.31 | 13 |
27 | Hassan Khan | KCC | 10 | 51.2 | 2 | 266 | - | - | 3-11 | 5.18 | 20.46 | 13 |
28 | Murtaza Hussain | KCC | 12 | 47.1 | 3 | 191 | - | - | 3-43 | 4.05 | 14.69 | 13 |
29 | Fahd Khan | CCCCC | 16 | 37.2 | 3 | 127 | - | - | 3-34 | 3.40 | 10.58 | 12 |
30 | Glenbert Francis | BACC | 9 | 75.3 | 11 | 189 | - | - | 2-18 | 2.50 | 15.75 | 12 |
31 | Zeeshan Khurshid | CCC | 13 | 68.4 | 9 | 217 | - | - | 3-34 | 3.16 | 18.08 | 12 |
32 | Zeeshan Qureshi | KCC | 10 | 44.0 | 3 | 212 | - | - | 3-22 | 4.82 | 17.67 | 12 |
33 | Narendra Patel | OCC | 7 | 37.3 | 4 | 111 | - | - | 3-14 | 2.96 | 10.09 | 11 |
34 | Hamesh Dhanraj | CCCCC | 14 | 37.4 | 1 | 148 | 1 | - | 6-15 | 3.93 | 13.45 | 11 |
35 | Ralph Fogah | BACC | 8 | 54.0 | 18 | 108 | - | - | 3-12 | 2.00 | 10.80 | 10 |
36 | Faraz Farooq | OCC | 15 | 53.0 | 3 | 252 | - | - | 3-15 | 4.75 | 25.20 | 10 |
37 | Afif Hassan | OCC | 10 | 59.3 | 12 | 235 | 1 | - | 6-19 | 3.95 | 23.50 | 10 |
38 | Ahmed Khan | CCC | 9 | 70.4 | 15 | 162 | - | - | 3-10 | 2.29 | 16.20 | 10 |
39 | Selw. Chankersingh | CCCCC | 10 | 46.0 | 5 | 129 | - | - | 3-17 | 2.80 | 12.90 | 10 |
40 | Athanase Algan | BACC | 14 | 63.4 | 9 | 169 | - | - | 2-16 | 2.65 | 18.78 | 9 |
41 | Kanishk Bhatia | NECC | 7 | 33.0 | 5 | 84 | - | - | 4-12 | 2.55 | 9.33 | 9 |
42 | Kamal Setia | NECC | 8 | 35.0 | 6 | 122 | - | - | 3-25 | 3.49 | 13.56 | 9 |
43 | Paul Uppal | OCC | 5 | 42.0 | 7 | 117 | - | - | 3-24 | 2.79 | 14.62 | 8 |
44 | Ruchell Maharaj | CCCCC | 5 | 24.4 | 2 | 129 | - | - | 4-37 | 5.23 | 16.12 | 8 |
45 | Rosh. Antonipillai | ESC | 8 | 47.0 | 2 | 181 | - | - | 3-24 | 3.85 | 22.62 | 8 |
46 | Mohamed Naeem | DCC | 5 | 35.0 | 4 | 123 | - | - | 4-33 | 3.51 | 15.38 | 8 |
47 | Tariq Hakimyar | OVCCJrs | 14 | 48.3 | 2 | 217 | - | - | 3-28 | 4.47 | 27.12 | 8 |
48 | Chetan Aggarwal | OCC | 7 | 55.0 | 4 | 198 | - | - | 2-23 | 3.60 | 24.75 | 8 |
49 | Anshul Singh | DCC | 12 | 66.5 | 6 | 244 | - | - | 3-17 | 3.65 | 30.50 | 8 |
50 | Nakul Nayyar | NECC | 4 | 33.0 | 7 | 89 | - | - | 2-16 | 2.70 | 12.71 | 7 |
51 | Ravi Saba | NECC | 10 | 38.1 | 3 | 145 | - | - | 2-28 | 3.80 | 20.71 | 7 |
52 | Rochak Mehta | CCC | 3 | 13.0 | 7 | 7 | 1 | - | 5-5 | 0.54 | 1.00 | 7 |
53 | Vishal Gupta | CCC | 9 | 43.1 | 3 | 157 | - | - | 4-25 | 3.64 | 22.43 | 7 |
54 | Chaminda Weerakoon | BACC | 6 | 43.1 | 5 | 117 | - | - | 3-19 | 2.71 | 16.71 | 7 |
55 | Richard Ramoutar | BACC | 3 | 17.0 | 4 | 43 | - | - | 4-16 | 2.53 | 6.14 | 7 |
56 | Prashant D'Costa | CCC | 4 | 26.3 | 2 | 86 | - | - | 4-27 | 3.25 | 12.29 | 7 |
57 | Vishy Ramaswamy | OCC | 3 | 17.3 | 1 | 56 | - | - | 2-2 | 3.20 | 9.33 | 6 |
58 | Dennis Waithe | ESC | 8 | 49.0 | 6 | 162 | - | - | 2-22 | 3.31 | 27.00 | 6 |
59 | Abhay Dalvi | ESC | 14 | 20.0 | 3 | 103 | 1 | - | 5-47 | 5.15 | 17.17 | 6 |
60 | Amit Sawh | OVCCJrs | 10 | 20.4 | 1 | 129 | - | - | 3-27 | 6.24 | 21.50 | 6 |
61 | Harpreet Nanda | NECC | 5 | 29.0 | 7 | 69 | - | - | 3-22 | 2.38 | 11.50 | 6 |
62 | Navjot Bedi | KCC | 9 | 29.1 | 1 | 155 | - | - | 3-27 | 5.31 | 25.83 | 6 |
63 | Yousuf Farooq | OVCCJrs | 4 | 9.0 | - | 43 | - | - | 4-25 | 4.78 | 7.17 | 6 |
64 | Ramesh Poopalas. | ESC | 9 | 40.0 | 4 | 138 | - | - | 2-19 | 3.45 | 23.00 | 6 |
65 | Lakmal Jayawardene | BACC | 6 | 17.4 | 1 | 66 | - | - | 3-9 | 3.74 | 11.00 | 6 |
66 | Nawab Nabiullah | OVCCJrs | 4 | 20.0 | 1 | 82 | - | - | 3-28 | 4.10 | 13.67 | 6 |
67 | Akhter Mufti | CCC | 7 | 10.0 | 1 | 30 | 1 | - | 5-14 | 3.00 | 6.00 | 5 |
68 | Glen Thompson | BACC | 6 | 19.2 | 2 | 74 | - | - | 3-25 | 3.83 | 14.80 | 5 |
69 | Waji Siddiqui | NECC | 11 | 28.0 | 1 | 129 | - | - | 1-6 | 4.61 | 25.80 | 5 |
70 | Steve de Silva | OCC | 8 | 6.2 | 1 | 21 | - | - | 2-2 | 3.32 | 4.20 | 5 |
71 | Faraz Mirza | OVCCJrs | 13 | 21.5 | - | 112 | 1 | - | 5-34 | 5.13 | 22.40 | 5 |
72 | Saif Chaudhry | DCC | 6 | 22.0 | 1 | 115 | - | - | 3-28 | 5.23 | 23.00 | 5 |
73 | Peter Cheema | KCC | 8 | 26.4 | 2 | 141 | - | - | 2-17 | 5.29 | 28.20 | 5 |
74 | Mustafa Popalzai-C | CCC | 9 | 49.1 | 4 | 174 | - | - | 2-16 | 3.54 | 34.80 | 5 |
75 | Usama Khalid-J | OVCCJrs | 3 | 23.5 | 3 | 73 | - | - | 3-42 | 3.06 | 14.60 | 5 |
76 | James Augustine | BACC | 3 | 17.0 | 1 | 78 | - | - | 4-29 | 4.59 | 15.60 | 5 |
Last updated 02-Oct-2005.