Top Run Aggregates |
All matches 07-May-2005 to 02-Oct-2005, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Pankaj Shrichand | NECC | 18 | 18 | 4 | 7 | 1 | - | 50 | 27.07 | 379 |
2 | Riad Khan | CCCCC | 13 | 12 | 2 | 6 | 2 | - | 75* | 31.50 | 315 |
3 | Kaleem Hassan | DCC | 12 | 10 | 1 | 3 | 2 | - | 73* | 32.00 | 288 |
4 | Dravya Sharma | NECC | 17 | 17 | 2 | 17 | 1 | - | 63* | 18.73 | 281 |
5 | Mustafa Popalzai | OVCCJrs | 14 | 13 | - | 5 | 1 | - | 53 | 19.62 | 255 |
6 | Jefferson Joseph | BACC | 9 | 9 | 1 | 8 | 1 | - | 77* | 31.50 | 252 |
7 | Anshul Singh | DCC | 12 | 11 | 2 | 3 | 1 | - | 66* | 27.11 | 244 |
8 | Ziyad Rahim | KCC | 3 | 3 | 3 | - | 3 | - | 99* | - | 242 |
9 | Tobie Edmund | CCCCC | 10 | 10 | 2 | 3 | - | - | 44 | 27.12 | 217 |
10 | Tariq Hakimyar | OVCCJrs | 14 | 14 | 1 | 7 | 1 | - | 59 | 16.62 | 216 |
11 | Clinton Free | KCC | 10 | 10 | 2 | 4 | 1 | - | 65* | 25.75 | 206 |
12 | Varun Harish | DCC | 9 | 8 | - | 9 | 2 | - | 56 | 24.88 | 199 |
13 | Gullu Bajwa | DCC | 11 | 11 | 2 | 2 | - | - | 49* | 21.22 | 191 |
14 | Aayiz Abbasi | CCC | 15 | 12 | 2 | 4 | - | - | 39 | 18.50 | 185 |
15 | Faraz Farooq | OCC | 15 | 13 | 4 | 5 | - | - | 36* | 20.33 | 183 |
16 | Delawar Ahmedzai | DCC | 14 | 11 | 3 | 6 | - | 1 | 115* | 22.38 | 179 |
17 | Shane Russell | BACC | 8 | 7 | 1 | 4 | 1 | - | 61* | 29.00 | 174 |
18 | Blaine Edwards | CCCCC | 9 | 9 | 2 | 4 | 1 | - | 61* | 24.71 | 173 |
19 | Usama Khalid | KCC | 12 | 12 | 1 | 7 | - | - | 34 | 15.55 | 171 |
20 | Abdus Samad Mufti | KCC | 14 | 13 | 1 | 12 | - | - | 48 | 14.08 | 169 |
21 | Zeeshan Qureshi | KCC | 10 | 10 | - | 2 | 1 | - | 69 | 16.80 | 168 |
22 | Edwardo Campbell | ESC | 7 | 7 | - | 4 | 1 | - | 59 | 23.57 | 165 |
23 | Ejaz Chaudhry | CCC | 17 | 14 | 2 | 6 | - | - | 44* | 13.67 | 164 |
24 | Fahd Khan | CCCCC | 16 | 13 | 1 | 3 | - | - | 30* | 13.58 | 163 |
25 | Akber Hussain | CCC | 11 | 10 | 1 | 5 | - | - | 46* | 17.89 | 161 |
26 | Arun Shrichand | NECC | 15 | 15 | - | 2 | - | - | 40 | 10.67 | 160 |
27 | Nimeesh Kaushal | NECC | 14 | 12 | 1 | 8 | 1 | - | 63 | 14.45 | 159 |
28 | Athanase Algan | BACC | 14 | 12 | 2 | 3 | - | - | 37* | 15.60 | 156 |
29 | Raheemuddin Syed | NECC | 10 | 8 | 1 | 5 | 1 | - | 60 | 22.00 | 154 |
30 | Murtaza Hussain | KCC | 12 | 12 | - | 4 | 1 | - | 74 | 12.83 | 154 |
31 | Ahmed Khan | CCC | 9 | 7 | 1 | 3 | - | - | 41 | 24.67 | 148 |
32 | Tauseef Shahid | CCC | 9 | 6 | 1 | 9 | - | - | 46 | 29.00 | 145 |
33 | Sudarshan Manhas | OCC | 12 | 11 | - | 6 | - | - | 43 | 13.09 | 144 |
34 | Sandeep Virwaney | NECC | 14 | 13 | - | 4 | - | - | 29 | 10.77 | 140 |
35 | Bilal Latif | CCC | 17 | 13 | 2 | - | - | - | 32* | 12.55 | 138 |
36 | Faraz Mirza | OVCCJrs | 13 | 13 | 2 | 3 | - | - | 30 | 12.27 | 135 |
37 | Vernon John | ESC | 13 | 13 | 1 | 6 | 1 | - | 51* | 10.83 | 130 |
38 | Reginald Ranjit | CCCCC | 14 | 12 | - | 4 | - | - | 34 | 10.75 | 129 |
39 | Calvin Rego | CCC | 6 | 6 | - | 3 | - | - | 43 | 21.33 | 128 |
40 | Arnold Orloff | OCC | 13 | 11 | - | 5 | - | - | 36 | 11.55 | 127 |
41 | Hamesh Dhanraj | CCCCC | 14 | 13 | 4 | 1 | - | - | 35* | 14.11 | 127 |
42 | Dhar Kurban | BACC | 11 | 10 | 2 | 3 | 1 | - | 54* | 14.75 | 118 |
43 | Ryan Reis | CCCCC | 12 | 11 | 1 | 4 | - | - | 25 | 11.60 | 116 |
44 | Yasser Rahim | KCC | 14 | 13 | 2 | 3 | - | - | 34* | 9.91 | 109 |
45 | Zeeshan Khurshid | CCC | 13 | 10 | 2 | 8 | - | - | 22 | 13.38 | 107 |
46 | Ganesh Nandram | DCC | 6 | 6 | - | 5 | - | - | 32 | 17.33 | 104 |
47 | Horace Boswell | BACC | 6 | 5 | 1 | 7 | 1 | - | 55 | 25.00 | 100 |
48 | Peter Cheema | KCC | 8 | 7 | - | 1 | - | - | 27 | 13.57 | 95 |
49 | David Naylor | CCCCC | 8 | 6 | - | 1 | 1 | - | 55 | 15.17 | 91 |
50 | Kamal Setia | NECC | 8 | 6 | 1 | 4 | - | - | 35* | 18.20 | 91 |
51 | Chaminda Weerakoon | BACC | 6 | 6 | 1 | 4 | - | - | 29* | 18.20 | 91 |
52 | Kashif Riaz | KCC | 7 | 7 | - | - | - | - | 37 | 12.57 | 88 |
53 | Mustafa Popalzai-C | CCC | 9 | 8 | 1 | 3 | - | - | 21 | 12.43 | 87 |
54 | Salman Mufti | KCC | 5 | 5 | 1 | - | - | - | 29 | 21.25 | 85 |
55 | Nihar Sheth | OCC | 6 | 5 | - | - | - | - | 43 | 15.80 | 79 |
56 | Suthan Kuhanesan | ESC | 6 | 5 | - | - | - | - | 41 | 15.40 | 77 |
57 | Sanjay Manhas | OVCCJrs | 14 | 13 | 2 | 6 | - | - | 19* | 7.00 | 77 |
58 | Rahul Raikwar | CCC | 16 | 13 | 2 | 6 | - | - | 16 | 6.82 | 75 |
59 | Brian Ganness | CCCCC | 9 | 7 | - | 9 | - | - | 38 | 10.57 | 74 |
60 | Dennis Waithe | ESC | 8 | 8 | - | 2 | - | - | 36 | 9.00 | 72 |
61 | Navjot Bedi | KCC | 9 | 9 | - | 3 | - | - | 20 | 8.00 | 72 |
62 | Tariq Hakimyar-C | CCC | 6 | 5 | - | 3 | - | - | 36 | 14.40 | 72 |
63 | Selw. Chankersingh | CCCCC | 10 | 8 | 3 | 3 | - | - | 27 | 14.20 | 71 |
64 | Tony Forde-J | OVCCJrs | 1 | 1 | - | - | 1 | - | 71 | 71.00 | 71 |
65 | Kamran Raza | CCC | 7 | 6 | 1 | 4 | - | - | 30 | 14.00 | 70 |
66 | Ronald D'Souza | OCC | 5 | 5 | 1 | 2 | - | - | 28 | 17.50 | 70 |
67 | Rajiv Bhatia | DCC | 5 | 5 | 1 | 4 | - | - | 39 | 17.25 | 69 |
68 | Nakul Nayyar | NECC | 4 | 4 | 1 | 4 | - | - | 43* | 22.67 | 68 |
69 | Saad Khan | OVCCJrs | 7 | 7 | 1 | 1 | - | - | 21 | 11.33 | 68 |
70 | Cornelius Henry | BACC | 12 | 7 | 3 | 4 | - | - | 32* | 16.75 | 67 |
71 | Terry Nandlal | CCCCC | 4 | 4 | - | - | - | - | 29 | 16.75 | 67 |
72 | Madhu Krishnaswamy | DCC | 8 | 7 | 1 | 2 | - | - | 34 | 11.00 | 66 |
73 | Dave Ramnarine | OCC | 1 | 1 | 1 | - | 1 | - | 66* | - | 66 |
74 | Glen Roberts | DCC | 3 | 2 | - | - | 1 | - | 53 | 32.50 | 65 |
75 | Paul Uppal | OCC | 5 | 4 | - | 1 | - | - | 29 | 16.00 | 64 |
76 | Kanishk Bhatia | NECC | 7 | 7 | - | 1 | - | - | 19 | 8.86 | 62 |
77 | Nick Gallus | KCC | 4 | 4 | - | 5 | - | - | 43 | 15.50 | 62 |
78 | Hassan Sheikh | OVCCJrs | 9 | 9 | 2 | 1 | - | - | 22* | 8.71 | 61 |
79 | Vikram Arora | CCCCC | 12 | 9 | - | 5 | - | - | 27 | 6.67 | 60 |
80 | Hassaan Ahmed | OVCCJrs | 13 | 11 | 2 | 2 | - | - | 17 | 6.44 | 58 |
81 | Sathia. Nandakumar | ESC | 5 | 5 | 1 | 1 | - | - | 20 | 14.25 | 57 |
82 | Ramesh Poopalas. | ESC | 9 | 9 | - | 1 | - | - | 25 | 6.33 | 57 |
83 | Vishy Ahangama | BACC | 7 | 7 | - | 1 | - | - | 18 | 8.00 | 56 |
84 | Abhay Dalvi | ESC | 14 | 14 | 3 | 6 | - | - | 15* | 5.00 | 55 |
85 | Lakmal Jayawardene | BACC | 6 | 4 | 1 | 1 | - | - | 29* | 18.00 | 54 |
86 | Jiwan Sharma | OCC | 5 | 5 | - | 2 | - | - | 18 | 10.40 | 52 |
87 | Marlon Sukhdeo | NECC | 10 | 10 | 2 | 6 | - | - | 16* | 6.38 | 51 |
88 | Joy Tanotra | CCC | 7 | 6 | - | 3 | - | - | 21 | 8.50 | 51 |
Last updated 02-Oct-2005.