Top Points Scorers |
All matches 07-May-2005 to 02-Oct-2005, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Pankaj Shrichand | NECC | 18 | 379 | 13 | 15 | 7 | - | - | 2 | 3 | - | 6 | - | - | - | 897 |
2 | Dravya Sharma | NECC | 17 | 281 | 6 | 11 | 14 | - | 1 | 1 | 3 | 1 | 4 | 2 | - | - | 704 |
3 | Sudarshan Manhas | OCC | 12 | 144 | 22 | 12 | 6 | - | - | - | 1 | - | 1 | - | - | - | 699 |
4 | Delawar Ahmedzai | DCC | 14 | 179 | 15 | 12 | 1 | 1 | - | 3 | 1 | 4 | 4 | 1 | - | - | 657 |
5 | Gullu Bajwa | DCC | 11 | 191 | 12 | 10 | 2 | - | - | - | 3 | - | 5 | - | - | - | 594 |
6 | Bilal Latif | CCC | 17 | 138 | 11 | 17 | - | - | - | - | 1 | - | 3 | - | - | - | 581 |
7 | Mustafa Popalzai | OVCCJrs | 14 | 255 | 8 | 6 | 4 | - | - | 1 | 1 | - | 11 | 1 | - | - | 533 |
8 | Clinton Free | KCC | 10 | 206 | 5 | 10 | 2 | - | - | - | 2 | - | 1 | 2 | - | - | 518 |
9 | Yasser Rahim | KCC | 14 | 109 | 15 | 10 | 3 | - | - | - | 1 | - | - | - | - | - | 516 |
10 | Raheemuddin Syed | NECC | 10 | 154 | 10 | 8 | 4 | - | 1 | - | 2 | - | 3 | 1 | - | - | 506 |
11 | Cornelius Henry | BACC | 12 | 67 | 11 | 13 | 4 | - | - | - | 2 | - | 1 | - | - | - | 484 |
12 | Usama Khalid | KCC | 12 | 171 | 7 | 8 | 6 | - | 1 | - | 1 | - | 7 | 1 | - | - | 470 |
13 | Edwardo Campbell | ESC | 7 | 165 | 5 | 8 | 4 | - | 1 | - | 2 | - | 10 | - | - | - | 430 |
14 | Rahul Raikwar | CCC | 16 | 75 | 13 | 7 | 5 | - | - | - | - | - | - | 1 | - | - | 414 |
15 | Reginald Ranjit | CCCCC | 14 | 129 | 8 | 8 | 4 | - | - | 1 | - | - | 4 | - | - | - | 391 |
16 | Manu Mukerji | NECC | 12 | 43 | 10 | 11 | 6 | - | - | 2 | - | - | 2 | - | - | - | 388 |
17 | Murtaza Hussain | KCC | 12 | 154 | 6 | 7 | 4 | - | - | - | 1 | - | 1 | - | - | - | 386 |
18 | Anshul Singh | DCC | 12 | 244 | 4 | 4 | 3 | - | - | 1 | - | - | 5 | - | - | - | 383 |
19 | Fahd Khan | CCCCC | 16 | 163 | 6 | 5 | 2 | - | - | 1 | 1 | - | 4 | 1 | - | - | 381 |
20 | Tariq Hakimyar | OVCCJrs | 14 | 216 | 4 | 4 | 3 | - | - | - | - | 4 | 7 | - | - | - | 371 |
21 | Riad Khan | CCCCC | 13 | 315 | - | 1 | 4 | - | - | 3 | - | 2 | 2 | - | - | - | 362 |
22 | Zeeshan Qureshi | KCC | 10 | 168 | 11 | 1 | 2 | - | - | - | - | - | 4 | - | - | - | 360 |
23 | Faraz Farooq | OCC | 15 | 183 | 1 | 7 | 3 | - | - | - | - | - | 3 | 2 | - | - | 356 |
24 | Jefferson Joseph | BACC | 9 | 252 | 1 | 1 | 5 | - | 1 | - | 1 | 3 | 14 | - | - | - | 352 |
25 | Kaleem Hassan | DCC | 12 | 288 | - | - | 2 | - | - | 1 | 1 | 1 | 26 | - | - | - | 348 |
26 | Ahmed Khan | CCC | 9 | 148 | 6 | 3 | 2 | - | - | 1 | 1 | - | 4 | 1 | - | - | 336 |
27 | Athanase Algan | BACC | 14 | 156 | 4 | 5 | 3 | 1 | 1 | - | 1 | - | - | - | - | - | 331 |
28 | Zeeshan Khurshid | CCC | 13 | 107 | 3 | 8 | 7 | - | - | 2 | - | - | 1 | 1 | - | - | 324 |
29 | Hamesh Dhanraj | CCCCC | 14 | 127 | 7 | 4 | 1 | - | - | 1 | 1 | - | 1 | - | - | - | 319 |
30 | Ziyad Rahim | KCC | 3 | 242 | 1 | 1 | - | - | - | - | 2 | - | 3 | - | - | - | 315 |
31 | David Naylor | CCCCC | 8 | 91 | 7 | 7 | 1 | - | - | - | - | - | - | - | - | - | 305 |
32 | Terry Nandlal | CCCCC | 4 | 67 | 4 | 9 | - | - | - | - | 2 | - | - | - | - | - | 302 |
33 | Rajkumar Nagarajan | DCC | 12 | 17 | 9 | 9 | 3 | - | - | - | - | - | - | - | - | - | 299 |
34 | Herbie Waugh | CCCCC | 14 | 28 | 7 | 8 | 5 | - | 1 | 1 | 1 | - | - | - | - | - | 299 |
35 | Vikram Arora | CCCCC | 12 | 60 | 6 | 8 | 5 | - | 1 | - | - | - | - | - | - | - | 294 |
36 | Varun Harish | DCC | 9 | 199 | - | 1 | 2 | 2 | - | 2 | - | 6 | 9 | 1 | - | - | 286 |
37 | Tobie Edmund | CCCCC | 10 | 217 | 3 | - | 3 | - | - | - | - | - | 10 | - | - | - | 284 |
38 | Sharick Siddiqui | CCC | 10 | 35 | 8 | 5 | 2 | - | - | 1 | 2 | - | - | - | - | - | 280 |
39 | Akhil Shah | NECC | 9 | 13 | 10 | 7 | 2 | - | - | 1 | - | - | - | - | - | - | 278 |
40 | Vishy Ahangama | BACC | 7 | 56 | 6 | 6 | - | - | - | - | 1 | - | - | 1 | - | - | 275 |
41 | Kamal Setia | NECC | 8 | 91 | 2 | 7 | 3 | - | - | 2 | 1 | 1 | 3 | - | - | - | 269 |
42 | Selw. Chankersingh | CCCCC | 10 | 71 | 5 | 5 | 3 | - | - | - | 1 | - | - | - | - | - | 253 |
43 | Saad ul Haq | DCC | 13 | 14 | 6 | 9 | 2 | - | - | - | - | - | - | - | - | - | 247 |
44 | Nimeesh Kaushal | NECC | 14 | 159 | - | 2 | 6 | - | - | - | 1 | 2 | 3 | - | - | - | 244 |
45 | Faraz Mirza | OVCCJrs | 13 | 135 | 3 | 2 | 3 | - | - | - | 1 | - | - | - | - | - | 242 |
46 | Abdus Samad Mufti | KCC | 14 | 169 | - | - | - | 2 | 1 | 1 | - | 12 | 9 | - | - | - | 240 |
47 | Shane Russell | BACC | 8 | 174 | - | - | 3 | 1 | - | - | 2 | 1 | 3 | - | - | - | 237 |
48 | Blaine Edwards | CCCCC | 9 | 173 | - | - | 3 | 4 | - | 2 | 1 | 1 | 2 | - | - | - | 231 |
49 | Horace Boswell | BACC | 6 | 100 | - | 4 | - | 5 | - | 1 | 1 | 7 | - | - | - | - | 230 |
50 | Glenbert Francis | BACC | 9 | 30 | 7 | 3 | 2 | - | - | 1 | - | - | - | 2 | - | - | 228 |
51 | Hassan Khan | KCC | 10 | 24 | 9 | 4 | 2 | - | - | - | - | - | 1 | - | - | - | 228 |
52 | Aayiz Abbasi | CCC | 15 | 185 | - | 1 | 4 | - | 1 | 1 | - | - | 3 | - | - | - | 225 |
53 | Junior McCormack | BACC | 9 | 1 | 4 | 10 | 1 | - | 2 | - | - | - | - | - | - | - | 223 |
54 | Ejaz Chaudhry | CCC | 17 | 164 | - | - | 6 | - | - | 2 | 1 | - | 7 | - | - | - | 219 |
55 | Afif Hassan | OCC | 10 | 37 | 5 | 4 | 1 | - | - | - | 1 | - | - | 1 | - | - | 215 |
56 | Chaminda Weerakoon | BACC | 6 | 91 | 4 | 3 | 4 | - | - | - | - | - | 2 | - | - | - | 214 |
57 | Arun Shrichand | NECC | 15 | 160 | - | 2 | 1 | - | - | - | - | - | - | 1 | - | - | 213 |
58 | Nakul Nayyar | NECC | 4 | 68 | 3 | 3 | 3 | - | - | - | 1 | - | 1 | 1 | - | - | 210 |
59 | Ganesh Nandram | DCC | 6 | 104 | 1 | 3 | - | - | - | - | 1 | 5 | 1 | - | - | - | 205 |
60 | Chetan Aggarwal | OCC | 7 | 49 | 4 | 4 | 2 | - | 1 | - | 1 | - | 4 | - | - | - | 205 |
61 | Tauseef Shahid | CCC | 9 | 145 | 1 | - | 2 | - | - | 1 | - | 7 | 5 | - | - | - | 203 |
62 | Kanishk Bhatia | NECC | 7 | 62 | 1 | 8 | 1 | - | - | - | - | - | - | - | - | - | 201 |
63 | Akber Hussain | CCC | 11 | 161 | - | - | 5 | - | 1 | - | - | - | 14 | - | - | - | 199 |
64 | Narendra Patel | OCC | 7 | 27 | 4 | 7 | - | - | - | - | - | - | 1 | - | - | - | 193 |
65 | Paul Uppal | OCC | 5 | 64 | 2 | 6 | 1 | - | - | 1 | - | - | 2 | - | - | - | 192 |
66 | Vernon John | ESC | 13 | 130 | - | - | - | 7 | - | 1 | - | 6 | - | - | - | - | 184 |
67 | Dhar Kurban | BACC | 11 | 118 | 1 | 1 | 3 | - | - | - | 1 | - | 1 | - | - | - | 181 |
68 | Peter Cheema | KCC | 8 | 95 | 3 | 2 | 1 | - | - | - | - | - | 2 | - | - | - | 176 |
69 | Mustafa Popalzai-C | CCC | 9 | 87 | - | 5 | 3 | - | - | - | - | - | 2 | - | - | - | 176 |
70 | Ralph Fogah | BACC | 8 | 20 | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | 174 |
71 | Navjot Bedi | KCC | 9 | 72 | 3 | 3 | 2 | - | - | - | - | 1 | - | - | - | - | 174 |
72 | Dennis Waithe | ESC | 8 | 72 | 2 | 4 | 2 | - | - | 1 | - | - | - | - | - | - | 172 |
73 | Abhay Dalvi | ESC | 14 | 55 | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - | 169 |
74 | Ruchell Maharaj | CCCCC | 5 | 47 | 5 | 3 | - | - | - | - | - | - | 1 | - | - | - | 168 |
75 | Rosh. Antonipillai | ESC | 8 | 36 | 4 | 4 | 2 | - | 1 | - | - | - | - | - | - | - | 168 |
76 | Rochak Mehta | CCC | 3 | 40 | 5 | 2 | - | - | - | - | 1 | - | 1 | - | - | - | 166 |
77 | Vishal Gupta | CCC | 9 | 45 | 5 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | 160 |
78 | Calvin Rego | CCC | 6 | 128 | 1 | - | 3 | - | - | 1 | - | - | - | - | - | - | 157 |
79 | Sandeep Virwaney | NECC | 14 | 140 | - | - | 4 | - | - | - | - | - | - | - | - | - | 156 |
80 | Arnold Orloff | OCC | 13 | 127 | - | - | 3 | - | - | 2 | - | 2 | 3 | - | - | - | 154 |
81 | Ramesh Poopalas. | ESC | 9 | 57 | 2 | 4 | 1 | - | - | - | - | - | 3 | - | - | - | 154 |
82 | Yousuf Farooq | OVCCJrs | 4 | 42 | - | 6 | - | - | - | - | 1 | - | - | - | - | - | 152 |
83 | Nawab Nabiullah | OVCCJrs | 4 | 46 | 3 | 3 | 2 | - | - | - | - | - | 5 | - | - | - | 149 |
84 | Lakmal Jayawardene | BACC | 6 | 54 | 3 | 3 | 1 | - | - | - | - | - | - | - | - | - | 148 |
85 | Ravi Saba | NECC | 10 | 23 | 4 | 3 | 4 | - | - | - | - | - | - | - | - | - | 144 |
86 | Mohamed Naeem | DCC | 5 | 24 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 144 |
87 | Steve de Silva | OCC | 8 | 44 | 1 | 3 | 4 | - | - | 1 | - | - | - | 1 | - | - | 141 |
88 | Harpreet Nanda | NECC | 5 | 40 | 1 | 5 | 2 | - | - | - | - | - | 2 | - | - | - | 140 |
89 | Jiwan Sharma | OCC | 5 | 52 | 3 | 1 | - | 3 | - | 2 | - | 2 | 1 | - | - | - | 137 |
90 | Prashant D'Costa | CCC | 4 | 27 | 1 | 6 | 1 | - | - | - | - | - | 1 | - | - | - | 137 |
91 | Ryan Reis | CCCCC | 12 | 116 | - | - | 4 | - | - | - | - | - | 2 | - | - | - | 134 |
92 | Sanjay Manhas | OVCCJrs | 14 | 77 | 1 | 1 | 6 | - | - | - | - | - | 1 | - | - | - | 132 |
93 | Amit Sawh | OVCCJrs | 10 | 34 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | 132 |
94 | Waji Siddiqui | NECC | 11 | 33 | 1 | 3 | 5 | - | - | - | - | - | - | 1 | - | - | 132 |
95 | Brian Ganness | CCCCC | 9 | 74 | - | - | - | 4 | - | 2 | - | 9 | 1 | - | - | - | 131 |
96 | Joy Tanotra | CCC | 7 | 51 | 1 | 3 | 3 | - | 1 | - | - | - | 1 | - | - | - | 128 |
97 | Hassaan Ahmed | OVCCJrs | 13 | 58 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | 126 |
98 | Mukund. Chakrapani | BACC | 5 | 47 | 2 | 1 | 3 | - | - | - | 1 | - | 2 | - | - | - | 126 |
99 | Saif Chaudhry | DCC | 6 | 41 | 2 | 3 | 1 | - | - | - | - | - | 1 | - | - | - | 121 |
100 | Akhter Mufti | CCC | 7 | 21 | 4 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | 120 |
101 | Vishy Ramaswamy | OCC | 3 | 22 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 112 |
102 | Hassan Sheikh | OVCCJrs | 9 | 61 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 110 |
103 | Richard Ramoutar | BACC | 3 | 3 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | 108 |
104 | Suthan Kuhanesan | ESC | 6 | 77 | - | 2 | - | - | - | - | - | - | - | - | - | - | 107 |
105 | Glen Thompson | BACC | 6 | 11 | 1 | 3 | 4 | - | - | - | - | - | - | 1 | - | - | 106 |
106 | Madhu Krishnaswamy | DCC | 8 | 66 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 104 |
107 | Usama Khalid-J | OVCCJrs | 3 | 25 | 2 | 3 | - | - | - | - | - | - | 1 | - | - | - | 101 |
108 | Tony Forde-J | OVCCJrs | 1 | 71 | - | 2 | - | - | - | - | - | - | - | - | - | - | 101 |
Last updated 02-Oct-2005.