Top Catches by Fieldsmen
All matches 07-May-2005 to 02-Oct-2005, 1st Inns. Only
# Name Club Mts Catches
1 Dravya Sharma NECC 17 15
2 Zeeshan Khurshid CCC 13 8
3 Pankaj Shrichand NECC 18 7
4 Usama Khalid KCC 12 7
5 Sudarshan Manhas OCC 12 6
6 Abhay Dalvi ESC 14 6
7 Sanjay Manhas OVCCJrs 14 6
8 Rahul Raikwar CCC 16 6
9 Waji Siddiqui NECC 11 6
10 Nimeesh Kaushal NECC 14 6
11 Ejaz Chaudhry CCC 17 6
12 Akber Hussain CCC 11 5
13 Manu Mukerji NECC 12 5
14 Vikram Arora CCCCC 12 5
15 Raheemuddin Syed NECC 10 5
16 Dushy Dushyanthan ESC 8 5
17 Faraz Farooq OCC 15 5
18 Herbie Waugh CCCCC 14 5
19 Mustafa Popalzai OVCCJrs 14 5
20 Jefferson Joseph BACC 9 5
21 Glen Thompson BACC 6 5
22 Steve de Silva OCC 8 5
23 Sandeep Virwaney NECC 14 4
24 Nakul Nayyar NECC 4 4
25 Ravi Saba NECC 10 4
26 Aayiz Abbasi CCC 15 4
27 Edwardo Campbell ESC 7 4
28 Cornelius Henry BACC 12 4
29 Riad Khan CCCCC 13 4
30 Nazam Habib DCC 8 4
31 Glenbert Francis BACC 9 4
32 Reginald Ranjit CCCCC 14 4
33 Ryan Reis CCCCC 12 4
34 Graham Myres OCC 10 4
35 Chaminda Weerakoon BACC 6 4
36 Clinton Free KCC 10 4
37 Murtaza Hussain KCC 12 4

Last updated 02-Oct-2005.