Top Bowling Averages min: 10wkts 40ov's |
All matches 07-May-2005 to 02-Oct-2005, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
1 | Sudarshan Manhas | OCC | 12 | 98.0 | 18 | 265 | 34 | 6-13 | 7.79 |
2 | Raheemuddin Syed | NECC | 10 | 62.0 | 9 | 182 | 19 | 6-20 | 9.58 |
3 | Dravya Sharma | NECC | 17 | 69.2 | 10 | 197 | 19 | 3-7 | 10.37 |
4 | Cornelius Henry | BACC | 12 | 90.0 | 13 | 252 | 24 | 5-23 | 10.50 |
5 | Delawar Ahmedzai | DCC | 14 | 100.4 | 13 | 301 | 28 | 3-13 | 10.75 |
6 | Ralph Fogah | BACC | 8 | 54.0 | 18 | 108 | 10 | 3-12 | 10.80 |
7 | Akhil Shah | NECC | 9 | 45.2 | 2 | 188 | 17 | 5-14 | 11.06 |
8 | Edwardo Campbell | ESC | 7 | 47.4 | 4 | 154 | 13 | 3-13 | 11.85 |
9 | Herbie Waugh | CCCCC | 14 | 82.0 | 16 | 191 | 15 | 5-16 | 12.73 |
10 | Selw. Chankersingh | CCCCC | 10 | 46.0 | 5 | 129 | 10 | 3-17 | 12.90 |
11 | Bilal Latif | CCC | 17 | 114.2 | 17 | 365 | 28 | 5-20 | 13.04 |
12 | Manu Mukerji | NECC | 12 | 93.0 | 15 | 274 | 21 | 4-18 | 13.05 |
13 | Rajkumar Nagarajan | DCC | 12 | 70.5 | 3 | 239 | 18 | 3-12 | 13.28 |
14 | Gullu Bajwa | DCC | 11 | 87.0 | 12 | 302 | 22 | 5-51 | 13.73 |
15 | David Naylor | CCCCC | 8 | 53.1 | 3 | 194 | 14 | 4-24 | 13.86 |
16 | Murtaza Hussain | KCC | 12 | 47.1 | 3 | 191 | 13 | 3-43 | 14.69 |
17 | Vikram Arora | CCCCC | 11 | 69.4 | 10 | 209 | 14 | 3-6 | 14.93 |
18 | Sharick Siddiqui | CCC | 10 | 58.5 | 6 | 199 | 13 | 5-29 | 15.31 |
19 | Pankaj Shrichand | NECC | 18 | 125.2 | 10 | 429 | 28 | 5-24 | 15.32 |
20 | Rahul Raikwar | CCC | 16 | 98.0 | 2 | 328 | 21 | 3-11 | 15.62 |
21 | Junior McCormack | BACC | 9 | 75.2 | 11 | 219 | 14 | 3-10 | 15.64 |
22 | Glenbert Francis | BACC | 9 | 75.3 | 11 | 189 | 12 | 2-18 | 15.75 |
23 | Yasser Rahim | KCC | 14 | 95.5 | 9 | 404 | 25 | 3-23 | 16.16 |
24 | Ahmed Khan | CCC | 9 | 70.4 | 15 | 162 | 10 | 3-10 | 16.20 |
25 | Reginald Ranjit | CCCCC | 14 | 80.2 | 12 | 264 | 16 | 3-23 | 16.50 |
26 | Clinton Free | KCC | 10 | 77.0 | 4 | 285 | 17 | 3-27 | 16.76 |
27 | Zeeshan Qureshi | KCC | 10 | 44.0 | 3 | 212 | 12 | 3-22 | 17.67 |
28 | Zeeshan Khurshid | CCC | 13 | 68.4 | 9 | 217 | 12 | 3-34 | 18.08 |
29 | Hassan Khan | KCC | 10 | 51.2 | 2 | 266 | 13 | 3-11 | 20.46 |
30 | Usama Khalid | KCC | 12 | 86.4 | 6 | 340 | 16 | 3-22 | 21.25 |
31 | Mustafa Popalzai | OVCCJrs | 14 | 91.1 | 8 | 329 | 15 | 4-16 | 21.93 |
32 | Afif Hassan | OCC | 10 | 59.3 | 12 | 235 | 10 | 6-19 | 23.50 |
33 | Saad ul Haq | DCC | 13 | 80.2 | 8 | 355 | 15 | 3-29 | 23.67 |
34 | Faraz Farooq | OCC | 15 | 53.0 | 3 | 252 | 10 | 3-15 | 25.20 |
Last updated 02-Oct-2005.