Top Batting Averages min: 25 Runs 8 Innings |
All matches 07-May-2005 to 02-Oct-2005, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
1 | Kaleem Hassan | DCC | 12 | 10 | 1 | 288 | 73* | 32.00 |
2 | Riad Khan | CCCCC | 13 | 12 | 2 | 315 | 75* | 31.50 |
3 | Jefferson Joseph | BACC | 9 | 9 | 1 | 252 | 77* | 31.50 |
4 | Tobie Edmund | CCCCC | 10 | 10 | 2 | 217 | 44 | 27.12 |
5 | Anshul Singh | DCC | 12 | 11 | 2 | 244 | 66* | 27.11 |
6 | Pankaj Shrichand | NECC | 18 | 18 | 4 | 379 | 50 | 27.07 |
7 | Clinton Free | KCC | 10 | 10 | 2 | 206 | 65* | 25.75 |
8 | Varun Harish | DCC | 9 | 8 | - | 199 | 56 | 24.88 |
9 | Blaine Edwards | CCCCC | 9 | 9 | 2 | 173 | 61* | 24.71 |
10 | Delawar Ahmedzai | DCC | 14 | 11 | 3 | 179 | 115* | 22.38 |
11 | Raheemuddin Syed | NECC | 10 | 8 | 1 | 154 | 60 | 22.00 |
12 | Gullu Bajwa | DCC | 11 | 11 | 2 | 191 | 49* | 21.22 |
13 | Faraz Farooq | OCC | 15 | 13 | 4 | 183 | 36* | 20.33 |
14 | Mustafa Popalzai | OVCCJrs | 14 | 13 | - | 255 | 53 | 19.62 |
15 | Dravya Sharma | NECC | 17 | 17 | 2 | 281 | 63* | 18.73 |
16 | Aayiz Abbasi | CCC | 15 | 12 | 2 | 185 | 39 | 18.50 |
17 | Akber Hussain | CCC | 11 | 10 | 1 | 161 | 46* | 17.89 |
18 | Zeeshan Qureshi | KCC | 10 | 10 | - | 168 | 69 | 16.80 |
19 | Tariq Hakimyar | OVCCJrs | 14 | 14 | 1 | 216 | 59 | 16.62 |
20 | Athanase Algan | BACC | 14 | 12 | 2 | 156 | 37* | 15.60 |
21 | Usama Khalid | KCC | 12 | 12 | 1 | 171 | 34 | 15.55 |
22 | Dhar Kurban | BACC | 11 | 10 | 2 | 118 | 54* | 14.75 |
23 | Nimeesh Kaushal | NECC | 14 | 12 | 1 | 159 | 63 | 14.45 |
24 | Selw. Chankersingh | CCCCC | 10 | 8 | 3 | 71 | 27 | 14.20 |
25 | Hamesh Dhanraj | CCCCC | 14 | 13 | 4 | 127 | 35* | 14.11 |
26 | Abdus Samad Mufti | KCC | 14 | 13 | 1 | 169 | 48 | 14.08 |
27 | Ejaz Chaudhry | CCC | 17 | 14 | 2 | 164 | 44* | 13.67 |
28 | Fahd Khan | CCCCC | 16 | 13 | 1 | 163 | 30* | 13.58 |
29 | Zeeshan Khurshid | CCC | 13 | 10 | 2 | 107 | 22 | 13.38 |
30 | Sudarshan Manhas | OCC | 12 | 11 | - | 144 | 43 | 13.09 |
31 | Murtaza Hussain | KCC | 12 | 12 | - | 154 | 74 | 12.83 |
32 | Bilal Latif | CCC | 17 | 13 | 2 | 138 | 32* | 12.55 |
33 | Mustafa Popalzai-C | CCC | 9 | 8 | 1 | 87 | 21 | 12.43 |
34 | Faraz Mirza | OVCCJrs | 13 | 13 | 2 | 135 | 30 | 12.27 |
35 | Ryan Reis | CCCCC | 12 | 11 | 1 | 116 | 25 | 11.60 |
36 | Arnold Orloff | OCC | 13 | 11 | - | 127 | 36 | 11.55 |
37 | Vernon John | ESC | 13 | 13 | 1 | 130 | 51* | 10.83 |
38 | Sandeep Virwaney | NECC | 14 | 13 | - | 140 | 29 | 10.77 |
39 | Reginald Ranjit | CCCCC | 14 | 12 | - | 129 | 34 | 10.75 |
40 | Arun Shrichand | NECC | 15 | 15 | - | 160 | 40 | 10.67 |
41 | Yasser Rahim | KCC | 14 | 13 | 2 | 109 | 34* | 9.91 |
42 | Herbie Waugh | CCCCC | 14 | 8 | 5 | 28 | 14* | 9.33 |
43 | Dennis Waithe | ESC | 8 | 8 | - | 72 | 36 | 9.00 |
44 | Hassan Sheikh | OVCCJrs | 9 | 9 | 2 | 61 | 22* | 8.71 |
45 | Navjot Bedi | KCC | 9 | 9 | - | 72 | 20 | 8.00 |
46 | Rosh. Antonipillai | ESC | 8 | 8 | 3 | 36 | 12 | 7.20 |
47 | Sanjay Manhas | OVCCJrs | 14 | 13 | 2 | 77 | 19* | 7.00 |
48 | Rahul Raikwar | CCC | 16 | 13 | 2 | 75 | 16 | 6.82 |
49 | Vikram Arora | CCCCC | 11 | 9 | - | 60 | 27 | 6.67 |
50 | Waji Siddiqui | NECC | 11 | 8 | 3 | 33 | 10 | 6.60 |
51 | Hassaan Ahmed | OVCCJrs | 13 | 11 | 2 | 58 | 17 | 6.44 |
52 | Vishal Gupta | CCC | 9 | 8 | 1 | 45 | 12 | 6.43 |
53 | Marlon Sukhdeo | NECC | 10 | 10 | 2 | 51 | 16* | 6.38 |
54 | Ramesh Poopalas. | ESC | 9 | 9 | - | 57 | 25 | 6.33 |
55 | Abhay Dalvi | ESC | 14 | 14 | 3 | 55 | 15* | 5.00 |
56 | Dushy Dushyanthan | ESC | 8 | 8 | - | 32 | 10 | 4.00 |
57 | Amit Sawh | OVCCJrs | 10 | 10 | - | 34 | 9 | 3.40 |
Last updated 02-Oct-2005.