Top Wicket Takers |
All matches, Citizen Trophy 07-May-2005 to 07-Aug-2005, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Sudarshan Manhas | OCC | 9 | 77.0 | 14 | 210 | 1 | - | 6-13 | 2.73 | 8.75 | 24 |
2 | Bilal Latif | CCC | 13 | 84.5 | 14 | 268 | 2 | - | 5-20 | 3.16 | 11.65 | 23 |
3 | Pankaj Shrichand | NECC | 12 | 85.4 | 6 | 297 | 1 | - | 5-24 | 3.47 | 14.14 | 21 |
4 | Yasser Rahim | KCC | 12 | 86.0 | 7 | 359 | - | - | 3-23 | 4.17 | 17.10 | 21 |
5 | Dilawar Ahmedzai | DCC | 12 | 84.4 | 12 | 241 | - | - | 3-13 | 2.85 | 12.05 | 20 |
6 | Rahul Raikwar | CCC | 13 | 77.0 | 1 | 262 | - | - | 3-11 | 3.40 | 14.56 | 18 |
7 | Cornelius Henry | BACC | 9 | 68.0 | 12 | 178 | - | - | 3-19 | 2.62 | 10.47 | 17 |
8 | Raheemuddin Syed | NECC | 7 | 55.0 | 7 | 158 | 2 | - | 6-20 | 2.87 | 9.29 | 17 |
9 | Akhil Shah | NECC | 9 | 45.2 | 2 | 188 | 1 | - | 5-14 | 4.15 | 11.06 | 17 |
10 | Gullu Bajwa | DCC | 7 | 56.0 | 8 | 205 | 1 | - | 5-51 | 3.66 | 12.81 | 16 |
11 | Clinton Free | KCC | 9 | 70.0 | 4 | 258 | - | - | 3-29 | 3.69 | 18.43 | 14 |
12 | Vishy Ahangama | BACC | 7 | 35.0 | 3 | 140 | 1 | - | 5-23 | 4.00 | 10.77 | 13 |
13 | Fahd Khan | CCCCC | 13 | 36.4 | 4 | 107 | - | - | 3-34 | 2.92 | 8.23 | 13 |
14 | Usama Khalid | KCC | 10 | 76.4 | 6 | 296 | - | - | 3-22 | 3.86 | 22.77 | 13 |
15 | Herbie Waugh | CCCCC | 9 | 51.0 | 7 | 128 | 1 | - | 5-16 | 2.51 | 9.85 | 13 |
16 | Mustafa Popalzai | OVCCJrs | 15 | 90.1 | 6 | 319 | - | - | 4-16 | 3.54 | 24.54 | 13 |
17 | Sharick Siddiqui | CCC | 9 | 49.5 | 5 | 167 | 1 | - | 5-29 | 3.35 | 13.92 | 12 |
18 | Dravya Sharma | NECC | 11 | 37.2 | 5 | 118 | - | - | 3-7 | 3.16 | 9.83 | 12 |
19 | Terry Nandlal | CCCCC | 3 | 14.3 | 4 | 18 | 2 | - | 6-1 | 1.24 | 1.50 | 12 |
20 | Zeeshan Qureshi | KCC | 9 | 44.0 | 3 | 212 | - | - | 3-22 | 4.82 | 17.67 | 12 |
21 | Edwardo Campbell | ESC | 6 | 41.4 | 4 | 124 | - | - | 3-13 | 2.98 | 11.27 | 11 |
22 | Rajkumar Nagarajan | DCC | 8 | 46.5 | 1 | 161 | - | - | 3-28 | 3.44 | 14.64 | 11 |
23 | Saad ul Haq | DCC | 9 | 61.2 | 6 | 270 | - | - | 3-31 | 4.40 | 24.55 | 11 |
24 | Murtaza Hussain | KCC | 10 | 41.1 | 2 | 179 | - | - | 3-43 | 4.35 | 16.27 | 11 |
25 | Ralph Fogah | BACC | 7 | 52.0 | 18 | 94 | - | - | 3-12 | 1.81 | 9.40 | 10 |
26 | Manu Mukerji | NECC | 6 | 49.0 | 8 | 139 | - | - | 3-19 | 2.84 | 13.90 | 10 |
27 | Faraz Farooq | OCC | 13 | 52.0 | 3 | 273 | - | - | 3-15 | 5.25 | 27.30 | 10 |
28 | Junior McCormack | BACC | 6 | 48.2 | 5 | 125 | - | - | 3-10 | 2.59 | 12.50 | 10 |
29 | Hamesh Dhanraj | CCCCC | 11 | 30.1 | 1 | 114 | 1 | - | 6-15 | 3.78 | 11.40 | 10 |
30 | Vikram Arora | CCCCC | 7 | 42.1 | 7 | 110 | - | - | 3-6 | 2.61 | 12.22 | 9 |
31 | Glenbert Francis | BACC | 7 | 57.3 | 7 | 151 | - | - | 2-18 | 2.63 | 16.78 | 9 |
32 | Reginald Ranjit | CCCCC | 11 | 59.2 | 11 | 178 | - | - | 2-8 | 3.00 | 19.78 | 9 |
33 | Hassan Khan | KCC | 8 | 42.2 | 2 | 216 | - | - | 3-11 | 5.10 | 24.00 | 9 |
34 | Paul Uppal | OCC | 5 | 42.0 | 7 | 117 | - | - | 3-24 | 2.79 | 14.62 | 8 |
35 | Narendra Patel | OCC | 6 | 28.3 | 3 | 87 | - | - | 3-14 | 3.05 | 10.88 | 8 |
36 | Ruchell Maharaj | CCCCC | 4 | 22.4 | 2 | 112 | - | - | 4-37 | 4.94 | 14.00 | 8 |
37 | Rosh. Antonipillai | ESC | 8 | 47.0 | 2 | 181 | - | - | 3-24 | 3.85 | 22.62 | 8 |
38 | Mohamed Naeem | DCC | 4 | 30.0 | 4 | 105 | - | - | 4-33 | 3.50 | 13.12 | 8 |
39 | Chetan Aggarwal | OCC | 7 | 55.0 | 4 | 198 | - | - | 2-23 | 3.60 | 24.75 | 8 |
40 | Anshul Singh | DCC | 9 | 57.5 | 5 | 203 | - | - | 3-17 | 3.51 | 25.38 | 8 |
41 | Rochak Mehta | CCC | 3 | 13.0 | 7 | 7 | 1 | - | 5-5 | 0.54 | 1.00 | 7 |
42 | Zeeshan Khurshid | CCC | 10 | 46.0 | 4 | 154 | - | - | 3-34 | 3.35 | 22.00 | 7 |
43 | Amit Sahw | OVCCJrs | 9 | 24.4 | 1 | 137 | - | - | 3-27 | 5.55 | 19.57 | 7 |
44 | Tariq Hakimyar | OVCCJrs | 13 | 43.3 | 2 | 181 | - | - | 3-28 | 4.16 | 25.86 | 7 |
45 | Ahmed Khan | CCC | 7 | 52.4 | 12 | 117 | - | - | 3-10 | 2.22 | 16.71 | 7 |
46 | Richard Ramoutar | BACC | 2 | 17.0 | 4 | 43 | - | - | 4-16 | 2.53 | 6.14 | 7 |
47 | Vishy Ramaswamy | OCC | 3 | 17.3 | 1 | 56 | - | - | 2-2 | 3.20 | 9.33 | 6 |
48 | Dennis Waithe | ESC | 8 | 49.0 | 6 | 162 | - | - | 2-22 | 3.31 | 27.00 | 6 |
49 | Athanase Algan | BACC | 10 | 40.4 | 6 | 113 | - | - | 2-16 | 2.78 | 18.83 | 6 |
50 | Abhay Dalvi | ESC | 12 | 13.0 | 1 | 65 | 1 | - | 5-47 | 5.00 | 10.83 | 6 |
51 | Kamal Setia | NECC | 5 | 20.0 | 3 | 76 | - | - | 3-25 | 3.80 | 12.67 | 6 |
52 | Navjot Bedi | KCC | 7 | 26.1 | 1 | 130 | - | - | 3-27 | 4.97 | 21.67 | 6 |
53 | Ramesh Poopalas. | ESC | 9 | 40.0 | 4 | 138 | - | - | 2-19 | 3.45 | 23.00 | 6 |
54 | Chaminda Weerakoon | BACC | 5 | 36.0 | 4 | 102 | - | - | 3-19 | 2.83 | 17.00 | 6 |
55 | Lakmal Jayawardene | BACC | 6 | 17.4 | 1 | 66 | - | - | 3-9 | 3.74 | 11.00 | 6 |
56 | Akhter Mufti | CCC | 6 | 10.0 | 1 | 30 | 1 | - | 5-14 | 3.00 | 6.00 | 5 |
57 | Faraz Mirza | OVCCJrs | 9 | 15.5 | - | 85 | 1 | - | 5-34 | 5.37 | 17.00 | 5 |
58 | Selw. Chankersingh | CCCCC | 7 | 27.0 | 3 | 67 | - | - | 3-17 | 2.48 | 13.40 | 5 |
59 | Saif Chaudhry | DCC | 6 | 22.0 | 1 | 115 | - | - | 3-28 | 5.23 | 23.00 | 5 |
Last updated 10-Aug-2005.