Competition Points
All matches, Citizen Trophy
Team Plyd Wo/r W1st Draw Tie L1st Lo/r NR BPts Total
Canterbury - Ctz 14 0 9 0 0 1 0 4 - 40
Bel Air - Ctz 13 0 8 0 0 4 0 1 - 33
Cathedral - Ctz 12 0 8 0 0 3 0 1 - 33
Defence - Ctz 12 0 6 0 0 5 0 1 - 25
Kingston - Ctz 14 0 6 0 0 7 0 1 - 25
New Edinburgh - Ctz 12 0 5 0 0 7 0 0 - 20
Ottawa - Ctz 13 0 4 0 0 7 0 2 - 18
Exodus - Ctz 15 0 2 0 0 10 0 3 - 11
OVCC Juniors 11 0 2 0 0 6 0 3 - 11

Last updated 10-Aug-2005.