Top Run Aggregates |
All matches, Citizen Trophy 07-May-2005 to 07-Aug-2005, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Riad Khan | CCCCC | 9 | 8 | 2 | 5 | 2 | - | 75* | 44.17 | 265 |
2 | Kaleem Hassan | DCC | 10 | 9 | 1 | 3 | 2 | - | 73* | 31.75 | 254 |
3 | Pankaj Shrichand | NECC | 12 | 12 | 2 | 5 | - | - | 43 | 25.30 | 253 |
4 | Mustafa Popalzai | OVCCJrs | 15 | 13 | - | 7 | 1 | - | 53 | 19.23 | 250 |
5 | Anshul Singh | DCC | 9 | 8 | 1 | 3 | 1 | - | 66* | 32.00 | 224 |
6 | Dravya Sharma | NECC | 11 | 11 | 2 | 9 | 1 | - | 63* | 24.22 | 218 |
7 | Dilawar Ahmedzai | DCC | 12 | 10 | 2 | 7 | - | 1 | 115* | 25.75 | 206 |
8 | Tariq Hakimyar | OVCCJrs | 13 | 12 | 1 | 4 | 1 | - | 59 | 18.27 | 201 |
9 | Clinton Free | KCC | 9 | 9 | 2 | 3 | 1 | - | 65* | 28.71 | 201 |
10 | Tobie Edmund | CCCCC | 5 | 5 | 1 | 1 | - | - | 44 | 46.50 | 186 |
11 | Jefferson Joseph | BACC | 6 | 6 | 1 | 7 | 1 | - | 77* | 35.80 | 179 |
12 | Faraz Farooq | OCC | 14 | 11 | 4 | 5 | - | - | 36* | 24.43 | 171 |
13 | Aayiz Abbasi | CCC | 11 | 8 | 2 | 3 | - | - | 39 | 26.50 | 159 |
14 | Usama Khalid | KCC | 10 | 10 | 1 | 5 | - | - | 34 | 17.44 | 157 |
15 | Tauseef Shahid | CCC | 9 | 6 | 1 | 8 | - | - | 46 | 29.80 | 149 |
16 | Blaine Edwards | CCCCC | 6 | 6 | 2 | 4 | 1 | - | 61* | 35.00 | 140 |
17 | Ejaz Chaudhry | CCC | 13 | 10 | 2 | 4 | - | - | 44* | 17.00 | 136 |
18 | Abdus Samad Mufti | KCC | 12 | 11 | - | 7 | - | - | 48 | 12.18 | 134 |
19 | Murtaza Hussain | KCC | 10 | 10 | - | 3 | 1 | - | 74 | 13.10 | 131 |
20 | Gullu Bajwa | DCC | 7 | 7 | 2 | 2 | - | - | 49* | 25.80 | 129 |
21 | Fahd Khan | CCCCC | 13 | 10 | 1 | 3 | - | - | 30* | 14.33 | 129 |
22 | Varun Harish | ESC | 5 | 5 | - | 3 | 1 | - | 50 | 24.80 | 124 |
23 | Edwardo Campbell | ESC | 6 | 6 | - | 4 | 1 | - | 59 | 20.50 | 123 |
24 | Zeeshan Qureshi | KCC | 9 | 9 | - | 2 | 1 | - | 69 | 13.56 | 122 |
25 | Hamesh Dhanraj | CCCCC | 11 | 10 | 4 | 1 | - | - | 35* | 19.83 | 119 |
26 | Dhar Kurban | BACC | 7 | 7 | 2 | 1 | 1 | - | 54* | 23.00 | 115 |
27 | Arun Shrichand | NECC | 11 | 11 | - | 2 | - | - | 20 | 10.09 | 111 |
28 | Vernon John | ESC | 11 | 11 | 1 | 6 | 1 | - | 51* | 11.10 | 111 |
29 | Akber Hussain | CCC | 7 | 6 | 1 | 2 | - | - | 46* | 22.00 | 110 |
30 | Sandeep Virwaney | NECC | 10 | 10 | - | 3 | - | - | 29 | 10.90 | 109 |
31 | Yasser Rahim | KCC | 12 | 12 | 2 | 2 | - | - | 34* | 10.70 | 107 |
32 | Calvin Rego | CCC | 4 | 4 | - | 1 | - | - | 43 | 26.00 | 104 |
33 | Ganesh Nandram | DCC | 6 | 6 | - | 5 | - | - | 32 | 17.33 | 104 |
34 | Shane Russell | BACC | 5 | 4 | - | 2 | - | - | 47 | 25.75 | 103 |
35 | Reginald Ranjit | CCCCC | 11 | 9 | - | 3 | - | - | 34 | 11.22 | 101 |
36 | Ahmed Khan | CCC | 7 | 5 | 1 | 3 | - | - | 41 | 25.25 | 101 |
37 | Faraz Mirza | OVCCJrs | 9 | 9 | 2 | 2 | - | - | 30 | 14.29 | 100 |
38 | Bilal Latif | CCC | 13 | 9 | 2 | - | - | - | 32* | 12.86 | 90 |
39 | Kashif Riaz | KCC | 7 | 7 | - | - | - | - | 37 | 12.57 | 88 |
40 | Athanase Algan | BACC | 10 | 8 | 1 | 2 | - | - | 37* | 12.29 | 86 |
41 | Raheemuddin Syed | NECC | 7 | 5 | - | 5 | 1 | - | 60 | 17.20 | 86 |
42 | Chaminda Weerakoon | BACC | 5 | 5 | 1 | 3 | - | - | 29* | 21.00 | 84 |
43 | Tony Forde | CCCCC | 2 | 2 | - | - | 1 | - | 71 | 41.50 | 83 |
44 | Peter Cheema | KCC | 6 | 6 | - | 1 | - | - | 27 | 13.50 | 81 |
45 | Sudarshan Manhas | OCC | 9 | 8 | - | 4 | - | - | 18 | 10.00 | 80 |
46 | Arnold Orloff | OCC | 10 | 8 | - | 4 | - | - | 36 | 10.00 | 80 |
47 | Zeeshan Khurshid | CCC | 10 | 7 | 1 | 4 | - | - | 22 | 13.33 | 80 |
48 | Salman Mufti | KCC | 4 | 4 | 1 | - | - | - | 29 | 26.67 | 80 |
49 | Nihar Sheth | OCC | 6 | 5 | - | - | - | - | 43 | 15.80 | 79 |
50 | Ziyad Rahim | KCC | 1 | 1 | 1 | - | 1 | - | 79* | - | 79 |
51 | Suthan Kuhanesan | ESC | 6 | 5 | - | - | - | - | 41 | 15.40 | 77 |
52 | Horace Boswell | BACC | 3 | 3 | 1 | 4 | 1 | - | 55 | 38.50 | 77 |
53 | Ryan Reis | CCCCC | 8 | 7 | - | 3 | - | - | 25 | 10.57 | 74 |
54 | Nimeesh Kaushal | NECC | 9 | 7 | 1 | 5 | - | - | 25 | 12.33 | 74 |
55 | Dennis Waithe | ESC | 8 | 8 | - | 2 | - | - | 36 | 9.00 | 72 |
56 | Sanjay Manhas | OVCCJrs | 11 | 11 | 2 | 4 | - | - | 19* | 7.89 | 71 |
57 | Cornelius Henry | BACC | 9 | 6 | 3 | 4 | - | - | 32* | 22.33 | 67 |
58 | Rahul Raikwar | CCC | 13 | 10 | 2 | 5 | - | - | 16 | 8.38 | 67 |
59 | David Naylor | CCCCC | 4 | 3 | - | 1 | 1 | - | 55 | 22.00 | 66 |
60 | Madhu Krishnaswamy | DCC | 7 | 6 | 1 | 2 | - | - | 34 | 13.20 | 66 |
61 | Dave Ramnarine | OCC | 1 | 1 | 1 | - | 1 | - | 66* | - | 66 |
62 | Paul Uppal | OCC | 5 | 4 | - | 1 | - | - | 29 | 16.00 | 64 |
63 | Kamran Raza | CCC | 5 | 4 | - | 3 | - | - | 30 | 15.50 | 62 |
64 | Nick Gallus | KCC | 4 | 4 | - | 5 | - | - | 43 | 15.50 | 62 |
65 | Saad Khan | OVCCJrs | 7 | 6 | 1 | 2 | - | - | 21 | 11.60 | 58 |
66 | Sathia. Nandakumar | ESC | 5 | 5 | 1 | 1 | - | - | 20 | 14.25 | 57 |
67 | Ramesh Poopalas. | ESC | 9 | 9 | - | 1 | - | - | 25 | 6.33 | 57 |
68 | Vishy Ahangama | BACC | 7 | 7 | - | 1 | - | - | 18 | 8.00 | 56 |
69 | Lakmal Jayawardene | BACC | 6 | 4 | 1 | 1 | - | - | 29* | 18.00 | 54 |
70 | Glen Roberts | DCC | 2 | 1 | - | - | 1 | - | 53 | 53.00 | 53 |
71 | Jiwan Sharma | OCC | 5 | 5 | - | 2 | - | - | 18 | 10.40 | 52 |
72 | Navjot Bedi | KCC | 7 | 7 | - | 3 | - | - | 13 | 7.29 | 51 |
73 | Marlon Sukhdeo | NECC | 8 | 8 | 2 | 4 | - | - | 16* | 8.17 | 49 |
74 | Chetan Aggarwal | OCC | 7 | 5 | - | 2 | - | - | 39 | 9.80 | 49 |
75 | Sadique Maredia | BACC | 3 | 3 | 1 | 2 | - | - | 25* | 24.00 | 48 |
76 | Selw. Chankersingh | CCCCC | 7 | 5 | 1 | 2 | - | - | 27 | 12.00 | 48 |
77 | Vikram Arora | CCCCC | 8 | 6 | - | 4 | - | - | 27 | 7.50 | 45 |
78 | Paul Carless | BACC | 4 | 3 | 1 | 4 | - | - | 29 | 21.50 | 43 |
79 | Ronald D'Souza | OCC | 4 | 4 | 1 | 2 | - | - | 28 | 14.00 | 42 |
Last updated 10-Aug-2005.