Top Catches by Fieldsmen
All matches, Citizen Trophy 07-May-2005 to 07-Aug-2005, 1st Inns. Only
# Name Club Mts Catches
1 Dravya Sharma NECC 11 7
2 Mustafa Popalzai OVCCJrs 15 7
3 Pankaj Shrichand NECC 12 5
4 Raheemuddin Syed NECC 7 5
5 Dushy Dushyanthan ESC 8 5
6 Faraz Farooq OCC 14 5
7 Usama Khalid KCC 10 5
8 Rahul Raikwar CCC 13 5
9 Sudarshan Manhas OCC 9 4
10 Edwardo Campbell ESC 6 4
11 Cornelius Henry BACC 9 4
12 Vikram Arora CCCCC 8 4
13 Glenbert Francis BACC 7 4
14 Zeeshan Khurshid CCC 10 4
15 Sanjay Manhas OVCCJrs 11 4
16 Jefferson Joseph BACC 6 4
17 Waji Siddiqui NECC 9 4
18 Steve de Silva OCC 5 4
19 Tariq Hakimyar OVCCJrs 13 4
20 Ejaz Chaudhry CCC 13 4
21 Sandeep Virwaney NECC 10 3
22 Aayiz Abbasi CCC 11 3
23 Riad Khan CCCCC 9 3
24 Fahd Khan CCCCC 13 3
25 Abhay Dalvi ESC 12 3
26 Nazam Habib DCC 6 3
27 Reginald Ranjit CCCCC 11 3
28 Herbie Waugh CCCCC 9 3
29 Kamal Setia NECC 5 3
30 Glen Thompson BACC 4 3
31 Dilawar Ahmedzai DCC 12 3
32 Mukund. Chakrapani BACC 4 3
33 Ryan Reis CCCCC 8 3
34 Graham Myres OCC 8 3
35 Ahmed Khan CCC 7 3
36 Nimeesh Kaushal NECC 9 3
37 Tauseef Shahid CCC 9 3
38 Blaine Edwards CCCCC 6 3
39 Chaminda Weerakoon BACC 5 3
40 I. Galabadarachchi BACC 8 3
41 Clinton Free KCC 9 3
42 Murtaza Hussain KCC 10 3
43 Anshul Singh DCC 9 3
44 Varun Harish ESC 5 3

Last updated 10-Aug-2005.