Top Wicket Takers |
All matches 07-May-2005 to 01-Aug-2005, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Sudarshan Manhas | OCC | 9 | 77.0 | 14 | 210 | 1 | - | 6-13 | 2.73 | 8.75 | 24 |
2 | Bilal Latif | CCC | 12 | 75.5 | 12 | 238 | 2 | - | 5-20 | 3.14 | 11.33 | 21 |
3 | Yasser Rahim | KCC | 11 | 81.0 | 6 | 342 | - | - | 3-23 | 4.22 | 16.29 | 21 |
4 | Dilawar Ahmedzai | DCC | 12 | 84.4 | 12 | 241 | - | - | 3-13 | 2.85 | 12.05 | 20 |
5 | Pankaj Shrichand | NECC | 11 | 77.0 | 5 | 279 | 1 | - | 5-24 | 3.62 | 14.68 | 19 |
6 | Raheemuddin Syed | NECC | 7 | 55.0 | 7 | 158 | 2 | - | 6-20 | 2.87 | 9.29 | 17 |
7 | Cornelius Henry | BACC | 8 | 60.0 | 9 | 170 | - | - | 3-19 | 2.83 | 10.62 | 16 |
8 | Gullu Bajwa | DCC | 7 | 56.0 | 8 | 205 | 1 | - | 5-51 | 3.66 | 12.81 | 16 |
9 | Akhil Shah | NECC | 8 | 39.0 | 2 | 160 | 1 | - | 5-14 | 4.10 | 10.00 | 16 |
10 | Rahul Raikwar | CCC | 12 | 69.0 | 1 | 235 | - | - | 3-11 | 3.41 | 15.67 | 15 |
11 | Clinton Free | KCC | 9 | 70.0 | 4 | 258 | - | - | 3-29 | 3.69 | 18.43 | 14 |
12 | Vishy Ahangama | BACC | 7 | 35.0 | 3 | 140 | 1 | - | 5-23 | 4.00 | 10.77 | 13 |
13 | Fahd Khan | CCCCC | 13 | 36.4 | 4 | 107 | - | - | 3-34 | 2.92 | 8.23 | 13 |
14 | Herbie Waugh | CCCCC | 9 | 51.0 | 7 | 128 | 1 | - | 5-16 | 2.51 | 9.85 | 13 |
15 | Dravya Sharma | NECC | 10 | 35.2 | 4 | 115 | - | - | 3-7 | 3.25 | 9.58 | 12 |
16 | Terry Nandlal | CCCCC | 3 | 14.3 | 4 | 18 | 2 | - | 6-1 | 1.24 | 1.50 | 12 |
17 | Usama Khalid | KCC | 9 | 67.4 | 5 | 267 | - | - | 3-22 | 3.95 | 22.25 | 12 |
18 | Sharick Siddiqui | CCC | 8 | 44.5 | 5 | 141 | 1 | - | 5-29 | 3.14 | 12.82 | 11 |
19 | Edwardo Campbell | ESC | 6 | 41.4 | 4 | 124 | - | - | 3-13 | 2.98 | 11.27 | 11 |
20 | Rajkumar Nagarajan | DCC | 8 | 46.5 | 1 | 161 | - | - | 3-28 | 3.44 | 14.64 | 11 |
21 | Mustafa Popalzai | OVCCJrs | 14 | 82.1 | 6 | 285 | - | - | 4-16 | 3.47 | 25.91 | 11 |
22 | Saad ul Haq | DCC | 9 | 61.2 | 6 | 270 | - | - | 3-31 | 4.40 | 24.55 | 11 |
23 | Ralph Fogah | BACC | 7 | 52.0 | 18 | 94 | - | - | 3-12 | 1.81 | 9.40 | 10 |
24 | Junior McCormack | BACC | 6 | 48.2 | 5 | 125 | - | - | 3-10 | 2.59 | 12.50 | 10 |
25 | Hamesh Dhanraj | CCCCC | 11 | 30.1 | 1 | 114 | 1 | - | 6-15 | 3.78 | 11.40 | 10 |
26 | Zeeshan Qureshi | KCC | 8 | 36.0 | 3 | 161 | - | - | 3-22 | 4.47 | 16.10 | 10 |
27 | Murtaza Hussain | KCC | 9 | 36.1 | 1 | 159 | - | - | 3-43 | 4.40 | 15.90 | 10 |
28 | Vikram Arora | CCCCC | 7 | 42.1 | 7 | 110 | - | - | 3-6 | 2.61 | 12.22 | 9 |
29 | Glenbert Francis | BACC | 7 | 57.3 | 7 | 151 | - | - | 2-18 | 2.63 | 16.78 | 9 |
30 | Faraz Farooq | OCC | 12 | 43.0 | 2 | 245 | - | - | 3-15 | 5.70 | 27.22 | 9 |
31 | Reginald Ranjit | CCCCC | 11 | 59.2 | 11 | 178 | - | - | 2-8 | 3.00 | 19.78 | 9 |
32 | Hassan Khan | KCC | 8 | 42.2 | 2 | 216 | - | - | 3-11 | 5.10 | 24.00 | 9 |
33 | Narendra Patel | OCC | 6 | 28.3 | 3 | 87 | - | - | 3-14 | 3.05 | 10.88 | 8 |
34 | Manu Mukerji | NECC | 5 | 40.0 | 6 | 123 | - | - | 3-19 | 3.08 | 15.38 | 8 |
35 | Ruchell Maharaj | CCCCC | 4 | 22.4 | 2 | 112 | - | - | 4-37 | 4.94 | 14.00 | 8 |
36 | Rosh. Antonipillai | ESC | 8 | 47.0 | 2 | 181 | - | - | 3-24 | 3.85 | 22.62 | 8 |
37 | Mohamed Naeem | DCC | 4 | 30.0 | 4 | 105 | - | - | 4-33 | 3.50 | 13.12 | 8 |
38 | Chetan Aggarwal | OCC | 7 | 55.0 | 4 | 198 | - | - | 2-23 | 3.60 | 24.75 | 8 |
39 | Anshul Singh | DCC | 9 | 57.5 | 5 | 203 | - | - | 3-17 | 3.51 | 25.38 | 8 |
40 | Rochak Mehta | CCC | 3 | 13.0 | 7 | 7 | 1 | - | 5-5 | 0.54 | 1.00 | 7 |
41 | Zeeshan Khurshid | CCC | 10 | 46.0 | 4 | 154 | - | - | 3-34 | 3.35 | 22.00 | 7 |
42 | Tariq Hakimyar | OVCCJrs | 12 | 38.3 | 2 | 166 | - | - | 3-28 | 4.31 | 23.71 | 7 |
43 | Ahmed Khan | CCC | 7 | 52.4 | 12 | 117 | - | - | 3-10 | 2.22 | 16.71 | 7 |
44 | Richard Ramoutar | BACC | 2 | 17.0 | 4 | 43 | - | - | 4-16 | 2.53 | 6.14 | 7 |
45 | Vishy Ramaswamy | OCC | 3 | 17.3 | 1 | 56 | - | - | 2-2 | 3.20 | 9.33 | 6 |
46 | Dennis Waithe | ESC | 8 | 49.0 | 6 | 162 | - | - | 2-22 | 3.31 | 27.00 | 6 |
47 | Athanase Algan | BACC | 9 | 33.4 | 4 | 101 | - | - | 2-16 | 3.00 | 16.83 | 6 |
48 | Abhay Dalvi | ESC | 12 | 13.0 | 1 | 65 | 1 | - | 5-47 | 5.00 | 10.83 | 6 |
49 | Amit Sahw | OVCCJrs | 9 | 20.4 | 1 | 117 | - | - | 3-27 | 5.66 | 19.50 | 6 |
50 | Kamal Setia | NECC | 5 | 20.0 | 3 | 76 | - | - | 3-25 | 3.80 | 12.67 | 6 |
51 | Navjot Bedi | KCC | 6 | 24.1 | 1 | 119 | - | - | 3-27 | 4.92 | 19.83 | 6 |
52 | Ramesh Poopalas. | ESC | 9 | 40.0 | 4 | 138 | - | - | 2-19 | 3.45 | 23.00 | 6 |
53 | Lakmal Jayawardene | BACC | 6 | 17.4 | 1 | 66 | - | - | 3-9 | 3.74 | 11.00 | 6 |
54 | Paul Uppal | OCC | 4 | 33.0 | 4 | 93 | - | - | 2-30 | 2.82 | 18.60 | 5 |
55 | Akhter Mufti | CCC | 5 | 8.0 | 1 | 14 | 1 | - | 5-14 | 1.75 | 2.80 | 5 |
56 | Faraz Mirza | OVCCJrs | 8 | 15.5 | - | 85 | 1 | - | 5-34 | 5.37 | 17.00 | 5 |
57 | Selw. Chankersingh | CCCCC | 7 | 27.0 | 3 | 67 | - | - | 3-17 | 2.48 | 13.40 | 5 |
58 | Saif Chaudhry | DCC | 6 | 22.0 | 1 | 115 | - | - | 3-28 | 5.23 | 23.00 | 5 |
Last updated 04-Aug-2005.