Top Run Aggregates |
All matches 07-May-2005 to 01-Aug-2005, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Riad Khan | CCCCC | 9 | 8 | 2 | 5 | 2 | - | 75* | 44.17 | 265 |
2 | Kaleem Hassan | DCC | 10 | 9 | 1 | 3 | 2 | - | 73* | 31.75 | 254 |
3 | Pankaj Shrichand | NECC | 11 | 11 | 2 | 5 | - | - | 43 | 25.00 | 225 |
4 | Anshul Singh | DCC | 9 | 8 | 1 | 3 | 1 | - | 66* | 32.00 | 224 |
5 | Mustafa Popalzai | OVCCJrs | 14 | 12 | - | 7 | 1 | - | 53 | 17.42 | 209 |
6 | Dilawar Ahmedzai | DCC | 12 | 10 | 2 | 7 | - | 1 | 115* | 25.75 | 206 |
7 | Dravya Sharma | NECC | 10 | 10 | 2 | 7 | 1 | - | 63* | 25.62 | 205 |
8 | Clinton Free | KCC | 9 | 9 | 2 | 3 | 1 | - | 65* | 28.71 | 201 |
9 | Tariq Hakimyar | OVCCJrs | 12 | 11 | 1 | 4 | 1 | - | 59 | 19.50 | 195 |
10 | Tobie Edmund | CCCCC | 5 | 5 | 1 | 1 | - | - | 44 | 46.50 | 186 |
11 | Jefferson Joseph | BACC | 6 | 6 | 1 | 7 | 1 | - | 77* | 35.80 | 179 |
12 | Faraz Farooq | OCC | 13 | 10 | 3 | 4 | - | - | 36* | 24.00 | 168 |
13 | Usama Khalid | KCC | 9 | 9 | 1 | 5 | - | - | 34 | 18.38 | 147 |
14 | Blaine Edwards | CCCCC | 6 | 6 | 2 | 4 | 1 | - | 61* | 35.00 | 140 |
15 | Abdus Samad Mufti | KCC | 11 | 10 | - | 6 | - | - | 48 | 13.40 | 134 |
16 | Ejaz Chaudhry | CCC | 12 | 9 | 2 | 3 | - | - | 44* | 19.14 | 134 |
17 | Gullu Bajwa | DCC | 7 | 7 | 2 | 2 | - | - | 49* | 25.80 | 129 |
18 | Fahd Khan | CCCCC | 13 | 10 | 1 | 3 | - | - | 30* | 14.33 | 129 |
19 | Varun Harish | ESC | 5 | 5 | - | 3 | 1 | - | 50 | 24.80 | 124 |
20 | Edwardo Campbell | ESC | 6 | 6 | - | 4 | 1 | - | 59 | 20.50 | 123 |
21 | Murtaza Hussain | KCC | 9 | 9 | - | 3 | 1 | - | 74 | 13.56 | 122 |
22 | Aayiz Abbasi | CCC | 10 | 7 | 2 | 3 | - | - | 25 | 24.00 | 120 |
23 | Hamesh Dhanraj | CCCCC | 11 | 10 | 4 | 1 | - | - | 35* | 19.83 | 119 |
24 | Zeeshan Qureshi | KCC | 8 | 8 | - | 1 | 1 | - | 69 | 14.50 | 116 |
25 | Dhar Kurban | BACC | 7 | 7 | 2 | 1 | 1 | - | 54* | 23.00 | 115 |
26 | Vernon John | ESC | 11 | 11 | 1 | 6 | 1 | - | 51* | 11.10 | 111 |
27 | Arun Shrichand | NECC | 10 | 10 | - | 2 | - | - | 20 | 11.00 | 110 |
28 | Akber Hussain | CCC | 7 | 6 | 1 | 2 | - | - | 46* | 22.00 | 110 |
29 | Sandeep Virwaney | NECC | 9 | 9 | - | 3 | - | - | 29 | 11.89 | 107 |
30 | Yasser Rahim | KCC | 11 | 11 | 2 | 1 | - | - | 34* | 11.89 | 107 |
31 | Calvin Rego | CCC | 4 | 4 | - | 1 | - | - | 43 | 26.00 | 104 |
32 | Ganesh Nandram | DCC | 6 | 6 | - | 5 | - | - | 32 | 17.33 | 104 |
33 | Shane Russell | BACC | 5 | 4 | - | 2 | - | - | 47 | 25.75 | 103 |
34 | Tauseef Shahid | CCC | 8 | 5 | 1 | 7 | - | - | 45 | 25.75 | 103 |
35 | Reginald Ranjit | CCCCC | 11 | 9 | - | 3 | - | - | 34 | 11.22 | 101 |
36 | Ahmed Khan | CCC | 7 | 5 | 1 | 3 | - | - | 41 | 25.25 | 101 |
37 | Faraz Mirza | OVCCJrs | 8 | 8 | 2 | 1 | - | - | 30 | 16.17 | 97 |
38 | Kashif Riaz | KCC | 7 | 7 | - | - | - | - | 37 | 12.57 | 88 |
39 | Raheemuddin Syed | NECC | 7 | 5 | - | 5 | 1 | - | 60 | 17.20 | 86 |
40 | Bilal Latif | CCC | 12 | 8 | 2 | - | - | - | 32* | 14.00 | 84 |
41 | Athanase Algan | BACC | 9 | 7 | 1 | 2 | - | - | 37* | 14.00 | 84 |
42 | Tony Forde | CCCCC | 2 | 2 | - | - | 1 | - | 71 | 41.50 | 83 |
43 | Sudarshan Manhas | OCC | 9 | 8 | - | 4 | - | - | 18 | 10.00 | 80 |
44 | Zeeshan Khurshid | CCC | 10 | 7 | 1 | 4 | - | - | 22 | 13.33 | 80 |
45 | Salman Mufti | KCC | 4 | 4 | 1 | - | - | - | 29 | 26.67 | 80 |
46 | Nihar Sheth | OCC | 6 | 5 | - | - | - | - | 43 | 15.80 | 79 |
47 | Suthan Kuhanesan | ESC | 6 | 5 | - | - | - | - | 41 | 15.40 | 77 |
48 | Horace Boswell | BACC | 3 | 3 | 1 | 4 | 1 | - | 55 | 38.50 | 77 |
49 | Chaminda Weerakoon | BACC | 4 | 4 | 1 | 2 | - | - | 29* | 25.67 | 77 |
50 | Arnold Orloff | OCC | 9 | 7 | - | 3 | - | - | 36 | 10.71 | 75 |
51 | Ryan Reis | CCCCC | 8 | 7 | - | 3 | - | - | 25 | 10.57 | 74 |
52 | Dennis Waithe | ESC | 8 | 8 | - | 2 | - | - | 36 | 9.00 | 72 |
53 | Sanjay Manhas | OVCCJrs | 10 | 10 | 2 | 4 | - | - | 19* | 8.88 | 71 |
54 | Peter Cheema | KCC | 5 | 5 | - | 1 | - | - | 27 | 14.00 | 70 |
55 | Nimeesh Kaushal | NECC | 8 | 6 | 1 | 5 | - | - | 25 | 13.60 | 68 |
56 | David Naylor | CCCCC | 4 | 3 | - | 1 | 1 | - | 55 | 22.00 | 66 |
57 | Madhu Krishnaswamy | DCC | 7 | 6 | 1 | 2 | - | - | 34 | 13.20 | 66 |
58 | Paul Uppal | OCC | 4 | 4 | - | 1 | - | - | 29 | 16.00 | 64 |
59 | Kamran Raza | CCC | 5 | 4 | - | 3 | - | - | 30 | 15.50 | 62 |
60 | Nick Gallus | KCC | 4 | 4 | - | 5 | - | - | 43 | 15.50 | 62 |
61 | Rahul Raikwar | CCC | 12 | 9 | 2 | 5 | - | - | 16 | 8.71 | 61 |
62 | Sathia. Nandakumar | ESC | 5 | 5 | 1 | 1 | - | - | 20 | 14.25 | 57 |
63 | Ramesh Poopalas. | ESC | 9 | 9 | - | 1 | - | - | 25 | 6.33 | 57 |
64 | Vishy Ahangama | BACC | 7 | 7 | - | 1 | - | - | 18 | 8.00 | 56 |
65 | Lakmal Jayawardene | BACC | 6 | 4 | 1 | 1 | - | - | 29* | 18.00 | 54 |
66 | Glen Roberts | DCC | 2 | 1 | - | - | 1 | - | 53 | 53.00 | 53 |
Last updated 04-Aug-2005.