Top Catches by Fieldsmen
All matches 07-May-2005 to 01-Aug-2005, 1st Inns. Only
# Name Club Mts Catches
1 Mustafa Popalzai OVCCJrs 14 7
2 Pankaj Shrichand NECC 11 5
3 Dravya Sharma NECC 10 5
4 Raheemuddin Syed NECC 7 5
5 Dushy Dushyanthan ESC 8 5
6 Usama Khalid KCC 9 5
7 Rahul Raikwar CCC 12 5
8 Sudarshan Manhas OCC 9 4
9 Edwardo Campbell ESC 6 4
10 Vikram Arora CCCCC 8 4
11 Glenbert Francis BACC 7 4
12 Faraz Farooq OCC 13 4
13 Zeeshan Khurshid CCC 10 4
14 Sanjay Manhas OVCCJrs 10 4
15 Jefferson Joseph BACC 6 4
16 Waji Siddiqui NECC 8 4
17 Tariq Hakimyar OVCCJrs 12 4
18 Sandeep Virwaney NECC 9 3
19 Aayiz Abbasi CCC 10 3
20 Cornelius Henry BACC 8 3
21 Riad Khan CCCCC 9 3
22 Fahd Khan CCCCC 13 3
23 Abhay Dalvi ESC 12 3
24 Nazam Habib DCC 6 3
25 Reginald Ranjit CCCCC 11 3
26 Herbie Waugh CCCCC 9 3
27 Kamal Setia NECC 5 3
28 Glen Thompson BACC 4 3
29 Dilawar Ahmedzai DCC 12 3
30 Mukund. Chakrapani BACC 3 3
31 Steve de Silva OCC 4 3
32 Ryan Reis CCCCC 8 3
33 Ahmed Khan CCC 7 3
34 Nimeesh Kaushal NECC 8 3
35 Tauseef Shahid CCC 8 3
36 Ejaz Chaudhry CCC 12 3
37 Blaine Edwards CCCCC 6 3
38 Clinton Free KCC 9 3
39 Murtaza Hussain KCC 9 3
40 Anshul Singh DCC 9 3
41 Varun Harish ESC 5 3

Last updated 04-Aug-2005.