Top Wicket Takers
All matches 07-May-2005 to 23-Jul-2005, 1st Inns. Only
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Sudarshan Manhas OCC 8 68.0 13 171 1 - 6-13 2.51 7.77 22
2 Yasser Rahim KCC 10 72.0 6 302 - - 3-23 4.19 15.89 19
3 Raheemuddin Syed NECC 7 55.0 7 158 2 - 6-20 2.87 9.29 17
4 Dilawar Ahmedzai DCC 11 75.4 11 223 - - 3-13 2.95 13.12 17
5 Bilal Latif CCC 10 64.0 8 215 1 - 5-27 3.36 13.44 16
6 Gullu Bajwa DCC 6 49.0 8 175 1 - 5-51 3.57 11.67 15
7 Rahul Raikwar CCC 10 59.0 1 211 - - 3-11 3.58 14.07 15
8 Clinton Free KCC 9 70.0 4 258 - - 3-29 3.69 18.43 14
9 Vishy Ahangama BACC 7 35.0 3 140 1 - 5-23 4.00 10.77 13
10 Cornelius Henry BACC 7 51.0 8 141 - - 3-19 2.76 10.85 13
11 Herbie Waugh CCCCC 8 43.0 5 110 1 - 5-16 2.56 8.46 13
12 Akhil Shah NECC 6 31.0 1 120 1 - 5-14 3.87 9.23 13
13 Pankaj Shrichand NECC 9 60.5 3 228 - - 3-19 3.75 19.00 12
14 Terry Nandlal CCCCC 3 14.3 4 18 2 - 6-1 1.24 1.50 12
15 Usama Khalid KCC 8 58.4 4 225 - - 3-22 3.84 18.75 12
16 Mustafa Popalzai OVCCJrs 14 83.1 6 285 - - 4-16 3.43 23.75 12
17 Sharick Siddiqui CCC 8 44.5 5 141 1 - 5-29 3.14 12.82 11
18 Edwardo Campbell ESC 6 41.4 4 124 - - 3-13 2.98 11.27 11
19 Dravya Sharma NECC 8 29.2 3 94 - - 3-7 3.20 8.55 11
20 Ralph Fogah BACC 7 52.0 18 94 - - 3-12 1.81 9.40 10
21 Fahd Khan CCCCC 12 27.4 4 73 - - 2-3 2.64 7.30 10
22 Rajkumar Nagarajan DCC 7 37.5 1 130 - - 3-28 3.44 13.00 10
23 Hamesh Dhanraj CCCCC 10 30.1 1 114 1 - 6-15 3.78 11.40 10
24 Saad ul Haq DCC 8 58.2 6 252 - - 3-31 4.32 25.20 10
25 Junior McCormack BACC 5 39.2 5 108 - - 3-10 2.75 12.00 9
26 Ruchell Maharaj CCCCC 4 22.4 2 112 - - 4-37 4.94 14.00 8
27 Vikram Arora CCCCC 7 37.1 5 98 - - 3-6 2.64 12.25 8
28 Rosh. Antonipillai ESC 7 45.0 2 161 - - 3-24 3.58 20.12 8
29 Glenbert Francis BACC 6 48.3 7 121 - - 2-18 2.49 15.12 8
30 Faraz Farooq OCC 12 36.0 2 197 - - 3-15 5.47 24.62 8
31 Mohamed Naeem DCC 4 30.0 4 105 - - 4-33 3.50 13.12 8
32 Zeeshan Qureshi KCC 7 29.0 2 137 - - 3-22 4.72 17.12 8
33 Hassan Khan KCC 7 33.2 1 150 - - 3-11 4.50 18.75 8
34 Reginald Ranjit CCCCC 10 50.2 9 156 - - 2-8 3.10 22.29 7
35 Zeeshan Khurshid CCC 9 46.0 4 154 - - 3-34 3.35 22.00 7
36 Tariq Hakimyar OVCCJrs 10 26.3 2 131 - - 3-28 4.94 18.71 7
37 Murtaza Hussain KCC 8 27.1 1 116 - - 2-16 4.27 16.57 7
38 Richard Ramoutar BACC 2 17.0 4 43 - - 4-16 2.53 6.14 7
39 Vishy Ramaswamy OCC 3 17.3 1 56 - - 2-2 3.20 9.33 6
40 Dennis Waithe ESC 8 49.0 6 162 - - 2-22 3.31 27.00 6
41 Athanase Algan BACC 9 33.4 4 101 - - 2-16 3.00 16.83 6
42 Manu Mukerji NECC 3 24.0 4 61 - - 3-19 2.54 10.17 6
43 Abhay Dalvi ESC 12 13.0 1 65 1 - 5-47 5.00 10.83 6
44 Kamal Setia NECC 5 20.0 3 76 - - 3-25 3.80 12.67 6
45 Navjot Bedi KCC 6 24.1 1 119 - - 3-27 4.92 19.83 6
46 Chetan Aggarwal OCC 6 46.0 4 152 - - 2-23 3.30 25.33 6
47 Ramesh Poopalas. ESC 9 40.0 4 138 - - 2-19 3.45 23.00 6
48 Lakmal Jayawardene BACC 5 17.4 1 66 - - 3-9 3.74 11.00 6
49 Paul Uppal OCC 4 33.0 4 93 - - 2-30 2.82 18.60 5
50 Rochak Mehta CCC 2 9.0 5 5 1 - 5-5 0.56 1.00 5
51 Narendra Patel OCC 5 21.0 1 73 - - 3-23 3.48 14.60 5
52 Amit Sahw OVCCJrs 9 15.4 - 101 - - 3-27 6.45 20.20 5
53 Faraz Mirza OVCCJrs 6 11.5 - 60 1 - 5-34 5.07 12.00 5
54 Selw. Chankersingh CCCCC 7 27.0 3 67 - - 3-17 2.48 13.40 5
55 Saif Chaudhry DCC 6 22.0 1 115 - - 3-28 5.23 23.00 5
56 Anshul Singh DCC 8 52.0 4 186 - - 1-8 3.58 37.20 5

Last updated 27-Jul-2005.