Competition Points
All matches, Citizen Trophy
Team Plyd Wo/r W1st Draw Tie L1st Lo/r NR BPts Total
Cathedral - Ctz 11 0 7 0 0 3 0 1 - 29
Canterbury - Ctz 11 0 6 0 0 1 0 4 - 28
Bel Air - Ctz 11 0 6 0 0 4 0 1 - 25
Defence - Ctz 11 0 5 0 0 5 0 1 - 21
Kingston - Ctz 11 0 5 0 0 5 0 1 - 21
New Edinburgh - Ctz 10 0 5 0 0 5 0 0 - 20
Ottawa - Ctz 11 0 3 0 0 6 0 2 - 14
Exodus - Ctz 13 0 2 0 0 8 0 3 - 11
OVCC Juniors 9 0 2 0 0 4 0 3 - 11

Last updated 27-Jul-2005.