Top Run Aggregates |
All matches 07-May-2005 to 23-Jul-2005, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Riad Khan | CCCCC | 8 | 8 | 2 | 3 | 2 | - | 75* | 44.17 | 265 |
2 | Kaleem Hassan | DCC | 9 | 8 | 1 | 3 | 2 | - | 73* | 34.00 | 238 |
3 | Mustafa Popalzai | OVCCJrs | 14 | 12 | 1 | 7 | 1 | - | 53 | 18.82 | 207 |
4 | Anshul Singh | DCC | 8 | 7 | 1 | 3 | 1 | - | 66* | 34.33 | 206 |
5 | Dilawar Ahmedzai | DCC | 11 | 9 | 2 | 7 | - | 1 | 115* | 29.29 | 205 |
6 | Clinton Free | KCC | 9 | 9 | 2 | 3 | 1 | - | 65* | 28.71 | 201 |
7 | Dravya Sharma | NECC | 8 | 8 | 2 | 6 | 1 | - | 63* | 31.83 | 191 |
8 | Tobie Edmund | CCCCC | 5 | 5 | 1 | 1 | - | - | 44 | 46.50 | 186 |
9 | Tariq Hakimyar | OVCCJrs | 10 | 9 | 1 | 3 | 1 | - | 59 | 22.75 | 182 |
10 | Pankaj Shrichand | NECC | 9 | 9 | 1 | 4 | - | - | 43 | 20.25 | 162 |
11 | Faraz Farooq | OCC | 12 | 10 | 3 | 3 | - | - | 36* | 22.71 | 159 |
12 | Blaine Edwards | CCCCC | 6 | 6 | 2 | 4 | 1 | - | 61* | 35.00 | 140 |
13 | Usama Khalid | KCC | 8 | 8 | 1 | 4 | - | - | 34 | 19.71 | 138 |
14 | Jefferson Joseph | BACC | 5 | 5 | 1 | 6 | 1 | - | 77* | 34.00 | 136 |
15 | Fahd Khan | CCCCC | 12 | 10 | 1 | 3 | - | - | 30* | 14.33 | 129 |
16 | Varun Harish | ESC | 5 | 5 | - | 3 | 1 | - | 50 | 24.80 | 124 |
17 | Edwardo Campbell | ESC | 6 | 6 | - | 4 | 1 | - | 59 | 20.50 | 123 |
18 | Murtaza Hussain | KCC | 8 | 8 | - | 3 | 1 | - | 74 | 15.25 | 122 |
19 | Ejaz Chaudhry | CCC | 10 | 8 | 2 | 2 | - | - | 44* | 19.67 | 118 |
20 | Dhar Kurban | BACC | 6 | 6 | 2 | 1 | 1 | - | 54* | 28.00 | 112 |
21 | Vernon John | ESC | 11 | 11 | 1 | 6 | 1 | - | 51* | 11.10 | 111 |
22 | Calvin Rego | CCC | 4 | 4 | - | 1 | - | - | 43 | 26.00 | 104 |
23 | Reginald Ranjit | CCCCC | 10 | 9 | - | 3 | - | - | 34 | 11.22 | 101 |
24 | Ahmed Khan | CCC | 6 | 5 | 1 | 3 | - | - | 41 | 25.25 | 101 |
25 | Arun Shrichand | NECC | 8 | 8 | - | 1 | - | - | 20 | 12.38 | 99 |
26 | Shane Russell | BACC | 4 | 3 | - | 1 | - | - | 47 | 32.33 | 97 |
27 | Yasser Rahim | KCC | 10 | 10 | 2 | 1 | - | - | 34* | 11.50 | 92 |
28 | Gullu Bajwa | DCC | 6 | 6 | 2 | 2 | - | - | 49* | 22.25 | 89 |
29 | Aayiz Abbasi | CCC | 8 | 5 | 1 | 2 | - | - | 25 | 22.00 | 88 |
30 | Kashif Riaz | KCC | 6 | 6 | - | - | - | - | 37 | 14.67 | 88 |
31 | Raheemuddin Syed | NECC | 7 | 5 | - | 5 | 1 | - | 60 | 17.20 | 86 |
32 | Abdus Samad Mufti | KCC | 10 | 9 | - | 6 | - | - | 25 | 9.56 | 86 |
33 | Athanase Algan | BACC | 9 | 7 | 1 | 2 | - | - | 37* | 14.00 | 84 |
34 | Hamesh Dhanraj | CCCCC | 10 | 9 | 3 | 1 | - | - | 22* | 14.00 | 84 |
35 | Tony Forde | CCCCC | 2 | 2 | - | - | 1 | - | 71 | 41.50 | 83 |
36 | Ganesh Nandram | DCC | 5 | 5 | - | 5 | - | - | 32 | 16.40 | 82 |
37 | Bilal Latif | CCC | 10 | 7 | 1 | - | - | - | 32* | 13.17 | 79 |
38 | Zeeshan Qureshi | KCC | 7 | 7 | - | 1 | 1 | - | 69 | 11.29 | 79 |
39 | Nihar Sheth | OCC | 6 | 5 | - | - | - | - | 43 | 15.80 | 79 |
40 | Sandeep Virwaney | NECC | 7 | 7 | - | 2 | - | - | 29 | 11.00 | 77 |
41 | Suthan Kuhanesan | ESC | 5 | 4 | - | - | - | - | 41 | 19.25 | 77 |
42 | Chaminda Weerakoon | BACC | 4 | 4 | 1 | 2 | - | - | 29* | 25.67 | 77 |
43 | Sudarshan Manhas | OCC | 8 | 7 | - | 4 | - | - | 18 | 10.29 | 72 |
44 | Dennis Waithe | ESC | 8 | 8 | - | 2 | - | - | 36 | 9.00 | 72 |
45 | Salman Mufti | KCC | 3 | 3 | 1 | - | - | - | 29 | 35.50 | 71 |
46 | Arnold Orloff | OCC | 8 | 6 | - | 2 | - | - | 36 | 11.50 | 69 |
47 | Nimeesh Kaushal | NECC | 7 | 5 | 1 | 5 | - | - | 25 | 17.00 | 68 |
48 | Faraz Mirza | OVCCJrs | 6 | 6 | 2 | 1 | - | - | 30 | 16.75 | 67 |
49 | David Naylor | CCCCC | 3 | 3 | - | 1 | 1 | - | 55 | 22.00 | 66 |
50 | Madhu Krishnaswamy | DCC | 7 | 6 | 1 | 2 | - | - | 34 | 13.20 | 66 |
51 | Paul Uppal | OCC | 4 | 4 | - | 1 | - | - | 29 | 16.00 | 64 |
52 | Kamran Raza | CCC | 4 | 4 | - | 3 | - | - | 30 | 15.50 | 62 |
53 | Nick Gallus | KCC | 4 | 4 | - | 5 | - | - | 43 | 15.50 | 62 |
54 | Ryan Reis | CCCCC | 7 | 6 | - | 3 | - | - | 25 | 9.83 | 59 |
55 | Zeeshan Khurshid | CCC | 9 | 6 | 1 | 4 | - | - | 20* | 11.60 | 58 |
56 | Tauseef Shahid | CCC | 7 | 4 | 1 | 5 | - | - | 35 | 19.33 | 58 |
57 | Sathia. Nandakumar | ESC | 5 | 5 | 1 | 1 | - | - | 20 | 14.25 | 57 |
58 | Ramesh Poopalas. | ESC | 9 | 9 | - | 1 | - | - | 25 | 6.33 | 57 |
59 | Vishy Ahangama | BACC | 7 | 7 | - | 1 | - | - | 18 | 8.00 | 56 |
60 | Lakmal Jayawardene | BACC | 5 | 4 | 1 | 1 | - | - | 29* | 18.00 | 54 |
61 | Glen Roberts | DCC | 2 | 1 | - | - | 1 | - | 53 | 53.00 | 53 |
62 | Sanjay Manhas | OVCCJrs | 8 | 8 | 2 | 3 | - | - | 19* | 8.33 | 50 |
Last updated 27-Jul-2005.