Top Catches by Fieldsmen
All matches 07-May-2005 to 23-Jul-2005, 1st Inns. Only
# Name Club Mts Catches
1 Mustafa Popalzai OVCCJrs 14 7
2 Raheemuddin Syed NECC 7 5
3 Dushy Dushyanthan ESC 8 5
4 Sudarshan Manhas OCC 8 4
5 Edwardo Campbell ESC 6 4
6 Pankaj Shrichand NECC 9 4
7 Dravya Sharma NECC 8 4
8 Glenbert Francis BACC 6 4
9 Usama Khalid KCC 8 4
10 Zeeshan Khurshid CCC 9 4
11 Rahul Raikwar CCC 10 4
12 Waji Siddiqui NECC 6 4
13 Cornelius Henry BACC 7 3
14 Riad Khan CCCCC 8 3
15 Fahd Khan CCCCC 12 3
16 Vikram Arora CCCCC 7 3
17 Abhay Dalvi ESC 12 3
18 Nazam Habib DCC 5 3
19 Faraz Farooq OCC 12 3
20 Reginald Ranjit CCCCC 10 3
21 Herbie Waugh CCCCC 8 3
22 Sanjay Manhas OVCCJrs 8 3
23 Jefferson Joseph BACC 5 3
24 Kamal Setia NECC 5 3
25 Dilawar Ahmedzai DCC 11 3
26 Mukund. Chakrapani BACC 3 3
27 Ryan Reis CCCCC 7 3
28 Tariq Hakimyar OVCCJrs 10 3
29 Ahmed Khan CCC 6 3
30 Nimeesh Kaushal NECC 7 3
31 Blaine Edwards CCCCC 6 3
32 Clinton Free KCC 9 3
33 Murtaza Hussain KCC 8 3
34 Anshul Singh DCC 8 3
35 Varun Harish ESC 5 3

Last updated 27-Jul-2005.