Top Wicket Takers
All matches 07-May-2005 to 10-Jul-2005, 1st Inns. Only
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Sudarshan Manhas OCC 8 68.0 13 171 1 - 6-13 2.51 7.77 22
2 Yasser Rahim KCC 9 63.0 6 242 - - 3-23 3.84 12.74 19
3 Bilal Latif CCC 9 55.0 8 190 1 - 5-27 3.45 13.57 14
4 Rahul Raikwar CCC 9 50.0 1 183 - - 3-11 3.66 13.07 14
5 Clinton Free KCC 9 70.0 4 258 - - 3-29 3.69 18.43 14
6 Vishy Ahangama BACC 7 35.0 3 140 1 - 5-23 4.00 10.77 13
7 Raheemuddin Syed NECC 5 40.0 4 116 2 - 6-20 2.90 8.92 13
8 Terry Nandlal CCCCC 3 14.3 4 18 2 - 6-1 1.24 1.50 12
9 Usama Khalid KCC 8 58.4 4 225 - - 3-22 3.84 18.75 12
10 Herbie Waugh CCCCC 7 36.0 5 88 1 - 5-16 2.44 7.33 12
11 Mustafa Popalzai OVCCJrs 11 64.3 4 214 - - 4-16 3.32 17.83 12
12 Cornelius Henry BACC 6 42.0 7 114 - - 3-19 2.71 10.36 11
13 Sharick Siddiqui CCC 7 35.5 4 107 1 - 5-29 2.99 10.70 10
14 Pankaj Shrichand NECC 7 49.5 3 167 - - 3-19 3.35 16.70 10
15 Gullu Bajwa DCC 3 27.0 5 87 1 - 5-51 3.22 8.70 10
16 Dilawar Ahmedzai DCC 6 46.0 5 152 - - 3-13 3.30 15.20 10
17 Hamesh Dhanraj CCCCC 9 30.1 1 114 1 - 6-15 3.78 11.40 10
18 Edwardo Campbell ESC 5 32.4 3 102 - - 3-13 3.12 11.33 9
19 Ralph Fogah BACC 6 47.0 18 79 - - 3-12 1.68 8.78 9
20 Dravya Sharma NECC 6 26.1 3 83 - - 3-7 3.17 9.22 9
21 Fahd Khan CCCCC 11 23.4 3 58 - - 2-3 2.45 6.44 9
22 Ruchell Maharaj CCCCC 4 22.4 2 112 - - 4-37 4.94 14.00 8
23 Rosh. Antonipillai ESC 6 36.0 2 136 - - 3-24 3.78 17.00 8
24 Faraz Farooq OCC 11 29.0 2 153 - - 3-15 5.28 19.12 8
25 Zeeshan Qureshi KCC 7 29.0 2 137 - - 3-22 4.72 17.12 8
26 Saad ul Haq DCC 6 50.0 6 208 - - 3-31 4.16 26.00 8
27 Glenbert Francis BACC 5 39.3 5 88 - - 2-18 2.23 12.57 7
28 Reginald Ranjit CCCCC 9 44.2 7 145 - - 2-8 3.27 20.71 7
29 Junior McCormack BACC 4 32.3 5 81 - - 3-10 2.49 11.57 7
30 Hassan Khan KCC 6 24.2 - 118 - - 3-11 4.85 16.86 7
31 Tariq Hakimyar OVCCJrs 8 26.3 2 131 - - 3-28 4.94 18.71 7
32 Dennis Waithe ESC 7 48.0 6 144 - - 2-22 3.00 24.00 6
33 Athanase Algan BACC 8 29.4 4 78 - - 2-16 2.63 13.00 6
34 Manu Mukerji NECC 3 24.0 4 61 - - 3-19 2.54 10.17 6
35 Abhay Dalvi ESC 10 13.0 1 65 1 - 5-47 5.00 10.83 6
36 Chetan Aggarwal OCC 6 46.0 4 152 - - 2-23 3.30 25.33 6
37 Akhil Shah NECC 4 22.0 1 84 - - 2-20 3.82 14.00 6
38 Lakmal Jayawardene BACC 5 17.4 1 66 - - 3-9 3.74 11.00 6
39 Paul Uppal OCC 4 33.0 4 93 - - 2-30 2.82 18.60 5
40 Rochak Mehta CCC 2 9.0 5 5 1 - 5-5 0.56 1.00 5
41 Narendra Patel OCC 5 21.0 1 73 - - 3-23 3.48 14.60 5
42 Vikram Arora CCCCC 6 31.1 3 92 - - 3-19 2.95 18.40 5
43 Rajkumar Nagarajan DCC 4 25.0 - 85 - - 3-28 3.40 17.00 5
44 Amit Sahw OVCCJrs 9 15.4 - 101 - - 3-27 6.45 20.20 5
45 Navjot Bedi KCC 5 15.1 1 57 - - 3-27 3.76 11.40 5
46 Ramesh Poopalas. ESC 7 27.0 4 85 - - 2-19 3.15 17.00 5
47 Faraz Mirza OVCCJrs 6 11.5 - 60 1 - 5-34 5.07 12.00 5
48 Murtaza Hussain KCC 7 18.1 1 71 - - 2-16 3.91 14.20 5
49 Selw. Chankersingh CCCCC 6 24.0 3 63 - - 3-17 2.62 12.60 5

Last updated 15-Jul-2005.