Competition Points
All matches, Citizen Trophy
Team Plyd Wo/r W1st Draw Tie L1st Lo/r NR BPts Total
Canterbury - Ctz 11 0 6 0 0 1 0 4 - 28
Bel Air - Ctz 10 0 6 0 0 3 0 1 - 25
Cathedral - Ctz 10 0 6 0 0 3 0 1 - 25
Kingston - Ctz 10 0 5 0 0 4 0 1 - 21
New Edinburgh - Ctz 9 0 4 0 0 5 0 0 - 16
Ottawa - Ctz 10 0 3 0 0 5 0 2 - 14
Exodus - Ctz 12 0 2 0 0 7 0 3 - 11
OVCC Juniors 8 0 2 0 0 3 0 3 - 11
Defence - Ctz 8 0 2 0 0 5 0 1 - 9

Last updated 12-Jul-2005.