| Top Run Aggregates |
| All matches 07-May-2005 to 10-Jul-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Clinton Free | KCC | 9 | 9 | 2 | 3 | 1 | - | 65* | 28.71 | 201 |
| 2 | Riad Khan | CCCCC | 7 | 7 | 1 | 2 | 1 | - | 50 | 31.67 | 190 |
| 3 | Mustafa Popalzai | OVCCJrs | 11 | 9 | 1 | 5 | 1 | - | 53 | 19.88 | 159 |
| 4 | Tobie Edmund | CCCCC | 4 | 4 | 1 | 1 | - | - | 44 | 52.00 | 156 |
| 5 | Tariq Hakimyar | OVCCJrs | 8 | 8 | 1 | 1 | 1 | - | 59 | 20.86 | 146 |
| 6 | Blaine Edwards | CCCCC | 6 | 6 | 2 | 4 | 1 | - | 61* | 35.00 | 140 |
| 7 | Usama Khalid | KCC | 8 | 8 | 1 | 4 | - | - | 34 | 19.71 | 138 |
| 8 | Varun Harish | ESC | 5 | 5 | - | 3 | 1 | - | 50 | 24.80 | 124 |
| 9 | Edwardo Campbell | ESC | 5 | 5 | - | 4 | 1 | - | 59 | 24.60 | 123 |
| 10 | Pankaj Shrichand | NECC | 7 | 7 | 1 | 4 | - | - | 43 | 20.50 | 123 |
| 11 | Faraz Farooq | OCC | 11 | 9 | 2 | 3 | - | - | 34 | 17.57 | 123 |
| 12 | Jefferson Joseph | BACC | 4 | 4 | 1 | 4 | 1 | - | 77* | 41.00 | 123 |
| 13 | Anshul Singh | DCC | 5 | 5 | - | 1 | - | - | 36 | 23.60 | 118 |
| 14 | Murtaza Hussain | KCC | 7 | 7 | - | 3 | 1 | - | 74 | 16.71 | 117 |
| 15 | Vernon John | ESC | 10 | 10 | 1 | 5 | 1 | - | 51* | 11.89 | 107 |
| 16 | Ejaz Chaudhry | CCC | 9 | 7 | 2 | 1 | - | - | 44* | 21.20 | 106 |
| 17 | Dravya Sharma | NECC | 6 | 6 | 1 | 4 | - | - | 29 | 21.00 | 105 |
| 18 | Fahd Khan | CCCCC | 11 | 9 | - | 3 | - | - | 25 | 11.00 | 99 |
| 19 | Reginald Ranjit | CCCCC | 9 | 8 | - | 3 | - | - | 34 | 11.75 | 94 |
| 20 | Yasser Rahim | KCC | 9 | 9 | 2 | 1 | - | - | 34* | 13.14 | 92 |
| 21 | Gullu Bajwa | DCC | 3 | 3 | 2 | 1 | - | - | 49* | 85.00 | 85 |
| 22 | Arun Shrichand | NECC | 6 | 6 | - | 1 | - | - | 20 | 13.83 | 83 |
| 23 | Shane Russell | BACC | 3 | 2 | - | 1 | - | - | 47 | 41.50 | 83 |
| 24 | Tony Forde | CCCCC | 2 | 2 | - | - | 1 | - | 71 | 41.50 | 83 |
| 25 | Kashif Riaz | KCC | 5 | 5 | - | - | - | - | 37 | 16.40 | 82 |
| 26 | Zeeshan Qureshi | KCC | 7 | 7 | - | 1 | 1 | - | 69 | 11.29 | 79 |
| 27 | Abdus Samad Mufti | KCC | 9 | 8 | - | 5 | - | - | 25 | 9.88 | 79 |
| 28 | Nihar Sheth | OCC | 6 | 5 | - | - | - | - | 43 | 15.80 | 79 |
| 29 | Athanase Algan | BACC | 8 | 6 | 1 | 2 | - | - | 37* | 15.40 | 77 |
| 30 | Chaminda Weerakoon | BACC | 4 | 4 | 1 | 2 | - | - | 29* | 25.67 | 77 |
| 31 | Dilawar Ahmedzai | DCC | 6 | 5 | 1 | 4 | - | - | 41 | 18.50 | 74 |
| 32 | Aayiz Abbasi | CCC | 7 | 4 | 1 | 2 | - | - | 25 | 24.33 | 73 |
| 33 | Sudarshan Manhas | OCC | 8 | 7 | - | 4 | - | - | 18 | 10.29 | 72 |
| 34 | Ahmed Khan | CCC | 5 | 4 | 1 | 3 | - | - | 41 | 23.33 | 70 |
| 35 | Dennis Waithe | ESC | 7 | 7 | - | 2 | - | - | 36 | 9.86 | 69 |
| 36 | Arnold Orloff | OCC | 7 | 5 | - | 2 | - | - | 36 | 13.60 | 68 |
| 37 | Faraz Mirza | OVCCJrs | 6 | 6 | 2 | 1 | - | - | 30 | 16.75 | 67 |
| 38 | David Naylor | CCCCC | 3 | 3 | - | 1 | 1 | - | 55 | 22.00 | 66 |
| 39 | Paul Uppal | OCC | 4 | 4 | - | 1 | - | - | 29 | 16.00 | 64 |
| 40 | Hamesh Dhanraj | CCCCC | 9 | 8 | 2 | 1 | - | - | 15* | 10.33 | 62 |
| 41 | Kamran Raza | CCC | 4 | 4 | - | 3 | - | - | 30 | 15.50 | 62 |
| 42 | Nick Gallus | KCC | 4 | 4 | - | 5 | - | - | 43 | 15.50 | 62 |
| 43 | Calvin Rego | CCC | 3 | 3 | - | 1 | - | - | 31 | 20.33 | 61 |
| 44 | Ryan Reis | CCCCC | 6 | 5 | - | 2 | - | - | 25 | 11.80 | 59 |
| 45 | Dhar Kurban | BACC | 5 | 5 | 1 | 1 | - | - | 22 | 14.50 | 58 |
| 46 | Tauseef Shahid | CCC | 7 | 4 | 1 | 5 | - | - | 35 | 19.33 | 58 |
| 47 | Sathia. Nandakumar | ESC | 5 | 5 | 1 | 1 | - | - | 20 | 14.25 | 57 |
| 48 | Vishy Ahangama | BACC | 7 | 7 | - | 1 | - | - | 18 | 8.00 | 56 |
| 49 | Kaleem Hassan | DCC | 4 | 3 | - | 2 | - | - | 31 | 18.67 | 56 |
| 50 | Zeeshan Khurshid | CCC | 8 | 5 | 1 | 3 | - | - | 20* | 13.50 | 54 |
| 51 | Nimeesh Kaushal | NECC | 5 | 4 | 1 | 4 | - | - | 25 | 18.00 | 54 |
| 52 | Lakmal Jayawardene | BACC | 5 | 4 | 1 | 1 | - | - | 29* | 18.00 | 54 |
| 53 | Sandeep Virwaney | NECC | 5 | 5 | - | 2 | - | - | 29 | 10.20 | 51 |
| 54 | Madhu Krishnaswamy | DCC | 5 | 4 | 1 | - | - | - | 34 | 17.00 | 51 |
| 55 | Sanjay Manhas | OVCCJrs | 8 | 8 | 2 | 3 | - | - | 19* | 8.33 | 50 |
| 56 | Salman Mufti | KCC | 2 | 2 | - | - | - | - | 29 | 25.00 | 50 |
Last updated 15-Jul-2005.