Top Catches by Fieldsmen
All matches 07-May-2005 to 10-Jul-2005, 1st Inns. Only
# Name Club Mts Catches
1 Dushy Dushyanthan ESC 6 5
2 Mustafa Popalzai OVCCJrs 11 5
3 Sudarshan Manhas OCC 8 4
4 Edwardo Campbell ESC 5 4
5 Pankaj Shrichand NECC 7 4
6 Usama Khalid KCC 8 4
7 Cornelius Henry BACC 6 3
8 Fahd Khan CCCCC 11 3
9 Vikram Arora CCCCC 6 3
10 Abhay Dalvi ESC 10 3
11 Nazam Habib DCC 3 3
12 Glenbert Francis BACC 5 3
13 Faraz Farooq OCC 11 3
14 Reginald Ranjit CCCCC 9 3
15 Herbie Waugh CCCCC 7 3
16 Zeeshan Khurshid CCC 8 3
17 Sanjay Manhas OVCCJrs 8 3
18 Rahul Raikwar CCC 9 3
19 Kamal Setia NECC 4 3
20 Waji Siddiqui NECC 5 3
21 Mukund. Chakrapani BACC 3 3
22 Ahmed Khan CCC 5 3
23 Blaine Edwards CCCCC 6 3
24 Clinton Free KCC 9 3
25 Murtaza Hussain KCC 7 3
26 Varun Harish ESC 5 3

Last updated 15-Jul-2005.