Top Wicket Takers
All matches 07-May-2005 to 03-Jul-2005, 1st Inns. Only
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Sudarshan Manhas OCC 7 59.0 11 148 1 - 6-13 2.51 7.79 19
2 Yasser Rahim KCC 8 53.0 4 208 - - 3-23 3.92 13.87 15
3 Bilal Latif CCC 8 52.0 8 174 1 - 5-27 3.35 12.43 14
4 Raheemuddin Syed NECC 5 40.0 4 116 2 - 6-20 2.90 8.92 13
5 Terry Nandlal CCCCC 3 14.3 4 18 2 - 6-1 1.24 1.50 12
6 Herbie Waugh CCCCC 7 36.0 5 88 1 - 5-16 2.44 7.33 12
7 Mustafa Popalzai OVCCJrs 10 55.3 3 174 - - 4-16 3.14 14.50 12
8 Clinton Free KCC 8 61.0 2 235 - - 3-29 3.85 19.58 12
9 Vishy Ahangama BACC 5 27.0 1 110 1 - 5-23 4.07 10.00 11
10 Rahul Raikwar OVCCJrs 8 43.0 - 172 - - 3-18 4.00 15.64 11
11 Sharick Siddiqui CCC 6 29.5 1 99 1 - 5-29 3.32 9.90 10
12 Pankaj Shrichand NECC 7 49.5 3 167 - - 3-19 3.35 16.70 10
13 Gullu Bajwa DCC 3 27.0 5 87 1 - 5-51 3.22 8.70 10
14 Dilawar Ahmedzai DCC 6 46.0 5 152 - - 3-13 3.30 15.20 10
15 Hamesh Dhanraj CCCCC 9 30.1 1 114 1 - 6-15 3.78 11.40 10
16 Edwardo Campbell ESC 4 25.4 3 77 - - 3-13 3.00 8.56 9
17 Dravya Sharma NECC 6 26.1 3 83 - - 3-7 3.17 9.22 9
18 Fahd Khan CCCCC 11 23.4 3 58 - - 2-3 2.45 6.44 9
19 Usama Khalid KCC 7 50.4 4 189 - - 3-22 3.73 21.00 9
20 Zeeshan Qureshi KCC 6 26.0 2 123 - - 3-22 4.73 13.67 9
21 Cornelius Henry BACC 5 33.0 4 95 - - 3-24 2.88 11.88 8
22 Ruchell Maharaj CCCCC 4 22.4 2 112 - - 4-37 4.94 14.00 8
23 Faraz Farooq OCC 10 26.0 1 140 - - 3-15 5.38 17.50 8
24 Saad ul Haq DCC 6 50.0 6 208 - - 3-31 4.16 26.00 8
25 Rosh. Antonipillai ESC 5 28.0 1 116 - - 3-24 4.14 16.57 7
26 Reginald Ranjit CCCCC 9 44.2 7 145 - - 2-8 3.27 20.71 7
27 Tariq Hakimyar OVCCJrs 8 26.3 2 131 - - 3-28 4.94 18.71 7
28 Athanase Algan BACC 6 29.4 4 78 - - 2-16 2.63 13.00 6
29 Manu Mukerji NECC 3 24.0 4 61 - - 3-19 2.54 10.17 6
30 Abhay Dalvi ESC 9 13.0 1 65 1 - 5-47 5.00 10.83 6
31 Glenbert Francis BACC 4 34.0 4 80 - - 2-18 2.35 13.33 6
32 Akhil Shah NECC 4 22.0 1 84 - - 2-20 3.82 14.00 6

Last updated 08-Jul-2005.