Top Run Aggregates |
All matches 07-May-2005 to 03-Jul-2005, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Riad Khan | CCCCC | 7 | 7 | 1 | 2 | 1 | - | 50 | 31.67 | 190 |
2 | Mustafa Popalzai | OVCCJrs | 10 | 9 | 1 | 5 | 1 | - | 53 | 19.88 | 159 |
3 | Tobie Edmund | CCCCC | 4 | 4 | 1 | 1 | - | - | 44 | 52.00 | 156 |
4 | Tariq Hakimyar | OVCCJrs | 8 | 8 | 1 | 1 | 1 | - | 59 | 20.86 | 146 |
5 | Blaine Edwards | CCCCC | 6 | 6 | 2 | 4 | 1 | - | 61* | 35.00 | 140 |
6 | Clinton Free | KCC | 8 | 8 | 1 | 2 | - | - | 48* | 19.43 | 136 |
7 | Pankaj Shrichand | NECC | 7 | 7 | 1 | 4 | - | - | 43 | 20.50 | 123 |
8 | Faraz Farooq | OCC | 10 | 8 | 2 | 3 | - | - | 34 | 20.50 | 123 |
9 | Jefferson Joseph | BACC | 3 | 3 | 1 | 4 | 1 | - | 77* | 59.50 | 119 |
10 | Anshul Singh | DCC | 5 | 5 | - | 1 | - | - | 36 | 23.60 | 118 |
11 | Murtaza Hussain | KCC | 7 | 7 | - | 3 | 1 | - | 74 | 16.71 | 117 |
12 | Edwardo Campbell | ESC | 4 | 4 | - | 2 | 1 | - | 59 | 28.00 | 112 |
13 | Dravya Sharma | NECC | 6 | 6 | 1 | 4 | - | - | 29 | 21.00 | 105 |
14 | Usama Khalid | KCC | 7 | 7 | 1 | 2 | - | - | 26 | 17.33 | 104 |
15 | Ejaz Chaudhry | CCC | 8 | 6 | 2 | 1 | - | - | 44* | 25.50 | 102 |
16 | Fahd Khan | CCCCC | 11 | 9 | - | 3 | - | - | 25 | 11.00 | 99 |
17 | Vernon John | ESC | 9 | 9 | 1 | 4 | 1 | - | 51* | 11.75 | 94 |
18 | Reginald Ranjit | CCCCC | 9 | 8 | - | 3 | - | - | 34 | 11.75 | 94 |
19 | Varun Harish | ESC | 4 | 4 | - | 3 | 1 | - | 50 | 22.75 | 91 |
20 | Yasser Rahim | KCC | 8 | 8 | 2 | 1 | - | - | 34* | 14.33 | 86 |
21 | Gullu Bajwa | DCC | 3 | 3 | 2 | 1 | - | - | 49* | 85.00 | 85 |
22 | Arun Shrichand | NECC | 6 | 6 | - | 1 | - | - | 20 | 13.83 | 83 |
23 | Shane Russell | BACC | 3 | 2 | - | 1 | - | - | 47 | 41.50 | 83 |
24 | Tony Forde | CCCCC | 2 | 2 | - | - | 1 | - | 71 | 41.50 | 83 |
25 | Kashif Riaz | KCC | 5 | 5 | - | - | - | - | 37 | 16.40 | 82 |
26 | Abdus Samad Mufti | KCC | 8 | 8 | - | 4 | - | - | 25 | 9.88 | 79 |
27 | Zeeshan Qureshi | KCC | 6 | 6 | - | 1 | 1 | - | 69 | 13.00 | 78 |
28 | Chaminda Weerakoon | BACC | 3 | 3 | 1 | 1 | - | - | 29* | 38.50 | 77 |
29 | Dilawar Ahmedzai | DCC | 6 | 5 | 1 | 4 | - | - | 41 | 18.50 | 74 |
30 | Dennis Waithe | ESC | 6 | 6 | - | 2 | - | - | 36 | 11.50 | 69 |
31 | Arnold Orloff | OCC | 7 | 5 | - | 2 | - | - | 36 | 13.60 | 68 |
32 | Aayiz Abbasi | CCC | 6 | 3 | 1 | 2 | - | - | 25 | 33.50 | 67 |
33 | Athanase Algan | BACC | 6 | 5 | 1 | 1 | - | - | 37* | 16.75 | 67 |
34 | Faraz Mirza | OVCCJrs | 6 | 6 | 2 | 1 | - | - | 30 | 16.75 | 67 |
35 | David Naylor | CCCCC | 3 | 3 | - | 1 | 1 | - | 55 | 22.00 | 66 |
36 | Ahmed Khan | CCC | 4 | 3 | 1 | 2 | - | - | 41 | 33.00 | 66 |
37 | Paul Uppal | OCC | 3 | 3 | - | 1 | - | - | 29 | 21.00 | 63 |
38 | Hamesh Dhanraj | CCCCC | 9 | 8 | 2 | 1 | - | - | 15* | 10.33 | 62 |
39 | Kamran Raza | CCC | 4 | 4 | - | 3 | - | - | 30 | 15.50 | 62 |
40 | Calvin Rego | CCC | 3 | 3 | - | 1 | - | - | 31 | 20.33 | 61 |
Last updated 08-Jul-2005.