| Top Catches by Fieldsmen |
| All matches 07-May-2005 to 03-Jul-2005, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | Mustafa Popalzai | OVCCJrs | 10 | 5 |
| 2 | Sudarshan Manhas | OCC | 7 | 4 |
| 3 | Pankaj Shrichand | NECC | 7 | 4 |
| 4 | Dushy Dushyanthan | ESC | 5 | 4 |
| 5 | Cornelius Henry | BACC | 5 | 3 |
| 6 | Fahd Khan | CCCCC | 11 | 3 |
| 7 | Vikram Arora | CCCCC | 6 | 3 |
| 8 | Abhay Dalvi | ESC | 9 | 3 |
| 9 | Nazam Habib | DCC | 3 | 3 |
| 10 | Faraz Farooq | OCC | 10 | 3 |
| 11 | Reginald Ranjit | CCCCC | 9 | 3 |
| 12 | Herbie Waugh | CCCCC | 7 | 3 |
| 13 | Sanjay Manhas | OVCCJrs | 8 | 3 |
| 14 | Rahul Raikwar | OVCCJrs | 8 | 3 |
| 15 | Kamal Setia | NECC | 4 | 3 |
| 16 | Waji Siddiqui | NECC | 5 | 3 |
| 17 | Blaine Edwards | CCCCC | 6 | 3 |
| 18 | Murtaza Hussain | KCC | 7 | 3 |
| 19 | Varun Harish | ESC | 4 | 3 |
Last updated 08-Jul-2005.