Top Wicket Takers
All matches 07-May-2005 to 19-Jun-2005, 1st Inns. Only
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Sudarshan Manhas OCC 5 43.4 10 103 1 - 6-13 2.36 5.72 18
2 Herbie Waugh CCCCC 6 36.0 4 88 1 - 5-16 2.44 6.77 13
3 Raheemuddin Syed NECC 4 31.0 4 87 2 - 6-20 2.81 7.25 12
4 Bilal Latif CCC 5 32.0 5 103 1 - 5-27 3.22 10.30 10
5 Hamesh Dhanraj CCCCC 6 17.1 - 70 1 - 6-15 4.08 7.00 10
6 Yasser Rahim KCC 4 29.0 3 115 - - 3-23 3.97 12.78 9
7 Edwardo Campbell ESC 3 20.4 2 57 - - 3-13 2.76 7.12 8
8 Mustafa Popalzai OVCCJrs 7 34.0 3 86 - - 4-16 2.53 10.75 8
9 Gullu Bajwa DCC 2 18.0 2 67 1 - 5-51 3.72 9.57 7
10 Rosh. Antonipillai ESC 5 28.0 1 116 - - 3-24 4.14 16.57 7
11 Dilawar Ahmedzai DCC 4 28.0 5 89 - - 3-13 3.18 12.71 7
12 Clinton Free KCC 4 29.0 - 117 - - 3-29 4.03 16.71 7
13 Pankaj Shrichand NECC 4 25.5 - 75 - - 3-19 2.90 12.50 6
14 Ruchell Maharaj CCCCC 3 18.4 2 85 - - 4-37 4.55 14.17 6
15 Terry Nandlal CCCCC 2 11.0 - 17 1 - 5-15 1.55 2.83 6
16 Abhay Dalvi ESC 8 12.0 1 61 1 - 5-47 5.08 10.17 6
17 Rochak Mehta CCC 2 9.0 5 5 1 - 5-5 0.56 1.00 5
18 Sharick Siddiqui CCC 3 13.0 1 49 1 - 5-29 3.77 9.80 5
19 Cornelius Henry BACC 2 17.0 1 47 - - 3-22 2.76 9.40 5
20 Fahd Khan CCCCC 8 10.2 1 19 - - 2-3 1.84 3.80 5
21 Usama Khalid KCC 4 29.4 1 115 - - 3-22 3.88 23.00 5
22 Rahul Raikwar CCC 4 17.0 - 59 - - 3-18 3.47 11.80 5
23 Saad ul Haq DCC 4 35.0 6 123 - - 2-25 3.51 24.60 5
24 Faraz Mirza OVCCJrs 4 8.5 - 39 1 - 5-34 4.42 7.80 5
25 Narendra Patel OCC 4 16.0 1 43 - - 3-23 2.69 10.75 4
26 Dennis Waithe ESC 6 39.0 5 122 - - 1-14 3.13 30.50 4
27 Dravya Sharma NECC 3 6.0 1 23 - - 3-7 3.83 5.75 4
28 Faraz Farooq OCC 7 13.0 - 53 - - 3-15 4.08 13.25 4
29 Reginald Ranjit CCCCC 7 31.2 3 102 - - 2-16 3.26 25.50 4
30 Nasrat Rahimi ESC 6 28.0 2 140 - - 2-32 5.00 35.00 4
31 Amit Sahw OVCCJrs 5 7.4 - 47 - - 3-27 6.13 11.75 4
32 Mohamed Naeem DCC 1 8.0 1 33 - - 4-33 4.12 8.25 4
33 Tariq Hakimyar OVCCJrs 4 14.3 1 76 - - 2-48 5.24 19.00 4
34 Ramesh Poopalas. ESC 5 21.0 4 58 - - 2-19 2.76 14.50 4
35 Selw. Chankersingh CCCCC 4 15.0 1 39 - - 3-17 2.60 9.75 4

Last updated 23-Jun-2005.