| Top Run Aggregates |
| All matches 07-May-2005 to 19-Jun-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Blane Edwards | CCCCC | 4 | 4 | 2 | 3 | 1 | - | 61* | 67.50 | 135 |
| 2 | Tariq Hakimyar | OVCCJrs | 4 | 4 | 1 | 1 | 1 | - | 59 | 39.67 | 119 |
| 3 | Tobie Edmund | CCCCC | 3 | 3 | 1 | 1 | - | - | 43* | 56.00 | 112 |
| 4 | Edwardo Campbell | ESC | 3 | 3 | - | 2 | 1 | - | 59 | 35.33 | 106 |
| 5 | Clinton Free | KCC | 4 | 4 | 1 | 2 | - | - | 48* | 35.00 | 105 |
| 6 | Riad Khan | CCCCC | 5 | 5 | 1 | 2 | 1 | - | 50 | 26.00 | 104 |
| 7 | Anshul Singh | DCC | 4 | 4 | - | 1 | - | - | 36 | 23.75 | 95 |
| 8 | Mustafa Popalzai | OVCCJrs | 7 | 7 | 1 | 3 | - | - | 43 | 15.17 | 91 |
| 9 | Varun Harish | ESC | 4 | 4 | - | 3 | 1 | - | 50 | 22.75 | 91 |
| 10 | Tony Forde | OVCCJrs | 1 | 1 | - | - | 1 | - | 71 | 71.00 | 71 |
| 11 | Vernon John | ESC | 8 | 8 | 1 | 4 | 1 | - | 51* | 10.00 | 70 |
| 12 | Faraz Farooq | OCC | 7 | 5 | 1 | 2 | - | - | 34 | 17.50 | 70 |
| 13 | Dennis Waithe | ESC | 6 | 6 | - | 2 | - | - | 36 | 11.50 | 69 |
| 14 | Pankaj Shrichand | NECC | 4 | 4 | 1 | 2 | - | - | 42* | 22.67 | 68 |
| 15 | Dilawar Ahmedzai | DCC | 4 | 3 | 1 | 2 | - | - | 41 | 34.00 | 68 |
| 16 | David Naylor | CCCCC | 3 | 3 | - | 1 | 1 | - | 55 | 22.00 | 66 |
| 17 | Fahd Khan | CCCCC | 8 | 6 | - | 3 | - | - | 25 | 10.33 | 62 |
| 18 | Sathia. Nandakumar | ESC | 5 | 5 | 1 | 1 | - | - | 20 | 14.25 | 57 |
| 19 | Ejaz Chaudhry | CCC | 5 | 4 | 1 | 1 | - | - | 19 | 19.00 | 57 |
| 20 | Usama Khalid | KCC | 4 | 4 | 1 | 2 | - | - | 25 | 18.33 | 55 |
| 21 | Kaleem Hassan | DCC | 2 | 2 | - | 1 | - | - | 31 | 27.50 | 55 |
| 22 | Kamran Raza | CCC | 3 | 3 | - | 3 | - | - | 30 | 17.67 | 53 |
| 23 | Kashif Riaz | KCC | 3 | 3 | - | - | - | - | 37 | 17.33 | 52 |
| 24 | Reginald Ranjit | CCCCC | 7 | 6 | - | 1 | - | - | 15 | 8.50 | 51 |
| 25 | Arnold Orloff | OCC | 5 | 3 | - | 1 | - | - | 36 | 15.67 | 47 |
| 26 | Aayiz Abbasi | CCC | 4 | 2 | 1 | 2 | - | - | 25 | 46.00 | 46 |
| 27 | Nick Gallus | KCC | 1 | 1 | - | - | - | - | 43 | 43.00 | 43 |
| 28 | Vikram Arora | CCCCC | 5 | 5 | - | 3 | - | - | 27 | 8.40 | 42 |
| 29 | Rajiv Bhatia | DCC | 2 | 2 | 1 | 2 | - | - | 39 | 40.00 | 40 |
| 30 | Arun Shrichand | NECC | 3 | 3 | - | - | - | - | 19 | 12.33 | 37 |
| 31 | Suthan Kuhanesan | ESC | 3 | 2 | - | - | - | - | 28 | 18.00 | 36 |
| 32 | Shane Russell | BACC | 1 | 1 | - | - | - | - | 36 | 36.00 | 36 |
| 33 | Gullu Bajwa | DCC | 2 | 2 | 1 | 1 | - | - | 22* | 36.00 | 36 |
| 34 | Tauseef Shahid | CCC | 5 | 2 | - | 2 | - | - | 35 | 18.00 | 36 |
| 35 | Ronald D'Souza | OCC | 2 | 2 | 1 | - | - | - | 28 | 35.00 | 35 |
| 36 | Calvin Rego | CCC | 2 | 2 | - | 1 | - | - | 31 | 17.00 | 34 |
| 37 | Bilal Latif | CCC | 5 | 3 | - | - | - | - | 22 | 10.67 | 32 |
| 38 | Ganesh Nandram | DCC | 1 | 1 | - | - | - | - | 32 | 32.00 | 32 |
| 39 | Ryan Reis | CCCCC | 4 | 3 | - | 1 | - | - | 20 | 10.67 | 32 |
| 40 | Faraz Mirza | OVCCJrs | 4 | 4 | 2 | - | - | - | 12* | 16.00 | 32 |
Last updated 23-Jun-2005.