| Top Catches by Fieldsmen |
| All matches 07-May-2005 to 19-Jun-2005, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | Sudarshan Manhas | OCC | 5 | 4 |
| 2 | Dushy Dushyanthan | ESC | 5 | 4 |
| 3 | Fahd Khan | CCCCC | 8 | 3 |
| 4 | Vikram Arora | CCCCC | 5 | 3 |
| 5 | Abhay Dalvi | ESC | 8 | 3 |
| 6 | Nazam Habib | DCC | 2 | 3 |
| 7 | Herbie Waugh | CCCCC | 6 | 3 |
| 8 | Mustafa Popalzai | OVCCJrs | 7 | 3 |
| 9 | Sanjay Manhas | OVCCJrs | 5 | 3 |
| 10 | Kamal Setia | NECC | 4 | 3 |
| 11 | Varun Harish | ESC | 4 | 3 |
| 12 | Aayiz Abbasi | CCC | 4 | 2 |
| 13 | Edwardo Campbell | ESC | 3 | 2 |
| 14 | Dennis Waithe | ESC | 6 | 2 |
| 15 | Pankaj Shrichand | NECC | 4 | 2 |
| 16 | Riad Khan | CCCCC | 5 | 2 |
| 17 | Raheemuddin Syed | NECC | 4 | 2 |
| 18 | Rosh. Antonipillai | ESC | 5 | 2 |
| 19 | Faraz Farooq | OCC | 7 | 2 |
| 20 | Usama Khalid | KCC | 4 | 2 |
| 21 | Dilawar Ahmedzai | DCC | 4 | 2 |
| 22 | Blane Edwards | CCCCC | 4 | 2 |
| 23 | Clinton Free | KCC | 4 | 2 |
| 24 | Murtaza Hussain | KCC | 3 | 2 |
| 25 | Marlon Sukhdeo | NECC | 3 | 2 |
| 26 | Ehsan Mangal | OVCCJrs | 4 | 2 |
| 27 | Hanif Faizaan | DCC | 2 | 2 |
Last updated 23-Jun-2005.