Top Run Aggregates |
All matches 07-May-2005 to 12-Jun-2005, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Clinton Free | KCC | 4 | 4 | 1 | 2 | - | - | 48* | 35.00 | 105 |
2 | Edwardo Campbell | ESC | 2 | 2 | - | 1 | 1 | - | 59 | 50.50 | 101 |
3 | Tariq Hakimyar | OVCCJrs | 3 | 3 | 1 | - | 1 | - | 59 | 46.50 | 93 |
4 | Mustafa Popalzai | OVCCJrs | 6 | 6 | 1 | 1 | - | - | 43 | 17.20 | 86 |
5 | Anshul Singh | DCC | 3 | 3 | - | 1 | - | - | 36 | 26.67 | 80 |
6 | Tobie Edmund | CCCCC | 2 | 2 | - | 1 | - | - | 43 | 34.50 | 69 |
7 | Pankaj Shrichand | NECC | 4 | 4 | 1 | 2 | - | - | 42* | 22.67 | 68 |
8 | Vernon John | ESC | 6 | 6 | 1 | 3 | 1 | - | 51* | 13.20 | 66 |
9 | Faraz Farooq | OCC | 6 | 4 | 1 | 1 | - | - | 34 | 21.00 | 63 |
10 | Fahd Khan | CCCCC | 6 | 5 | - | 3 | - | - | 25 | 12.00 | 60 |
11 | Sathia. Nandakumar | ESC | 5 | 5 | 1 | 1 | - | - | 20 | 14.25 | 57 |
12 | Usama Khalid | KCC | 4 | 4 | 1 | 2 | - | - | 25 | 18.33 | 55 |
13 | Kamran Raza | CCC | 3 | 3 | - | 3 | - | - | 30 | 17.67 | 53 |
14 | Riad Khan | CCCCC | 3 | 3 | 1 | 2 | - | - | 40* | 26.00 | 52 |
15 | Kashif Riaz | KCC | 3 | 3 | - | - | - | - | 37 | 17.33 | 52 |
16 | Aayiz Abbasi | CCC | 4 | 2 | 1 | 2 | - | - | 25 | 46.00 | 46 |
17 | Arnold Orloff | OCC | 4 | 2 | - | 1 | - | - | 36 | 22.50 | 45 |
18 | Dilawar Ahmedzai | OVCCJrs | 3 | 2 | 1 | 1 | - | - | 41 | 43.00 | 43 |
19 | Nick Gallus | KCC | 1 | 1 | - | - | - | - | 43 | 43.00 | 43 |
20 | Vikram Arora | CCCCC | 5 | 5 | - | 3 | - | - | 27 | 8.40 | 42 |
21 | Varun Harish | ESC | 2 | 2 | - | 2 | - | - | 40 | 20.50 | 41 |
22 | Reginald Ranjit | CCCCC | 5 | 5 | - | 1 | - | - | 15 | 8.00 | 40 |
23 | Ejaz Chaudhry | CCC | 4 | 3 | 1 | - | - | - | 15* | 19.00 | 38 |
24 | Arun Shrichand | NECC | 3 | 3 | - | - | - | - | 19 | 12.33 | 37 |
25 | Blane Edwards | CCCCC | 2 | 2 | - | 1 | - | - | 24 | 18.50 | 37 |
26 | Shane Russell | BACC | 1 | 1 | - | - | - | - | 36 | 36.00 | 36 |
27 | Gullu Bajwa | DCC | 2 | 2 | 1 | 1 | - | - | 22* | 36.00 | 36 |
28 | Tauseef Shahid | CCC | 4 | 1 | - | 2 | - | - | 35 | 35.00 | 35 |
29 | Ronald D'Souza | OCC | 2 | 2 | 1 | - | - | - | 28 | 35.00 | 35 |
30 | Ganesh Nandram | DCC | 1 | 1 | - | - | - | - | 32 | 32.00 | 32 |
31 | Calvin Rego | CCC | 1 | 1 | - | 1 | - | - | 31 | 31.00 | 31 |
32 | Ramesh Poopalas. | ESC | 4 | 4 | - | - | - | - | 25 | 7.75 | 31 |
33 | Murtaza Hussain | KCC | 3 | 3 | - | 2 | - | - | 23 | 10.33 | 31 |
Last updated 17-Jun-2005.