| Top Catches by Fieldsmen |
| All matches 07-May-2005 to 12-Jun-2005, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | Fahd Khan | CCCCC | 6 | 3 |
| 2 | Vikram Arora | CCCCC | 5 | 3 |
| 3 | Dushy Dushyanthan | ESC | 4 | 3 |
| 4 | Kamal Setia | NECC | 4 | 3 |
| 5 | Sudarshan Manhas | OCC | 4 | 2 |
| 6 | Aayiz Abbasi | CCC | 4 | 2 |
| 7 | Pankaj Shrichand | NECC | 4 | 2 |
| 8 | Riad Khan | CCCCC | 3 | 2 |
| 9 | Raheemuddin Syed | NECC | 4 | 2 |
| 10 | Rosh. Antonipillai | ESC | 4 | 2 |
| 11 | Abhay Dalvi | ESC | 6 | 2 |
| 12 | Usama Khalid | KCC | 4 | 2 |
| 13 | Clinton Free | KCC | 4 | 2 |
| 14 | Murtaza Hussain | KCC | 3 | 2 |
| 15 | Marlon Sukhdeo | NECC | 3 | 2 |
| 16 | Ehsan Mangal | OVCCJrs | 3 | 2 |
| 17 | Hanif Faizaan | DCC | 2 | 2 |
| 18 | Varun Harish | ESC | 2 | 2 |
Last updated 17-Jun-2005.