Top Wicket Keeping |
All matches 07-May-2005 to 05-Jun-2005, 1st Inns. Only |
# | Name | Club | Mts | Catch | Stump | Total |
1 | Kamran Raza | CCC | 3 | 3 | 1 | 4 |
2 | Abdus Samad Mufti | KCC | 3 | 3 | - | 3 |
3 | Samantha Perera | OCC | 3 | 3 | - | 3 |
4 | Vernon John | ESC | 3 | - | 2 | 2 |
5 | Brian Ganness | CCCCC | 1 | - | 2 | 2 |
6 | Shah Zaib Khan | OVCCJrs | 1 | 2 | - | 2 |
Last updated 09-Jun-2005.