Top Catches by Fieldsmen |
All matches 07-May-2005 to 05-Jun-2005, 1st Inns. Only |
# | Name | Club | Mts | Catches |
1 | Vikram Arora | CCCCC | 5 | 3 |
2 | Dushy Dushyanthan | ESC | 4 | 3 |
3 | Kamal Setia | NECC | 4 | 3 |
4 | Aayiz Abbasi | CCC | 4 | 2 |
5 | Pankaj Shrichand | NECC | 4 | 2 |
6 | Fahd Khan | CCCCC | 5 | 2 |
7 | Raheemuddin Syed | NECC | 4 | 2 |
8 | Abhay Dalvi | ESC | 5 | 2 |
9 | Usama Khalid | KCC | 4 | 2 |
10 | Clinton Free | KCC | 4 | 2 |
11 | Murtaza Hussain | KCC | 3 | 2 |
12 | Marlon Sukhdeo | NECC | 3 | 2 |
13 | Ehsan Mangal | OVCCJrs | 3 | 2 |
14 | Hanif Faizaan | DCC | 2 | 2 |
Last updated 09-Jun-2005.