Top Wicket Takers |
All matches, Citizen Trophy 07-May-2005 to 29-May-2005, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Hamesh Dhanraj | CCCCC | 3 | 12.1 | - | 38 | 1 | - | 6-15 | 3.12 | 4.22 | 9 |
2 | Bilal Latif | CCC | 2 | 14.0 | 1 | 46 | 1 | - | 5-27 | 3.29 | 6.57 | 7 |
3 | Gullu Bajwa | DCC | 2 | 18.0 | 2 | 67 | 1 | - | 5-51 | 3.72 | 9.57 | 7 |
4 | Raheemuddin Syed | NECC | 3 | 22.0 | 3 | 63 | 1 | - | 6-20 | 2.86 | 9.00 | 7 |
5 | Pankaj Shrichand | NECC | 3 | 21.5 | - | 59 | - | - | 3-19 | 2.70 | 9.83 | 6 |
6 | Yasser Rahim | KCC | 3 | 21.0 | 2 | 70 | - | - | 3-23 | 3.33 | 11.67 | 6 |
7 | Clinton Free | KCC | 3 | 20.0 | - | 81 | - | - | 3-29 | 4.05 | 13.50 | 6 |
8 | Abhay Dalvi | ESC | 4 | 9.0 | 1 | 47 | 1 | - | 5-47 | 5.22 | 9.40 | 5 |
9 | Sudarshan Manhas | OCC | 1 | 9.0 | 2 | 16 | - | - | 4-16 | 1.78 | 4.00 | 4 |
10 | Dravya Sharma | NECC | 2 | 6.0 | 1 | 23 | - | - | 3-7 | 3.83 | 5.75 | 4 |
11 | Usama Khalid | KCC | 3 | 20.4 | - | 88 | - | - | 3-22 | 4.26 | 22.00 | 4 |
12 | Saad ul Haq | DCC | 2 | 18.0 | 2 | 71 | - | - | 2-25 | 3.94 | 17.75 | 4 |
13 | Edwardo Campbell | ESC | 1 | 8.3 | - | 22 | - | - | 3-22 | 2.59 | 7.33 | 3 |
14 | Herbie Waugh | CCCCC | 3 | 9.0 | - | 30 | - | - | 2-13 | 3.33 | 10.00 | 3 |
15 | Mustafa Popalzai | OVCCJrs | 4 | 16.0 | 1 | 40 | - | - | 2-19 | 2.50 | 13.33 | 3 |
16 | Rahul Raikwar | CCC | 1 | 6.5 | - | 18 | - | - | 3-18 | 2.63 | 6.00 | 3 |
17 | Kamal Setia | NECC | 3 | 15.0 | 2 | 51 | - | - | 2-19 | 3.40 | 17.00 | 3 |
18 | Dilawar Ahmedzai | DCC | 1 | 7.0 | 1 | 13 | - | - | 3-13 | 1.86 | 4.33 | 3 |
19 | Zeeshan Qureshi | KCC | 3 | 10.0 | - | 49 | - | - | 3-25 | 4.90 | 16.33 | 3 |
20 | Murtaza Hussain | KCC | 3 | 10.0 | 1 | 33 | - | - | 2-16 | 3.30 | 11.00 | 3 |
21 | Bilal Choudhry | OCC | 2 | 6.0 | - | 44 | - | - | 2-28 | 7.33 | 14.67 | 3 |
22 | Zeeshan Hassan | DCC | 1 | 4.5 | - | 38 | - | - | 3-38 | 7.86 | 12.67 | 3 |
23 | Cornelius Henry | BACC | 1 | 8.0 | - | 25 | - | - | 2-25 | 3.12 | 12.50 | 2 |
24 | Ganesh Nandram | DCC | 1 | 6.0 | - | 9 | - | - | 2-9 | 1.50 | 4.50 | 2 |
25 | Fahd Khan | CCCCC | 4 | 1.5 | - | 5 | - | - | 2-5 | 2.73 | 2.50 | 2 |
26 | Dushy Dushyanthan | ESC | 3 | 10.3 | - | 59 | - | - | 2-49 | 5.62 | 29.50 | 2 |
27 | Rosh. Antonipillai | ESC | 2 | 12.0 | - | 42 | - | - | 2-22 | 3.50 | 21.00 | 2 |
28 | Umair Khan | CCC | 1 | 9.0 | - | 21 | - | - | 2-21 | 2.33 | 10.50 | 2 |
29 | Waji Siddiqui | NECC | 3 | 10.0 | - | 38 | - | - | 1-8 | 3.80 | 19.00 | 2 |
30 | Hassan Khan | KCC | 2 | 6.0 | - | 16 | - | - | 2-16 | 2.67 | 8.00 | 2 |
31 | Chetan Aggarwal | OCC | 2 | 16.0 | - | 42 | - | - | 2-23 | 2.62 | 21.00 | 2 |
32 | Akhil Shah | NECC | 1 | 8.0 | - | 29 | - | - | 2-29 | 3.62 | 14.50 | 2 |
Last updated 02-Jun-2005.