Top Run Aggregates |
All matches, Citizen Trophy 07-May-2005 to 29-May-2005, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Clinton Free | KCC | 3 | 3 | 1 | 1 | - | - | 48* | 48.50 | 97 |
2 | Tariq Hakimyar | OVCCJrs | 2 | 2 | 1 | - | 1 | - | 59 | 74.00 | 74 |
3 | Vernon John | ESC | 4 | 4 | 1 | - | 1 | - | 51* | 22.00 | 66 |
4 | Anshul Singh | DCC | 2 | 2 | - | - | - | - | 36 | 31.00 | 62 |
5 | Edwardo Campbell | ESC | 1 | 1 | - | 1 | 1 | - | 59 | 59.00 | 59 |
6 | Mustafa Popalzai | OVCCJrs | 4 | 4 | 1 | - | - | - | 43 | 19.00 | 57 |
7 | Kashif Riaz | KCC | 3 | 3 | - | - | - | - | 37 | 17.33 | 52 |
8 | Sathia. Nandakumar | ESC | 3 | 3 | 1 | 1 | - | - | 20 | 25.50 | 51 |
9 | Riad Khan | CCCCC | 2 | 2 | 1 | 1 | - | - | 40* | 44.00 | 44 |
10 | Fahd Khan | CCCCC | 4 | 3 | - | 1 | - | - | 25 | 14.33 | 43 |
11 | Vikram Arora | CCCCC | 4 | 4 | - | 3 | - | - | 27 | 10.25 | 41 |
12 | Blane Edwards | CCCCC | 2 | 2 | - | 1 | - | - | 24 | 18.50 | 37 |
13 | Arnold Orloff | OCC | 2 | 1 | - | - | - | - | 36 | 36.00 | 36 |
14 | Shane Russell | BACC | 1 | 1 | - | - | - | - | 36 | 36.00 | 36 |
15 | Gullu Bajwa | DCC | 2 | 2 | 1 | 1 | - | - | 22* | 36.00 | 36 |
16 | Faraz Farooq | OCC | 3 | 2 | - | 1 | - | - | 34 | 18.00 | 36 |
17 | Arun Shrichand | NECC | 2 | 2 | - | - | - | - | 19 | 17.00 | 34 |
18 | Ganesh Nandram | DCC | 1 | 1 | - | - | - | - | 32 | 32.00 | 32 |
19 | Murtaza Hussain | KCC | 3 | 3 | - | 2 | - | - | 23 | 10.33 | 31 |
20 | Usama Khalid | KCC | 3 | 3 | 1 | 2 | - | - | 18* | 15.00 | 30 |
21 | Kamal Setia | NECC | 3 | 3 | - | 1 | - | - | 22 | 9.67 | 29 |
22 | Suthan Kuhanesan | ESC | 2 | 1 | - | - | - | - | 28 | 28.00 | 28 |
23 | Pankaj Shrichand | NECC | 3 | 3 | - | 1 | - | - | 23 | 8.67 | 26 |
24 | Abdus Samad Mufti | KCC | 3 | 3 | - | 2 | - | - | 22 | 8.67 | 26 |
25 | Chaminda Weerakoon | BACC | 1 | 1 | - | - | - | - | 26 | 26.00 | 26 |
26 | Tobie Edmund | CCCCC | 1 | 1 | - | - | - | - | 26 | 26.00 | 26 |
27 | Ramesh Poopalas. | ESC | 2 | 2 | - | - | - | - | 25 | 12.50 | 25 |
28 | Kaleem Hassan | DCC | 1 | 1 | - | 1 | - | - | 24 | 24.00 | 24 |
29 | Dennis Waithe | ESC | 2 | 2 | - | 1 | - | - | 22 | 11.00 | 22 |
30 | Herbie Waugh | CCCCC | 3 | 2 | 2 | 1 | - | - | 14* | - | 20 |
Last updated 02-Jun-2005.