Top Wicket Takers |
All matches 07-May-2005 to 23-May-2005, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Hamesh Dhanraj | CCCCC | 3 | 12.1 | - | 38 | 1 | - | 6-15 | 3.12 | 4.22 | 9 |
2 | Bilal Latif | CCC | 2 | 14.0 | 1 | 46 | 1 | - | 5-27 | 3.29 | 6.57 | 7 |
3 | Gullu Bajwa | DCC | 2 | 18.0 | 2 | 67 | 1 | - | 5-51 | 3.72 | 9.57 | 7 |
4 | Raheemuddin Syed | NECC | 2 | 13.0 | 2 | 30 | 1 | - | 6-20 | 2.31 | 4.29 | 7 |
5 | Abhay Dalvi | ESC | 3 | 9.0 | 1 | 47 | 1 | - | 5-47 | 5.22 | 9.40 | 5 |
6 | Pankaj Shrichand | NECC | 2 | 14.5 | - | 43 | - | - | 3-19 | 2.90 | 10.75 | 4 |
7 | Saad ul Haq | DCC | 2 | 18.0 | 2 | 71 | - | - | 2-25 | 3.94 | 17.75 | 4 |
8 | Yasir Sheikh | KCC | 2 | 12.0 | - | 36 | - | - | 3-23 | 3.00 | 9.00 | 4 |
9 | Dravya Sharma | NECC | 1 | 3.0 | - | 7 | - | - | 3-7 | 2.33 | 2.33 | 3 |
10 | Usama Khalid | KCC | 2 | 11.4 | - | 44 | - | - | 3-22 | 3.77 | 14.67 | 3 |
11 | Herbie Waugh | CCCCC | 3 | 9.0 | - | 30 | - | - | 2-13 | 3.33 | 10.00 | 3 |
12 | Mustafa Popalzai | OVCCJrs | 4 | 16.0 | 1 | 40 | - | - | 2-19 | 2.50 | 13.33 | 3 |
13 | Rahul Raikwar | CCC | 1 | 6.5 | - | 18 | - | - | 3-18 | 2.63 | 6.00 | 3 |
14 | Dilawar Ahmedzai | DCC | 1 | 7.0 | 1 | 13 | - | - | 3-13 | 1.86 | 4.33 | 3 |
15 | Zeeshan Qureshi | KCC | 2 | 7.0 | - | 25 | - | - | 3-25 | 3.57 | 8.33 | 3 |
16 | Kaleem Hassan | DCC | 1 | 4.5 | - | 38 | - | - | 3-38 | 7.86 | 12.67 | 3 |
17 | Clinton Free | KCC | 2 | 11.0 | - | 41 | - | - | 3-29 | 3.73 | 13.67 | 3 |
18 | Cornelius Henry | BACC | 1 | 8.0 | - | 25 | - | - | 2-25 | 3.12 | 12.50 | 2 |
19 | Ganesh Nandram | DCC | 1 | 6.0 | - | 9 | - | - | 2-9 | 1.50 | 4.50 | 2 |
20 | Fahd Khan | CCCCC | 4 | 1.5 | - | 5 | - | - | 2-5 | 2.73 | 2.50 | 2 |
21 | Dushy Dushyanthan | ESC | 3 | 10.3 | - | 59 | - | - | 2-49 | 5.62 | 29.50 | 2 |
22 | Umair Khan | CCC | 1 | 9.0 | - | 21 | - | - | 2-21 | 2.33 | 10.50 | 2 |
23 | Kamal Setia | NECC | 2 | 6.0 | 2 | 29 | - | - | 2-19 | 4.83 | 14.50 | 2 |
24 | Hassan Khan | KCC | 2 | 6.0 | - | 16 | - | - | 2-16 | 2.67 | 8.00 | 2 |
25 | Chetan Aggarwal | OCC | 1 | 9.0 | - | 23 | - | - | 2-23 | 2.56 | 11.50 | 2 |
Last updated 26-May-2005.