Top Wicket Takers
All matches, Citizen Trophy 07-May-2005 to 15-May-2005, 1st Inns. Only
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Hamesh Dhanraj CCCCC 2 12.1 - 38 1 - 6-15 3.12 4.22 9
2 Raheemuddin Syed NECC 2 13.0 2 30 1 - 6-20 2.31 4.29 7
3 Pankaj Shrichand NECC 2 14.5 - 43 - - 3-19 2.90 10.75 4
4 Dravya Sharma NECC 1 3.0 - 7 - - 3-7 2.33 2.33 3
5 Usama Khalid KCC 1 7.4 - 22 - - 3-22 2.87 7.33 3
6 Herbie Waugh CCCCC 2 9.0 - 30 - - 2-13 3.33 10.00 3
7 Mustafa Popalzai CCCCC 2 16.0 1 40 - - 2-19 2.50 13.33 3
8 Yasir Sheikh KCC 1 8.0 - 23 - - 3-23 2.88 7.67 3
9 Cornelius Henry BACC 1 8.0 - 25 - - 2-25 3.12 12.50 2
10 Fahd Khan CCCCC 2 1.5 - 5 - - 2-5 2.73 2.50 2
11 Kamal Setia NECC 2 6.0 2 29 - - 2-19 4.83 14.50 2
12 Hassan Khan KCC 1 6.0 - 16 - - 2-16 2.67 8.00 2
13 Ralph Fogah BACC 1 9.0 3 12 - - 1-12 1.33 12.00 1
14 Reginald Ranjit CCCCC 2 11.0 1 29 - - 1-13 2.64 29.00 1
15 Waji Siddiqui NECC 2 3.0 - 8 - - 1-8 2.67 8.00 1

Last updated 17-May-2005.