Top Wicket Takers
All matches 07-May-2005 to 08-May-2005, 1st Inns. Only
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Hamesh Dhanraj CCCCC 1 5.1 - 15 1 - 6-15 2.90 2.50 6
2 Pankaj Shrichand NECC 1 6.0 - 19 - - 3-19 3.17 6.33 3
3 Dravya Sharma NECC 1 3.0 - 7 - - 3-7 2.33 2.33 3
4 Usama Khalid KCC 1 7.4 - 22 - - 3-22 2.87 7.33 3
5 Yasir Sheikh KCC 1 8.0 - 23 - - 3-23 2.88 7.67 3
6 Cornelius Henry BACC 1 8.0 - 25 - - 2-25 3.12 12.50 2
7 Kamal Setia NECC 1 4.0 2 19 - - 2-19 4.75 9.50 2
8 Hassan Khan KCC 1 6.0 - 16 - - 2-16 2.67 8.00 2
9 Ralph Fogah BACC 1 9.0 3 12 - - 1-12 1.33 12.00 1
10 Raheemuddin Syed NECC 1 4.0 - 10 - - 1-10 2.50 10.00 1
11 Reginald Ranjit CCCCC 1 4.0 - 13 - - 1-13 3.25 13.00 1
12 Herbie Waugh CCCCC 1 4.0 - 17 - - 1-17 4.25 17.00 1
13 Mustafa Popalzai CCCCC 1 7.0 - 21 - - 1-21 3.00 21.00 1

Last updated 09-May-2005.