Top Run Aggregates |
All matches 08-May-2004 to 25-Jul-2004, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Nakul Nayyar | NECC | 8 | 8 | - | 3 | 1 | - | 65 | 26.75 | 214 |
2 | Nasrat Rahimi | OVCCJrs | 14 | 12 | 2 | 8 | - | - | 43 | 16.80 | 168 |
3 | Zeeshan Qureshi | KCC | 10 | 10 | 1 | 4 | - | - | 46* | 17.78 | 160 |
4 | Raffeek Rahaman | OCC | 5 | 5 | 1 | 1 | 1 | - | 60* | 39.25 | 157 |
5 | Yousuf Farooq | OVCCJrs | 12 | 12 | 2 | 4 | - | - | 34 | 14.90 | 149 |
6 | Riad Khan | CCCCC | 7 | 7 | - | 5 | - | - | 45 | 20.57 | 144 |
7 | Dhar Kurban | BACC | 8 | 8 | - | 3 | 1 | - | 58 | 17.50 | 140 |
8 | Vikram Arora | CCCCC | 10 | 10 | - | 4 | 1 | - | 63 | 14.00 | 140 |
9 | Athanase Algan | BACC | 7 | 6 | - | 4 | 1 | - | 54 | 22.17 | 133 |
10 | Terry Nandlal | CCCCC | 4 | 4 | 1 | 1 | 1 | - | 66* | 40.33 | 121 |
11 | Vishva Ahangama | BACC | 4 | 4 | 1 | 2 | - | - | 48* | 40.00 | 120 |
12 | Samad Mufti | KCC | 10 | 10 | - | 8 | - | - | 31 | 11.90 | 119 |
13 | Paul Uppal | OCC | 7 | 7 | - | 3 | - | - | 39 | 15.86 | 111 |
14 | Mustafa Popalzai | OVCCJrs | 15 | 12 | - | 4 | 1 | - | 58 | 8.67 | 104 |
15 | Joy Tanotra | CCC | 8 | 7 | 2 | 3 | - | - | 32 | 20.00 | 100 |
16 | Dravya Sharma | NECC | 6 | 6 | - | 4 | - | - | 39 | 16.50 | 99 |
17 | Vernon John | ESC | 9 | 8 | 2 | 4 | - | - | 39 | 16.17 | 97 |
18 | Lakmal Jayawardene | BACC | 6 | 6 | 1 | 1 | - | - | 38 | 19.40 | 97 |
19 | Abiru. Chandrabose | ESC | 6 | 6 | - | 1 | - | - | 44 | 15.67 | 94 |
20 | Reginald Ranjit | CCCCC | 9 | 9 | 1 | 1 | - | - | 28 | 11.38 | 91 |
21 | Ahmed Khan | NECC | 3 | 3 | - | 1 | 1 | - | 53 | 29.67 | 89 |
22 | Edwardo Campbell | ESC | 6 | 6 | 1 | 1 | - | - | 44 | 17.40 | 87 |
23 | Ganesh Nandram | DCC | 2 | 2 | 1 | 1 | 1 | - | 56 | 85.00 | 85 |
24 | Akber Hussain | CCC | 6 | 4 | - | 3 | 1 | - | 61 | 21.00 | 84 |
25 | Calvin Rego | CCC | 8 | 7 | 1 | 4 | - | - | 31* | 14.00 | 84 |
26 | Sudarshan Manhas | OCC | 9 | 9 | 1 | 5 | - | - | 49 | 10.38 | 83 |
27 | Har. Gunabulsingam | ESC | 6 | 5 | - | 8 | - | - | 43 | 16.00 | 80 |
28 | Kasun Perera | CCC | 5 | 5 | 2 | 2 | - | - | 28* | 26.67 | 80 |
29 | Ruchell Maharaj | CCCCC | 8 | 7 | - | - | - | - | 23 | 11.29 | 79 |
30 | Kamran Raza | CCC | 8 | 8 | - | 4 | - | - | 23 | 9.88 | 79 |
31 | Chaminda Weerakoon | BACC | 3 | 3 | 1 | - | - | - | 36 | 39.00 | 78 |
32 | Raheemuddin Syed | NECC | 6 | 6 | 2 | - | - | - | 31* | 19.00 | 76 |
33 | Kanishk Bhatia | NECC | 6 | 6 | - | - | - | - | 22 | 12.00 | 72 |
34 | Sathia. Nandakumar | ESC | 6 | 6 | 2 | - | - | - | 31* | 17.75 | 71 |
35 | Rochak Mehta | CCC | 4 | 3 | 1 | 2 | 1 | - | 52* | 35.00 | 70 |
36 | Akhter Mufti | CCC | 5 | 5 | 1 | 2 | - | - | 27* | 17.25 | 69 |
37 | Dave Mendonca, Sr. | CCCCC | 4 | 4 | 1 | 3 | - | - | 33* | 22.67 | 68 |
38 | Dilawar Ahmedzai | DCC | 7 | 7 | 2 | 6 | - | - | 19 | 13.60 | 68 |
39 | Kanag. Dushyanthan | NECC | 5 | 5 | - | 4 | - | - | 37 | 13.40 | 67 |
40 | Justin Robertson | OCC | 5 | 5 | 1 | 3 | - | - | 35 | 15.75 | 63 |
41 | Aayiz Abbasi | CCC | 10 | 8 | 1 | 1 | - | - | 22* | 8.86 | 62 |
42 | Hamesh Dhanraj | CCCCC | 7 | 6 | 1 | 1 | - | - | 29* | 11.80 | 59 |
43 | Muhammad Ali | CCC | 4 | 4 | - | 2 | - | - | 32 | 14.50 | 58 |
44 | Rahul Raikwar | CCC | 5 | 4 | - | 1 | - | - | 27 | 14.50 | 58 |
45 | Navjot Bedi | KCC | 6 | 6 | - | - | 1 | - | 50 | 9.67 | 58 |
46 | Tariq Hakimyar | OVCCJrs | 9 | 9 | - | - | - | - | 26 | 6.44 | 58 |
47 | Bilal Latif | CCC | 9 | 8 | - | - | - | - | 13 | 7.12 | 57 |
48 | Shane Russell | BACC | 6 | 5 | 1 | 3 | - | - | 32 | 14.25 | 57 |
49 | Faraz Farooq | DCC | 10 | 9 | 1 | 2 | - | - | 28 | 7.12 | 57 |
50 | Dennis Fernandez | CCCCC | 7 | 6 | 2 | 2 | - | - | 20 | 14.00 | 56 |
51 | Jefferson Joseph | BACC | 7 | 7 | - | 1 | - | - | 18 | 7.86 | 55 |
52 | Sandeep Kappa | DCC | 6 | 6 | - | - | - | - | 43 | 9.00 | 54 |
53 | Fahd Khan | CCCCC | 12 | 11 | 1 | 4 | - | - | 21 | 5.40 | 54 |
54 | Nazam Habib | DCC | 7 | 7 | - | - | - | - | 16 | 7.57 | 53 |
55 | Pankaj Gupta | OCC | 3 | 3 | - | 2 | - | - | 47 | 17.33 | 52 |
56 | Blaine Edwards | CCCCC | 4 | 4 | - | 5 | - | - | 24 | 13.00 | 52 |
57 | Amit Sahw | OVCCJrs | 12 | 10 | 3 | 4 | - | - | 18 | 7.29 | 51 |
58 | Sriram Kumarappan | OCC | 5 | 5 | 1 | 2 | - | - | 25 | 12.50 | 50 |
59 | Tony Forde | CCCCC | 2 | 2 | - | 1 | - | - | 41 | 25.00 | 50 |
Last updated 29-Jul-2004.