Top Wicket Keeping
All matches 08-May-2004 to 19-Sep-2004, 1st Inns. Only
# Name Club Mts Catch Stump Total
1 Saad Khan OVCCJrs 16 21 8 29
2 Samad Mufti KCC 15 15 4 19
3 Kamran Raza CCC 12 8 8 16
4 Nimeesh Kaushal NECC 8 9 4 13
5 Horace Boswell BACC 9 6 6 12
6 Har. Gunabulsingam ESC 9 11 - 11
7 Blane Edwards CCCCC 6 5 3 8
8 Dilawar Ahmedzai DCC 13 3 4 7
9 Shailesh Masih CCCCC 3 4 2 6
10 Trevor Doiley BACC 5 5 - 5
11 Kasun Perera CCC 8 4 1 5
12 Charlie Brady NECC 6 3 1 4
13 Jeelani Khan DCC 8 2 2 4
14 Kamal Setia NECC 13 4 - 4

Last updated 22-Sep-2004.