| Top Run Aggregates |
| All matches 08-May-2004 to 19-Sep-2004, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Akber Hussain | CCC | 12 | 10 | - | 7 | 4 | - | 89 | 34.40 | 344 |
| 2 | Raffeek Rahaman | OCC | 11 | 11 | 1 | 1 | 2 | - | 60* | 32.40 | 324 |
| 3 | Zeeshan Qureshi | KCC | 14 | 14 | 1 | 8 | - | - | 46* | 21.15 | 275 |
| 4 | Nasrat Rahimi | OVCCJrs | 20 | 18 | 3 | 10 | - | - | 43 | 17.73 | 266 |
| 5 | Vikram Arora | CCCCC | 14 | 14 | 1 | 6 | 1 | - | 63 | 18.62 | 242 |
| 6 | Tauseef Shahid | CCC | 11 | 10 | - | 1 | 1 | - | 87 | 23.80 | 238 |
| 7 | Mustafa Popalzai | OVCCJrs | 25 | 21 | 2 | 7 | 1 | - | 58 | 12.37 | 235 |
| 8 | Pankaj Shrichand | NECC | 6 | 5 | 1 | 3 | 1 | 1 | 106* | 57.25 | 229 |
| 9 | Dravya Sharma | NECC | 12 | 11 | - | 6 | 1 | - | 55 | 20.09 | 221 |
| 10 | Terry Nandlal | CCCCC | 7 | 7 | 2 | 4 | 2 | - | 66* | 43.00 | 215 |
| 11 | Yousuf Farooq | OVCCJrs | 20 | 20 | 3 | 4 | - | - | 34 | 12.65 | 215 |
| 12 | Nakul Nayyar | NECC | 8 | 8 | - | 3 | 1 | - | 65 | 26.75 | 214 |
| 13 | Dhar Kurban | BACC | 12 | 12 | 1 | 3 | 2 | - | 58 | 19.45 | 214 |
| 14 | Athanase Algan | BACC | 13 | 11 | - | 4 | 1 | - | 54 | 19.27 | 212 |
| 15 | Sudarshan Manhas | OCC | 14 | 14 | 2 | 6 | 1 | - | 60 | 17.33 | 208 |
| 16 | Ejaz Chaudhary | CCC | 9 | 9 | - | 1 | 2 | - | 64 | 22.22 | 200 |
| 17 | Samad Mufti | KCC | 15 | 15 | - | 17 | - | - | 31 | 13.00 | 195 |
| 18 | Chaminda Weerakoon | BACC | 5 | 5 | 1 | 1 | 1 | - | 86 | 45.25 | 181 |
| 19 | Riad Khan | CCCCC | 10 | 10 | - | 8 | - | - | 45 | 18.00 | 180 |
| 20 | Blane Edwards | CCCCC | 6 | 6 | 1 | 6 | - | 1 | 103* | 33.80 | 169 |
| 21 | Ganesh Nandram | DCC | 4 | 4 | 1 | 2 | 2 | - | 56 | 54.00 | 162 |
| 22 | Joy Tanotra | CCC | 13 | 11 | 4 | 3 | - | - | 32 | 22.86 | 160 |
| 23 | Lakmal Jayawardene | BACC | 12 | 11 | 2 | 2 | - | - | 38 | 17.44 | 157 |
| 24 | Kamal Setia | NECC | 13 | 11 | 1 | 15 | 1 | - | 51 | 14.90 | 149 |
| 25 | Reginald Ranjit | CCCCC | 12 | 11 | 1 | 1 | 1 | - | 56 | 14.80 | 148 |
| 26 | Vernon John | ESC | 13 | 12 | 2 | 5 | - | - | 39 | 14.70 | 147 |
| 27 | Calvin Rego | CCC | 11 | 10 | 1 | 4 | - | - | 39 | 16.33 | 147 |
| 28 | Ahmed Khan | NECC | 6 | 6 | - | 2 | 1 | - | 53 | 23.00 | 138 |
| 29 | Faraz Farooq | DCC | 18 | 17 | 3 | 5 | - | - | 28 | 9.57 | 134 |
| 30 | Bilal Latif | CCC | 15 | 13 | 1 | 2 | - | - | 47* | 10.75 | 129 |
| 31 | Edwardo Campbell | ESC | 7 | 7 | 2 | 1 | - | - | 44 | 25.20 | 126 |
| 32 | Gullu Bajwa | DCC | 7 | 7 | 1 | 2 | 1 | - | 75* | 20.50 | 123 |
| 33 | Paul Uppal | OCC | 10 | 10 | - | 4 | - | - | 39 | 12.20 | 122 |
| 34 | Aayiz Abbasi | CCC | 15 | 13 | 2 | 3 | - | - | 22* | 11.00 | 121 |
| 35 | Vishva Ahangama | BACC | 4 | 4 | 1 | 2 | - | - | 48* | 40.00 | 120 |
| 36 | Navjot Bedi | KCC | 11 | 11 | - | 3 | 1 | - | 50 | 10.82 | 119 |
| 37 | Kasun Perera | CCC | 8 | 8 | 2 | 7 | - | - | 28* | 19.67 | 118 |
| 38 | Abiru. Chandrabose | ESC | 8 | 8 | - | 1 | - | - | 44 | 14.50 | 116 |
| 39 | Kanag. Dushyanthan | NECC | 10 | 9 | 1 | 5 | - | - | 37 | 14.50 | 116 |
| 40 | Horace Boswell | BACC | 9 | 8 | - | 7 | 1 | - | 50 | 14.12 | 113 |
| 41 | Akhter Mufti | CCC | 10 | 10 | 1 | 4 | - | - | 35 | 12.33 | 111 |
| 42 | Narendra Patel | OCC | 14 | 14 | - | 2 | - | - | 22 | 7.86 | 110 |
| 43 | Dave Kumar | BACC | 7 | 7 | 1 | 2 | - | - | 41* | 18.17 | 109 |
| 44 | Shane Russell | BACC | 12 | 10 | 2 | 6 | - | - | 32 | 13.50 | 108 |
| 45 | Madhu Krishnaswamy | DCC | 11 | 10 | - | 6 | - | - | 30 | 10.50 | 105 |
| 46 | Tariq Hakimyar | OVCCJrs | 17 | 17 | 1 | 2 | - | - | 26 | 6.44 | 103 |
Last updated 21-Sep-2004.