Top Points Scorers |
All matches 08-May-2004 to 19-Sep-2004, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Mustafa Popalzai | OVCCJrs | 25 | 235 | 16 | 20 | 7 | - | 3 | 2 | 1 | - | 839 |
2 | Nasrat Rahimi | OVCCJrs | 20 | 266 | 15 | 13 | 10 | - | 1 | 1 | 4 | - | 812 |
3 | Akber Hussain | CCC | 12 | 344 | 11 | 3 | 7 | - | - | - | 4 | - | 662 |
4 | Zeeshan Qureshi | KCC | 14 | 275 | 5 | 13 | 8 | - | 1 | - | 1 | - | 601 |
5 | Vikram Arora | CCCCC | 14 | 242 | 9 | 11 | 6 | - | 1 | - | 1 | - | 590 |
6 | Usama Khalid | KCC | 14 | 56 | 19 | 10 | 4 | - | - | - | 1 | - | 527 |
7 | Manu Mukerji | NECC | 12 | 33 | 15 | 13 | 6 | - | - | - | 1 | - | 497 |
8 | Nakul Nayyar | NECC | 8 | 214 | 7 | 7 | 3 | - | - | - | 3 | - | 496 |
9 | Joy Tanotra | CCC | 13 | 160 | 8 | 12 | 3 | - | - | 1 | 1 | - | 494 |
10 | Sudarshan Manhas | OCC | 14 | 208 | 13 | 3 | 6 | - | - | 1 | - | - | 474 |
11 | Yousuf Farooq | OVCCJrs | 20 | 215 | 8 | 6 | 4 | - | - | 1 | 1 | - | 463 |
12 | Raffeek Rahaman | OCC | 11 | 324 | 3 | 3 | 1 | - | - | 2 | 2 | - | 462 |
13 | Lakmal Jayawardene | BACC | 12 | 157 | 13 | 4 | 2 | - | - | - | 2 | - | 460 |
14 | Terry Nandlal | CCCCC | 7 | 215 | 6 | 5 | 4 | - | - | - | 3 | - | 456 |
15 | Pankaj Shrichand | NECC | 6 | 229 | 7 | 4 | 3 | - | - | - | 2 | - | 446 |
16 | Reginald Ranjit | CCCCC | 12 | 148 | 9 | 8 | 1 | - | 1 | 1 | 1 | - | 433 |
17 | Dilawar Ahmedzai | DCC | 13 | 92 | 10 | 8 | 9 | 4 | - | 3 | - | - | 420 |
18 | Athanase Algan | BACC | 13 | 212 | 5 | 3 | 4 | - | - | 1 | 3 | - | 410 |
19 | Faraz Farooq | DCC | 18 | 134 | 2 | 15 | 5 | - | - | - | - | - | 409 |
20 | Afif Hassan | OCC | 16 | 57 | 10 | 11 | 8 | - | - | 1 | - | - | 406 |
21 | Fahd Khan | CCCCC | 15 | 75 | 7 | 12 | 6 | - | - | - | 1 | - | 404 |
22 | Tauseef Shahid | CCC | 11 | 238 | 5 | 4 | 1 | - | 1 | - | 1 | - | 401 |
23 | Abiru. Chandrabose | ESC | 8 | 116 | 6 | 8 | 1 | - | - | 1 | 3 | - | 392 |
24 | Bilal Latif | CCC | 15 | 129 | 4 | 10 | 2 | - | 1 | - | 2 | - | 391 |
25 | Rosh. Antonipillai | ESC | 11 | 38 | 14 | 6 | 6 | - | - | 1 | 1 | - | 384 |
26 | Dennis Waithe | ESC | 13 | 56 | 9 | 12 | 2 | - | - | 1 | - | - | 381 |
27 | Balamuraly Balasu. | ESC | 12 | 12 | 8 | 11 | 6 | - | 1 | - | 1 | - | 345 |
28 | Dravya Sharma | NECC | 12 | 221 | 1 | 3 | 6 | - | - | 1 | 1 | - | 327 |
29 | Feroz Mangal | OVCCJrs | 10 | 35 | 12 | 7 | 1 | - | - | - | - | - | 324 |
30 | Rajkumar Nagarajan | DCC | 12 | 47 | 10 | 8 | 1 | - | - | - | - | - | 321 |
31 | Gullu Bajwa | DCC | 7 | 123 | 5 | 6 | 2 | - | - | - | 1 | - | 316 |
32 | Ahmed Khan | NECC | 6 | 138 | 4 | 6 | 2 | - | - | - | 1 | - | 316 |
33 | Sharick Siddiqui | CCC | 10 | 14 | 8 | 12 | - | - | - | - | - | - | 314 |
34 | Navjot Bedi | KCC | 11 | 119 | 7 | 5 | 3 | - | - | - | - | - | 311 |
35 | Rahul Raikwar | CCC | 9 | 66 | 3 | 11 | 5 | - | - | 1 | - | - | 298 |
36 | Hassaan Ahmed | OVCCJrs | 11 | 17 | 4 | 14 | 1 | - | 1 | - | - | - | 295 |
37 | Akhter Mufti | CCC | 10 | 111 | 5 | 4 | 4 | - | - | - | 1 | - | 282 |
38 | Samad Mufti | KCC | 15 | 195 | - | - | 17 | 4 | - | 1 | - | - | 281 |
39 | Dhar Kurban | BACC | 12 | 214 | - | 2 | 3 | - | - | - | 1 | - | 276 |
40 | Chaminda Weerakoon | BACC | 5 | 181 | 3 | 3 | 1 | - | - | - | - | - | 275 |
41 | Narendra Patel | OCC | 14 | 110 | 4 | 6 | 2 | - | - | 2 | - | - | 272 |
42 | Cornelius Henry | BACC | 10 | 59 | 6 | 8 | - | - | - | 1 | - | - | 271 |
43 | Kamal Setia | NECC | 13 | 149 | 2 | 2 | 15 | - | - | - | - | - | 269 |
44 | Justin Robertson | OCC | 6 | 65 | 3 | 8 | 3 | - | 1 | 1 | 1 | - | 268 |
45 | Glenroy Frederick | BACC | 5 | 12 | 6 | 9 | 2 | - | - | 1 | 1 | - | 267 |
46 | Zeeshan Khurshid | CCC | 11 | 47 | 7 | 6 | 6 | - | - | - | - | - | 266 |
47 | Paul Uppal | OCC | 10 | 122 | 7 | 1 | 4 | 1 | - | 1 | - | - | 264 |
48 | Hamesh Dhanraj | CCCCC | 11 | 69 | 4 | 6 | 1 | - | - | - | 2 | - | 263 |
49 | Blane Edwards | CCCCC | 6 | 169 | 1 | 1 | 6 | 3 | - | - | 1 | - | 255 |
50 | Ramesh Manhas | OCC | 9 | 16 | 8 | 6 | 2 | - | - | - | 1 | - | 254 |
51 | Jaijeet Makkar | NECC | 10 | 26 | 5 | 9 | 3 | - | - | - | - | - | 248 |
52 | Riad Khan | CCCCC | 10 | 180 | 1 | 1 | 8 | - | - | 2 | - | - | 246 |
53 | Ejaz Chaudhary | CCC | 9 | 200 | - | 1 | 1 | - | - | 1 | 1 | - | 241 |
54 | Mukund. Chakrapani | BACC | 11 | 54 | 7 | 4 | 3 | - | - | - | - | - | 231 |
55 | Jiwan Sharma | OCC | 5 | 77 | 2 | 5 | 6 | - | - | 1 | 1 | - | 228 |
56 | Dave Mendonca, Sr. | CCCCC | 5 | 88 | 2 | 6 | 4 | - | - | 1 | - | - | 226 |
57 | Calvin Rego | CCC | 11 | 147 | 1 | 3 | 4 | - | - | 1 | - | - | 225 |
58 | Madhu Krishnaswamy | DCC | 11 | 105 | 2 | 3 | 6 | - | - | - | 1 | - | 224 |
59 | Edwardo Campbell | ESC | 7 | 126 | 2 | 1 | 1 | - | - | - | 2 | - | 215 |
60 | Sriram Kumarappan | OCC | 5 | 50 | 6 | 4 | 2 | - | 1 | 1 | - | - | 214 |
61 | Ganesh Nandram | DCC | 4 | 162 | - | - | 2 | - | - | - | 2 | - | 210 |
62 | Kasun Perera | CCC | 8 | 118 | 2 | 2 | 7 | 1 | - | - | - | - | 210 |
63 | Chetan Aggarwal | OCC | 5 | 54 | 4 | 6 | 1 | - | - | 1 | - | - | 210 |
64 | Saad Khan | OVCCJrs | 16 | 81 | - | - | 22 | 8 | - | 2 | - | - | 205 |
Last updated 21-Sep-2004.