Top Bowling Averages min: 10wkts 40ov's
All matches 08-May-2004 to 19-Sep-2004, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's Avg
1 Joy Tanotra CCC 13 61 11 166 20 8.30
2 Akber Hussain CCC 12 42 6 119 14 8.50
3 Pankaj Shrichand NECC 6 42 9 103 11 9.36
4 Usama Khalid KCC 14 94 16 281 29 9.69
5 Rosh. Antonipillai ESC 11 55 5 196 20 9.80
6 Balamuraly Balasu. ESC 12 61 5 193 19 10.16
7 Manu Mukerji NECC 12 94 11 305 28 10.89
8 Reginald Ranjit CCCCC 12 65 8 187 17 11.00
9 Cornelius Henry BACC 10 55 10 156 14 11.14
10 Ahmed Khan NECC 6 46 11 118 10 11.80
11 Ramesh Manhas OCC 9 44 5 169 14 12.07
12 Rajkumar Nagarajan DCC 12 67 8 219 18 12.17
13 Terry Nandlal CCCCC 7 41 3 134 11 12.18
14 Rahul Raikwar CCC 9 58 7 172 14 12.29
15 Sharick Siddiqui CCC 10 73 9 253 20 12.65
16 Abiru. Chandrabose ESC 8 53 5 178 14 12.71
17 Lakmal Jayawardene BACC 12 67 6 219 17 12.88
18 Fahd Khan CCCCC 15 68 5 248 19 13.05
19 Vikram Arora CCCCC 14 80 5 265 20 13.25
20 Feroz Mangal OVCCJrs 10 77 12 252 19 13.26
21 Dilawar Ahmedzai DCC 13 72 9 245 18 13.61
22 Hassaan Ahmed OVCCJrs 11 52 3 260 18 14.44
23 Gullu Bajwa DCC 7 57 8 160 11 14.55
24 Narendra Patel OCC 14 47 3 150 10 15.00
25 Dennis Waithe ESC 13 94 15 315 21 15.00
26 Jaijeet Makkar NECC 10 49 7 210 14 15.00
27 Nasrat Rahimi OVCCJrs 20 112 4 422 28 15.07
28 Nakul Nayyar NECC 8 65 5 218 14 15.57
29 Zeeshan Qureshi KCC 14 79 5 304 18 16.89
30 Mustafa Popalzai OVCCJrs 25 185 22 612 36 17.00
31 Sudarshan Manhas OCC 14 100 20 276 16 17.25
32 Zeeshan Khurshid CCC 11 63 9 228 13 17.54
33 Afif Hassan OCC 16 101 4 373 21 17.76
34 Hamesh Dhanraj CCCCC 11 44 - 180 10 18.00
35 Ramesh Poopalas. NECC 9 53 8 181 10 18.10
36 Faraz Farooq DCC 18 66 5 313 17 18.41
37 Mukund. Chakrapani BACC 11 56 5 214 11 19.45

Last updated 21-Sep-2004.