Top Batting Averages min: 25 Runs 6 Innings |
All matches 08-May-2004 to 19-Sep-2004, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Runs | Avg |
1 | Terry Nandlal | CCCCC | 7 | 7 | 2 | 215 | 43.00 |
2 | Akber Hussain | CCC | 12 | 10 | - | 344 | 34.40 |
3 | Blane Edwards | CCCCC | 6 | 6 | 1 | 169 | 33.80 |
4 | Raffeek Rahaman | OCC | 11 | 11 | 1 | 324 | 32.40 |
5 | Nakul Nayyar | NECC | 8 | 8 | - | 214 | 26.75 |
6 | Edwardo Campbell | ESC | 7 | 7 | 2 | 126 | 25.20 |
7 | Tauseef Shahid | CCC | 11 | 10 | - | 238 | 23.80 |
8 | Ahmed Khan | NECC | 6 | 6 | - | 138 | 23.00 |
9 | Joy Tanotra | CCC | 13 | 11 | 4 | 160 | 22.86 |
10 | Thomas Nash | DCC | 8 | 6 | 2 | 91 | 22.75 |
11 | Ejaz Chaudhary | CCC | 9 | 9 | - | 200 | 22.22 |
12 | Zeeshan Qureshi | KCC | 14 | 14 | 1 | 275 | 21.15 |
13 | Gullu Bajwa | DCC | 7 | 7 | 1 | 123 | 20.50 |
14 | Dravya Sharma | NECC | 12 | 11 | - | 221 | 20.09 |
15 | Kasun Perera | CCC | 8 | 8 | 2 | 118 | 19.67 |
16 | Dhar Kurban | BACC | 12 | 12 | 1 | 214 | 19.45 |
17 | Athanase Algan | BACC | 13 | 11 | - | 212 | 19.27 |
18 | Nimeesh Kaushal | NECC | 8 | 7 | 5 | 38 | 19.00 |
19 | Vikram Arora | CCCCC | 14 | 14 | 1 | 242 | 18.62 |
20 | Dave Kumar | BACC | 7 | 7 | 1 | 109 | 18.17 |
21 | Riad Khan | CCCCC | 10 | 10 | - | 180 | 18.00 |
22 | Sathia. Nandakumar | ESC | 6 | 6 | 2 | 71 | 17.75 |
23 | Nasrat Rahimi | OVCCJrs | 20 | 18 | 3 | 266 | 17.73 |
24 | Lakmal Jayawardene | BACC | 12 | 11 | 2 | 157 | 17.44 |
25 | Sudarshan Manhas | OCC | 14 | 14 | 2 | 208 | 17.33 |
26 | Calvin Rego | CCC | 11 | 10 | 1 | 147 | 16.33 |
27 | Kamal Setia | NECC | 13 | 11 | 1 | 149 | 14.90 |
28 | Reginald Ranjit | CCCCC | 12 | 11 | 1 | 148 | 14.80 |
29 | Vernon John | ESC | 13 | 12 | 2 | 147 | 14.70 |
30 | Abiru. Chandrabose | ESC | 8 | 8 | - | 116 | 14.50 |
31 | Kanag. Dushyanthan | NECC | 10 | 9 | 1 | 116 | 14.50 |
32 | Horace Boswell | BACC | 9 | 8 | - | 113 | 14.12 |
33 | Dennis Fernandez | CCCCC | 7 | 6 | 2 | 56 | 14.00 |
34 | Shane Russell | BACC | 12 | 10 | 2 | 108 | 13.50 |
35 | Raheemuddin Syed | NECC | 9 | 8 | 2 | 79 | 13.17 |
36 | Samad Mufti | KCC | 15 | 15 | - | 195 | 13.00 |
37 | Justin Robertson | OCC | 6 | 6 | 1 | 65 | 13.00 |
38 | Yousuf Farooq | OVCCJrs | 20 | 20 | 3 | 215 | 12.65 |
39 | Mustafa Popalzai | OVCCJrs | 25 | 21 | 2 | 235 | 12.37 |
40 | Akhter Mufti | CCC | 10 | 10 | 1 | 111 | 12.33 |
41 | Har. Gunabulsingam | ESC | 9 | 8 | - | 98 | 12.25 |
42 | Paul Uppal | OCC | 10 | 10 | - | 122 | 12.20 |
43 | Cornelius Henry | BACC | 10 | 6 | 1 | 59 | 11.80 |
44 | Aayiz Abbasi | CCC | 15 | 13 | 2 | 121 | 11.00 |
45 | Navjot Bedi | KCC | 11 | 11 | - | 119 | 10.82 |
46 | Mukund. Chakrapani | BACC | 11 | 8 | 3 | 54 | 10.80 |
47 | Bilal Latif | CCC | 15 | 13 | 1 | 129 | 10.75 |
48 | Madhu Krishnaswamy | DCC | 11 | 10 | - | 105 | 10.50 |
49 | Ruchell Maharaj | CCCCC | 10 | 9 | - | 94 | 10.44 |
Last updated 21-Sep-2004.