Top Wicket Takers
All matches 08-May-2004 to 19-Sep-2004, 1st Inns. Only
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Mustafa Popalzai OVCCJrs 25 185 612 1 - 7-20 3.30 17.00 36
2 Usama Khalid KCC 14 94 281 1 - 6-2 2.97 9.68 29
3 Manu Mukerji NECC 12 94 305 - - 4-13 3.22 10.89 28
4 Nasrat Rahimi OVCCJrs 20 112 422 1 - 5-19 3.75 15.07 28
5 Dennis Waithe ESC 13 94 315 - - 3-12 3.35 15.00 21
6 Afif Hassan OCC 16 101 373 1 - 5-45 3.68 17.76 21
7 Joy Tanotra CCC 13 61 166 1 - 5-8 2.71 8.30 20
8 Sharick Siddiqui CCC 10 73 253 1 - 5-34 3.45 12.65 20
9 Vikram Arora CCCCC 14 80 265 - - 3-4 3.29 13.25 20
10 Rosh. Antonipillai ESC 11 55 196 1 - 6-20 3.56 9.80 20
11 Fahd Khan CCCCC 15 68 248 - - 4-18 3.61 13.05 19
12 Balamuraly Balasu. ESC 12 61 193 - - 4-16 3.13 10.15 19
13 Feroz Mangal OVCCJrs 10 77 252 - - 3-21 3.27 13.26 19
14 Rajkumar Nagarajan DCC 12 67 219 1 - 5-11 3.26 12.16 18
15 Hassaan Ahmed OVCCJrs 11 52 260 - - 4-43 4.95 14.44 18
16 Dilawar Ahmedzai DCC 13 72 245 - - 4-26 3.37 13.61 18
17 Zeeshan Qureshi KCC 14 79 304 - - 3-22 3.82 16.88 18
18 Faraz Farooq DCC 18 66 313 - - 4-27 4.71 18.41 17
19 Reginald Ranjit CCCCC 12 65 187 - - 4-21 2.86 11.00 17
20 Lakmal Jayawardene BACC 12 67 219 - - 4-27 3.25 12.88 17
21 Sudarshan Manhas OCC 14 100 276 - - 4-25 2.75 17.25 16
22 Glenroy Frederick BACC 5 28 98 1 - 5-19 3.50 6.53 15
23 Nakul Nayyar NECC 8 65 218 - - 4-9 3.35 15.57 14
24 Bilal Latif CCC 15 94 315 1 - 5-29 3.35 22.50 14
25 Akber Hussain CCC 12 42 119 - - 4-7 2.83 8.50 14
26 Ramesh Manhas OCC 9 44 169 1 - 7-15 3.78 12.07 14
27 Cornelius Henry BACC 10 55 156 - - 3-19 2.83 11.14 14
28 Jaijeet Makkar NECC 10 49 210 - - 4-26 4.28 15.00 14
29 Abiru. Chandrabose ESC 8 53 178 - - 4-8 3.35 12.71 14
30 Rahul Raikwar CCC 9 58 172 - - 4-17 2.94 12.28 14
31 Yousuf Farooq OVCCJrs 20 73 308 - - 3-36 4.21 22.00 14
32 Zeeshan Khurshid CCC 11 63 228 - - 3-17 3.60 17.53 13
33 Navjot Bedi KCC 11 37 235 1 - 5-87 6.23 19.58 12
34 Hassan Khan KCC 7 27 97 - - 4-12 3.48 8.08 12
35 Pankaj Shrichand NECC 6 42 103 1 - 7-17 2.45 9.36 11
36 Gullu Bajwa DCC 7 57 160 - - 3-24 2.80 14.54 11
37 Terry Nandlal CCCCC 7 41 134 - - 4-15 3.26 12.18 11
38 Mukund. Chakrapani BACC 11 56 214 - - 3-11 3.77 19.45 11
39 Justin Robertson OCC 6 22 90 - - 4-9 4.06 8.18 11
40 Sriram Kumarappan OCC 5 32 94 - - 3-18 2.93 9.40 10
41 Narendra Patel OCC 14 47 150 - - 3-22 3.14 15.00 10
42 Glenbert Francis BACC 7 38 106 - - 3-39 2.78 10.60 10
43 Harpreet Nanda NECC 5 36 122 - - 3-11 3.38 12.20 10
44 Hamesh Dhanraj CCCCC 11 44 180 - - 4-26 4.01 18.00 10
45 Chetan Aggarwal OCC 5 38 130 - - 3-46 3.42 13.00 10
46 Ahmed Khan NECC 6 46 118 - - 3-17 2.56 11.80 10
47 Yousuf Ebadi OVCCJrs 8 31 150 - - 4-30 4.81 15.00 10
48 Ramesh Poopalas. NECC 9 53 181 - - 3-10 3.39 18.10 10

Last updated 21-Sep-2004.