Top Catches by Fieldsmen |
All matches 08-May-2004 to 19-Sep-2004, 1st Inns. Only |
# | Name | Club | Mts | Catches |
1 | Sanjay Manhas | OVCCJrs | 17 | 11 |
2 | Kamal Setia | NECC | 13 | 11 |
3 | Nasrat Rahimi | OVCCJrs | 20 | 10 |
4 | Graham Myres | OCC | 13 | 9 |
5 | Afif Hassan | OCC | 16 | 8 |
6 | Zeeshan Qureshi | KCC | 14 | 8 |
7 | Akber Hussain | CCC | 12 | 7 |
8 | Ralph Fogah | ESC | 7 | 7 |
9 | Mustafa Popalzai | OVCCJrs | 25 | 7 |
10 | Sudarshan Manhas | OCC | 14 | 6 |
11 | Dravya Sharma | NECC | 12 | 6 |
12 | Manu Mukerji | NECC | 12 | 6 |
13 | Fahd Khan | CCCCC | 15 | 6 |
14 | Vikram Arora | CCCCC | 14 | 6 |
15 | Madhu Krishnaswamy | DCC | 11 | 6 |
16 | Balamuraly Balasu. | ESC | 12 | 6 |
17 | Rosh. Antonipillai | ESC | 11 | 6 |
18 | Zeeshan Khurshid | CCC | 11 | 6 |
19 | Dilawar Ahmedzai | DCC | 13 | 6 |
20 | Riad Khan | CCCCC | 10 | 5 |
21 | Faraz Farooq | DCC | 18 | 5 |
22 | Fahd Shamin | OVCCJrs | 7 | 5 |
23 | Rahul Raikwar | CCC | 9 | 5 |
24 | Ebad Warsi | OVCCJrs | 6 | 5 |
25 | Paul Uppal | OCC | 10 | 4 |
26 | Vernon John | ESC | 13 | 4 |
27 | Shane Russell | BACC | 12 | 4 |
28 | Athanase Algan | BACC | 13 | 4 |
29 | Calvin Rego | CCC | 11 | 4 |
30 | Dave Mendonca, Sr. | CCCCC | 5 | 4 |
31 | Terry Nandlal | CCCCC | 7 | 4 |
32 | Prem Sookdeo | CCCCC | 9 | 4 |
33 | Abhay Dalvi | DCC | 8 | 4 |
34 | Usama Khalid | KCC | 14 | 4 |
35 | Shane Ali | CCCCC | 5 | 4 |
36 | Malcolm Lovell | CCCCC | 10 | 4 |
37 | Amit Sahw | CCCCC | 16 | 4 |
38 | Mansoor Khan | CCCCC | 4 | 4 |
39 | Yousuf Farooq | OVCCJrs | 20 | 4 |
40 | Yousuf Ebadi | OVCCJrs | 8 | 4 |
41 | Muhammad Zeb | KCC | 5 | 4 |
Last updated 22-Sep-2004.