Top Wicket Takers
All matches 08-May-2004 to 12-Sep-2004, 1st Inns. Only
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Mustafa Popalzai OVCCJrs 25 185 612 1 - 7-20 3.30 17.00 36
2 Usama Khalid KCC 14 94 281 1 - 6-2 2.97 9.68 29
3 Nasrat Rahimi OVCCJrs 20 112 422 1 - 5-19 3.75 15.07 28
4 Manu Mukerji NECC 11 85 277 - - 4-13 3.23 10.65 26
5 Dennis Waithe ESC 13 94 315 - - 3-12 3.35 15.00 21
6 Afif Hassan OCC 16 101 373 1 - 5-45 3.68 17.76 21
7 Joy Tanotra CCC 12 54 130 1 - 5-8 2.40 6.50 20
8 Rosh. Antonipillai ESC 11 55 196 1 - 6-20 3.56 9.80 20
9 Sharick Siddiqui CCC 9 64 220 1 - 5-34 3.42 11.57 19
10 Fahd Khan CCCCC 14 64 232 - - 4-18 3.58 12.21 19
11 Balamuraly Balasu. ESC 12 61 193 - - 4-16 3.13 10.15 19
12 Feroz Mangal OVCCJrs 10 77 252 - - 3-21 3.27 13.26 19
13 Vikram Arora CCCCC 13 72 232 - - 3-4 3.20 12.88 18
14 Rajkumar Nagarajan DCC 12 67 219 1 - 5-11 3.26 12.16 18
15 Hassaan Ahmed OVCCJrs 11 52 260 - - 4-43 4.95 14.44 18
16 Dilawar Ahmedzai DCC 13 72 245 - - 4-26 3.37 13.61 18
17 Zeeshan Qureshi KCC 14 79 304 - - 3-22 3.82 16.88 18
18 Faraz Farooq OVCCJrs 18 66 313 - - 4-27 4.71 18.41 17
19 Reginald Ranjit CCCCC 12 65 187 - - 4-21 2.86 11.00 17
20 Sudarshan Manhas OCC 14 100 276 - - 4-25 2.75 17.25 16
21 Lakmal Jayawardene BACC 11 59 168 - - 4-27 2.84 10.50 16
22 Glenroy Frederick BACC 5 28 98 1 - 5-19 3.50 6.53 15
23 Nakul Nayyar NECC 8 65 218 - - 4-9 3.35 15.57 14
24 Akber Hussain CCC 11 42 119 - - 4-7 2.83 8.50 14
25 Ramesh Manhas OCC 9 44 169 1 - 7-15 3.78 12.07 14
26 Jaijeet Makkar NECC 9 45 179 - - 4-26 3.97 12.78 14
27 Abiru. Chandrabose ESC 8 53 178 - - 4-8 3.35 12.71 14
28 Yousuf Farooq DCC 20 73 308 - - 3-36 4.21 22.00 14
29 Bilal Latif CCC 14 85 289 1 - 5-29 3.40 22.23 13
30 Cornelius Henry BACC 9 47 125 - - 3-19 2.65 10.41 12
31 Rahul Raikwar CCC 8 49 143 - - 4-17 2.88 11.91 12
32 Navjot Bedi KCC 11 37 235 1 - 5-87 6.23 19.58 12
33 Hassan Khan KCC 7 27 97 - - 4-12 3.48 8.08 12
34 Pankaj Shrichand NECC 5 33 89 1 - 7-17 2.69 8.09 11
35 Gullu Bajwa DCC 7 57 160 - - 3-24 2.80 14.54 11
36 Mukund. Chakrapani BACC 10 51 190 - - 3-11 3.67 17.27 11
37 Justin Robertson OCC 6 22 90 - - 4-9 4.06 8.18 11
38 Sriram Kumarappan OCC 5 32 94 - - 3-18 2.93 9.40 10
39 Narendra Patel OCC 14 47 150 - - 3-22 3.14 15.00 10
40 Terry Nandlal CCCCC 6 32 92 - - 4-15 2.87 9.20 10
41 Glenbert Francis BACC 6 35 86 - - 3-39 2.45 8.60 10
42 Zeeshan Khurshid CCC 10 57 199 - - 3-17 3.48 19.90 10
43 Harpreet Nanda NECC 5 36 122 - - 3-11 3.38 12.20 10
44 Chetan Aggarwal OCC 5 38 130 - - 3-46 3.42 13.00 10
45 Yousuf Ebadi OVCCJrs 8 31 150 - - 4-30 4.81 15.00 10
46 Ramesh Poopalas. NECC 9 53 181 - - 3-10 3.39 18.10 10

Last updated 15-Sep-2004.