Top Run Aggregates |
All matches 08-May-2004 to 12-Sep-2004, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Raffeek Rahaman | OCC | 11 | 11 | 1 | 1 | 2 | - | 60* | 32.40 | 324 |
2 | Akber Hussain | CCC | 11 | 9 | - | 6 | 3 | - | 89 | 32.44 | 292 |
3 | Zeeshan Qureshi | KCC | 14 | 14 | 1 | 8 | - | - | 46* | 21.15 | 275 |
4 | Nasrat Rahimi | OVCCJrs | 20 | 18 | 3 | 10 | - | - | 43 | 17.73 | 266 |
5 | Mustafa Popalzai | OVCCJrs | 25 | 21 | 2 | 7 | 1 | - | 58 | 12.37 | 235 |
6 | Dravya Sharma | NECC | 11 | 10 | - | 4 | 1 | - | 55 | 21.80 | 218 |
7 | Yousuf Farooq | DCC | 20 | 20 | 3 | 4 | - | - | 34 | 12.65 | 215 |
8 | Nakul Nayyar | NECC | 8 | 8 | - | 3 | 1 | - | 65 | 26.75 | 214 |
9 | Athanase Algan | BACC | 12 | 10 | - | 4 | 1 | - | 54 | 21.00 | 210 |
10 | Sudarshan Manhas | OCC | 14 | 14 | 2 | 6 | 1 | - | 60 | 17.33 | 208 |
11 | Dhar Kurban | BACC | 11 | 11 | 1 | 3 | 2 | - | 58 | 20.80 | 208 |
12 | Terry Nandlal | CCCCC | 6 | 6 | 2 | 4 | 2 | - | 66* | 51.00 | 204 |
13 | Vikram Arora | CCCCC | 13 | 13 | 1 | 6 | 1 | - | 63 | 16.67 | 200 |
14 | Samad Mufti | KCC | 15 | 15 | - | 17 | - | - | 31 | 13.00 | 195 |
15 | Ejaz Chaudhary | CCC | 8 | 8 | - | 1 | 2 | - | 64 | 22.50 | 180 |
16 | Riad Khan | CCCCC | 9 | 9 | - | 7 | - | - | 45 | 18.67 | 168 |
17 | Ganesh Nandram | DCC | 4 | 4 | 1 | 2 | 2 | - | 56 | 54.00 | 162 |
18 | Joy Tanotra | CCC | 12 | 10 | 3 | 3 | - | - | 32 | 22.14 | 155 |
19 | Blaine Edwards | CCCCC | 5 | 5 | 1 | 5 | - | 1 | 103* | 38.75 | 155 |
20 | Tauseef Shahid | CCC | 10 | 9 | - | 1 | - | - | 43 | 16.78 | 151 |
21 | Reginald Ranjit | CCCCC | 12 | 11 | 1 | 1 | 1 | - | 56 | 14.80 | 148 |
22 | Vernon John | ESC | 13 | 12 | 2 | 5 | - | - | 39 | 14.70 | 147 |
23 | Calvin Rego | CCC | 11 | 10 | 1 | 4 | - | - | 39 | 16.33 | 147 |
24 | Kamal Setia | NECC | 12 | 10 | 1 | 15 | 1 | - | 51 | 16.00 | 144 |
25 | Faraz Farooq | OVCCJrs | 18 | 17 | 3 | 5 | - | - | 28 | 9.57 | 134 |
26 | Lakmal Jayawardene | BACC | 11 | 10 | 1 | 2 | - | - | 38 | 14.22 | 128 |
27 | Edwardo Campbell | ESC | 7 | 7 | 2 | 1 | - | - | 44 | 25.20 | 126 |
28 | Bilal Latif | CCC | 14 | 12 | 1 | 2 | - | - | 47* | 11.27 | 124 |
29 | Pankaj Shrichand | NECC | 5 | 4 | - | 3 | 1 | - | 69 | 30.75 | 123 |
30 | Gullu Bajwa | DCC | 7 | 7 | 1 | 2 | 1 | - | 75* | 20.50 | 123 |
31 | Paul Uppal | OCC | 10 | 10 | - | 4 | - | - | 39 | 12.20 | 122 |
32 | Vishva Ahangama | BACC | 4 | 4 | 1 | 2 | - | - | 48* | 40.00 | 120 |
33 | Navjot Bedi | KCC | 11 | 11 | - | 3 | 1 | - | 50 | 10.82 | 119 |
34 | Kasun Perera | CCC | 8 | 8 | 2 | 7 | - | - | 28* | 19.67 | 118 |
35 | Abiru. Chandrabose | ESC | 8 | 8 | - | 1 | - | - | 44 | 14.50 | 116 |
36 | Ahmed Khan | NECC | 5 | 5 | - | 2 | 1 | - | 53 | 22.60 | 113 |
37 | Horace Boswell | BACC | 8 | 7 | - | 7 | 1 | - | 50 | 16.00 | 112 |
38 | Aayiz Abbasi | CCC | 14 | 12 | 2 | 3 | - | - | 22* | 11.10 | 111 |
39 | Narendra Patel | OCC | 14 | 14 | - | 2 | - | - | 22 | 7.86 | 110 |
40 | Dave Kumar | BACC | 7 | 7 | 1 | 2 | - | - | 41* | 18.17 | 109 |
41 | Kanag. Dushyanthan | NECC | 9 | 8 | - | 5 | - | - | 37 | 13.50 | 108 |
42 | Akhter Mufti | CCC | 9 | 9 | 1 | 4 | - | - | 35 | 13.38 | 107 |
43 | Madhu Krishnaswamy | DCC | 11 | 10 | - | 6 | - | - | 30 | 10.50 | 105 |
44 | Tariq Hakimyar | OVCCJrs | 17 | 17 | 1 | 2 | - | - | 26 | 6.44 | 103 |
Last updated 15-Sep-2004.