Top Points Scorers |
All matches 08-May-2004 to 12-Sep-2004, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Mustafa Popalzai | OVCCJrs | 25 | 235 | 16 | 20 | 7 | - | 3 | 2 | 1 | - | 839 |
2 | Nasrat Rahimi | OVCCJrs | 20 | 266 | 15 | 13 | 10 | - | 1 | 1 | 4 | - | 812 |
3 | Akber Hussain | CCC | 11 | 292 | 11 | 3 | 6 | - | - | - | 4 | - | 606 |
4 | Zeeshan Qureshi | KCC | 14 | 275 | 5 | 13 | 8 | - | 1 | - | 1 | - | 601 |
5 | Usama Khalid | KCC | 14 | 56 | 19 | 10 | 4 | - | - | - | 1 | - | 527 |
6 | Vikram Arora | CCCCC | 13 | 200 | 8 | 10 | 6 | - | 1 | - | 1 | - | 518 |
7 | Nakul Nayyar | NECC | 8 | 214 | 7 | 7 | 3 | - | - | - | 3 | - | 496 |
8 | Joy Tanotra | CCC | 12 | 155 | 8 | 12 | 3 | - | - | 1 | 1 | - | 489 |
9 | Sudarshan Manhas | OCC | 14 | 208 | 13 | 3 | 6 | - | - | 1 | - | - | 474 |
10 | Manu Mukerji | NECC | 11 | 33 | 14 | 12 | 5 | - | - | - | 1 | - | 463 |
11 | Yousuf Farooq | DCC | 20 | 215 | 8 | 6 | 4 | - | - | 1 | 1 | - | 463 |
12 | Raffeek Rahaman | OCC | 11 | 324 | 3 | 3 | 1 | - | - | 2 | 2 | - | 462 |
13 | Reginald Ranjit | CCCCC | 12 | 148 | 9 | 8 | 1 | - | 1 | 1 | 1 | - | 433 |
14 | Terry Nandlal | CCCCC | 6 | 204 | 5 | 5 | 4 | - | - | - | 3 | - | 430 |
15 | Dilawar Ahmedzai | DCC | 13 | 92 | 10 | 8 | 9 | 4 | - | 3 | - | - | 420 |
16 | Lakmal Jayawardene | BACC | 11 | 128 | 13 | 3 | 2 | - | - | - | 2 | - | 416 |
17 | Faraz Farooq | OVCCJrs | 18 | 134 | 2 | 15 | 5 | - | - | - | - | - | 409 |
18 | Afif Hassan | OCC | 16 | 57 | 10 | 11 | 8 | - | - | 1 | - | - | 406 |
19 | Athanase Algan | BACC | 12 | 210 | 4 | 3 | 4 | - | - | 1 | 3 | - | 393 |
20 | Abiru. Chandrabose | ESC | 8 | 116 | 6 | 8 | 1 | - | - | 1 | 3 | - | 392 |
21 | Rosh. Antonipillai | ESC | 11 | 38 | 14 | 6 | 6 | - | - | 1 | 1 | - | 384 |
22 | Dennis Waithe | ESC | 13 | 56 | 9 | 12 | 2 | - | - | 1 | - | - | 381 |
23 | Fahd Khan | CCCCC | 14 | 56 | 7 | 12 | 5 | - | - | - | 1 | - | 381 |
24 | Bilal Latif | CCC | 14 | 124 | 4 | 9 | 2 | - | 1 | - | 2 | - | 371 |
25 | Balamuraly Balasu. | ESC | 12 | 12 | 8 | 11 | 6 | - | 1 | - | 1 | - | 345 |
26 | Feroz Mangal | OVCCJrs | 10 | 35 | 12 | 7 | 1 | - | - | - | - | - | 324 |
27 | Rajkumar Nagarajan | DCC | 12 | 47 | 10 | 8 | 1 | - | - | - | - | - | 321 |
28 | Pankaj Shrichand | NECC | 5 | 123 | 7 | 4 | 3 | - | - | - | 1 | - | 320 |
29 | Gullu Bajwa | DCC | 7 | 123 | 5 | 6 | 2 | - | - | - | 1 | - | 316 |
30 | Dravya Sharma | NECC | 11 | 218 | 1 | 3 | 4 | - | - | 1 | 1 | - | 316 |
31 | Navjot Bedi | KCC | 11 | 119 | 7 | 5 | 3 | - | - | - | - | - | 311 |
32 | Sharick Siddiqui | CCC | 9 | 14 | 7 | 12 | - | - | - | - | - | - | 299 |
33 | Hassaan Ahmed | OVCCJrs | 11 | 17 | 4 | 14 | 1 | - | 1 | - | - | - | 295 |
34 | Samad Mufti | KCC | 15 | 195 | - | - | 17 | 4 | - | 1 | - | - | 281 |
35 | Tauseef Shahid | CCC | 10 | 151 | 4 | 4 | 1 | - | 1 | - | - | - | 279 |
36 | Narendra Patel | OCC | 14 | 110 | 4 | 6 | 2 | - | - | 2 | - | - | 272 |
37 | Dhar Kurban | BACC | 11 | 208 | - | 2 | 3 | - | - | - | 1 | - | 270 |
38 | Justin Robertson | OCC | 6 | 65 | 3 | 8 | 3 | - | 1 | 1 | 1 | - | 268 |
39 | Glenroy Frederick | BACC | 5 | 12 | 6 | 9 | 2 | - | - | 1 | 1 | - | 267 |
40 | Paul Uppal | OCC | 10 | 122 | 7 | 1 | 4 | 1 | - | 1 | - | - | 264 |
41 | Rahul Raikwar | CCC | 8 | 66 | 2 | 10 | 4 | - | - | 1 | - | - | 264 |
42 | Kamal Setia | NECC | 12 | 144 | 2 | 2 | 15 | - | - | - | - | - | 264 |
43 | Akhter Mufti | CCC | 9 | 107 | 5 | 3 | 4 | - | - | - | 1 | - | 263 |
44 | Ramesh Manhas | OCC | 9 | 16 | 8 | 6 | 2 | - | - | - | 1 | - | 254 |
45 | Jaijeet Makkar | NECC | 9 | 26 | 5 | 9 | 3 | - | - | - | - | - | 248 |
46 | Ahmed Khan | NECC | 5 | 113 | 3 | 4 | 2 | - | - | - | 1 | - | 246 |
47 | Hamesh Dhanraj | CCCCC | 10 | 65 | 4 | 5 | 1 | - | - | - | 2 | - | 244 |
48 | Cornelius Henry | BACC | 9 | 59 | 6 | 6 | - | - | - | 1 | - | - | 241 |
49 | Blaine Edwards | CCCCC | 5 | 155 | 1 | 1 | 5 | 3 | - | - | 1 | - | 237 |
50 | Mukund. Chakrapani | BACC | 10 | 54 | 7 | 4 | 3 | - | - | - | - | - | 231 |
51 | Riad Khan | CCCCC | 9 | 168 | 1 | 1 | 7 | - | - | 2 | - | - | 230 |
52 | Jiwan Sharma | OCC | 5 | 77 | 2 | 5 | 6 | - | - | 1 | 1 | - | 228 |
53 | Calvin Rego | CCC | 11 | 147 | 1 | 3 | 4 | - | - | 1 | - | - | 225 |
54 | Madhu Krishnaswamy | DCC | 11 | 105 | 2 | 3 | 6 | - | - | - | 1 | - | 224 |
55 | Zeeshan Khurshid | CCC | 10 | 45 | 4 | 6 | 6 | - | - | - | - | - | 219 |
56 | Ejaz Chaudhary | CCC | 8 | 180 | - | 1 | 1 | - | - | - | 1 | - | 219 |
57 | Edwardo Campbell | ESC | 7 | 126 | 2 | 1 | 1 | - | - | - | 2 | - | 215 |
58 | Sriram Kumarappan | OCC | 5 | 50 | 6 | 4 | 2 | - | 1 | 1 | - | - | 214 |
59 | Ganesh Nandram | DCC | 4 | 162 | - | - | 2 | - | - | - | 2 | - | 210 |
60 | Kasun Perera | CCC | 8 | 118 | 2 | 2 | 7 | 1 | - | - | - | - | 210 |
61 | Chetan Aggarwal | OCC | 5 | 54 | 4 | 6 | 1 | - | - | 1 | - | - | 210 |
62 | Saad Khan | OVCCJrs | 16 | 81 | - | - | 22 | 8 | - | 2 | - | - | 205 |
Last updated 15-Sep-2004.