Top Wicket Takers
All matches 08-May-2004 to 06-Sep-2004, 1st Inns. Only
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Mustafa Popalzai OVCCJrs 23 170 554 1 - 7-20 3.25 17.31 32
2 Usama Khalid KCC 14 94 281 1 - 6-2 2.97 9.68 29
3 Manu Mukerji NECC 11 85 277 - - 4-13 3.23 10.65 26
4 Nasrat Rahimi OVCCJrs 18 96 364 1 - 5-19 3.77 14.00 26
5 Joy Tanotra CCC 11 54 130 1 - 5-8 2.40 6.50 20
6 Dennis Waithe ESC 12 85 274 - - 3-12 3.22 13.70 20
7 Rosh. Antonipillai ESC 10 46 144 1 - 6-20 3.13 7.20 20
8 Fahd Khan CCCCC 14 64 232 - - 4-18 3.58 12.21 19
9 Feroz Mangal OVCCJrs 10 77 252 - - 3-21 3.27 13.26 19
10 Vikram Arora CCCCC 13 72 232 - - 3-4 3.20 12.88 18
11 Rajkumar Nagarajan DCC 12 67 219 1 - 5-11 3.26 12.16 18
12 Hassaan Ahmed OVCCJrs 10 52 260 - - 4-43 4.95 14.44 18
13 Dilawar Ahmedzai DCC 13 72 245 - - 4-26 3.37 13.61 18
14 Zeeshan Qureshi KCC 14 79 304 - - 3-22 3.82 16.88 18
15 Reginald Ranjit CCCCC 12 65 187 - - 4-21 2.86 11.00 17
16 Afif Hassan OCC 14 92 334 1 - 5-45 3.62 19.64 17
17 Sharick Siddiqui CCC 8 60 212 1 - 5-34 3.52 13.25 16
18 Balamuraly Balasu. ESC 11 53 161 - - 4-16 3.00 10.06 16
19 Sudarshan Manhas OCC 12 85 237 - - 4-25 2.78 15.80 15
20 Glenroy Frederick BACC 5 28 98 1 - 5-19 3.50 6.53 15
21 Nakul Nayyar NECC 8 65 218 - - 4-9 3.35 15.57 14
22 Akber Hussain CCC 10 42 119 - - 4-7 2.83 8.50 14
23 Jaijeet Makkar NECC 9 45 179 - - 4-26 3.97 12.78 14
24 Abiru. Chandrabose ESC 8 53 178 - - 4-8 3.35 12.71 14
25 Yousuf Farooq OVCCJrs 19 71 289 - - 3-36 4.07 20.64 14
26 Bilal Latif CCC 13 76 271 1 - 5-29 3.56 20.84 13
27 Faraz Farooq DCC 17 58 286 - - 2-7 4.90 22.00 13
28 Lakmal Jayawardene BACC 10 50 151 - - 4-27 3.02 11.61 13
29 Ramesh Manhas OCC 8 35 136 1 - 7-15 3.81 11.33 12
30 Cornelius Henry BACC 9 47 125 - - 3-19 2.65 10.41 12
31 Navjot Bedi KCC 11 37 235 1 - 5-87 6.23 19.58 12
32 Hassan Khan KCC 7 27 97 - - 4-12 3.48 8.08 12
33 Pankaj Shrichand NECC 5 33 89 1 - 7-17 2.69 8.09 11
34 Gullu Bajwa DCC 7 57 160 - - 3-24 2.80 14.54 11
35 Mukund. Chakrapani BACC 9 43 157 - - 3-11 3.62 14.27 11
36 Justin Robertson OCC 6 22 90 - - 4-9 4.06 8.18 11
37 Sriram Kumarappan OCC 5 32 94 - - 3-18 2.93 9.40 10
38 Narendra Patel OCC 12 42 143 - - 3-22 3.35 14.30 10
39 Terry Nandlal CCCCC 6 32 92 - - 4-15 2.87 9.20 10
40 Glenbert Francis BACC 6 35 86 - - 3-39 2.45 8.60 10
41 Zeeshan Khurshid CCC 10 57 199 - - 3-17 3.48 19.90 10
42 Harpreet Nanda NECC 5 36 122 - - 3-11 3.38 12.20 10
43 Yousuf Ebadi OVCCJrs 8 31 150 - - 4-30 4.81 15.00 10
44 Ramesh Poopalas. NECC 9 53 181 - - 3-10 3.39 18.10 10

Last updated 09-Sep-2004.