| Top Run Aggregates | 
| All matches 08-May-2004 to 06-Sep-2004, 1st Inns. Only | 
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs | 
| 1 | Zeeshan Qureshi | KCC | 14 | 14 | 1 | 8 | - | - | 46* | 21.15 | 275 | 
| 2 | Raffeek Rahaman | OCC | 9 | 9 | 1 | 1 | 1 | - | 60* | 32.62 | 261 | 
| 3 | Akber Hussain | CCC | 10 | 8 | - | 6 | 2 | - | 89 | 29.62 | 237 | 
| 4 | Nasrat Rahimi | OVCCJrs | 18 | 16 | 3 | 9 | - | - | 43 | 18.23 | 237 | 
| 5 | Mustafa Popalzai | OVCCJrs | 23 | 19 | 2 | 6 | 1 | - | 58 | 13.35 | 227 | 
| 6 | Dravya Sharma | NECC | 11 | 10 | - | 4 | 1 | - | 55 | 21.80 | 218 | 
| 7 | Yousuf Farooq | OVCCJrs | 19 | 19 | 3 | 4 | - | - | 34 | 13.44 | 215 | 
| 8 | Nakul Nayyar | NECC | 8 | 8 | - | 3 | 1 | - | 65 | 26.75 | 214 | 
| 9 | Athanase Algan | BACC | 11 | 9 | - | 4 | 1 | - | 54 | 23.22 | 209 | 
| 10 | Terry Nandlal | CCCCC | 6 | 6 | 2 | 4 | 2 | - | 66* | 51.00 | 204 | 
| 11 | Vikram Arora | CCCCC | 13 | 13 | 1 | 6 | 1 | - | 63 | 16.67 | 200 | 
| 12 | Samad Mufti | KCC | 15 | 15 | - | 17 | - | - | 31 | 13.00 | 195 | 
| 13 | Dhar Kurban | BACC | 10 | 10 | 1 | 3 | 2 | - | 58 | 21.56 | 194 | 
| 14 | Riad Khan | CCCCC | 9 | 9 | - | 7 | - | - | 45 | 18.67 | 168 | 
| 15 | Sudarshan Manhas | OCC | 12 | 12 | 1 | 6 | 1 | - | 60 | 15.09 | 166 | 
| 16 | Ganesh Nandram | DCC | 4 | 4 | 1 | 2 | 2 | - | 56 | 54.00 | 162 | 
| 17 | Blaine Edwards | CCCCC | 5 | 5 | 1 | 5 | - | 1 | 103* | 38.75 | 155 | 
| 18 | Reginald Ranjit | CCCCC | 12 | 11 | 1 | 1 | 1 | - | 56 | 14.80 | 148 | 
| 19 | Vernon John | ESC | 12 | 11 | 2 | 5 | - | - | 39 | 16.11 | 145 | 
| 20 | Kamal Setia | NECC | 12 | 10 | 1 | 15 | 1 | - | 51 | 16.00 | 144 | 
| 21 | Tauseef Shahid | CCC | 9 | 8 | - | - | - | - | 43 | 18.00 | 144 | 
| 22 | Joy Tanotra | CCC | 11 | 9 | 2 | 3 | - | - | 32 | 19.29 | 135 | 
| 23 | Ejaz Chaudhary | CCC | 7 | 7 | - | - | 1 | - | 64 | 18.14 | 127 | 
| 24 | Lakmal Jayawardene | BACC | 10 | 9 | 1 | 1 | - | - | 38 | 15.88 | 127 | 
| 25 | Edwardo Campbell | ESC | 7 | 7 | 2 | 1 | - | - | 44 | 25.20 | 126 | 
| 26 | Pankaj Shrichand | NECC | 5 | 4 | - | 3 | 1 | - | 69 | 30.75 | 123 | 
| 27 | Gullu Bajwa | DCC | 7 | 7 | 1 | 2 | 1 | - | 75* | 20.50 | 123 | 
| 28 | Vishva Ahangama | BACC | 4 | 4 | 1 | 2 | - | - | 48* | 40.00 | 120 | 
| 29 | Navjot Bedi | KCC | 11 | 11 | - | 3 | 1 | - | 50 | 10.82 | 119 | 
| 30 | Kasun Perera | CCC | 8 | 8 | 2 | 7 | - | - | 28* | 19.67 | 118 | 
| 31 | Abiru. Chandrabose | ESC | 8 | 8 | - | 1 | - | - | 44 | 14.50 | 116 | 
| 32 | Bilal Latif | CCC | 13 | 11 | 1 | 2 | - | - | 47* | 11.50 | 115 | 
| 33 | Faraz Farooq | DCC | 17 | 16 | 3 | 5 | - | - | 28 | 8.85 | 115 | 
| 34 | Paul Uppal | OCC | 9 | 9 | - | 4 | - | - | 39 | 12.67 | 114 | 
| 35 | Ahmed Khan | NECC | 5 | 5 | - | 2 | 1 | - | 53 | 22.60 | 113 | 
| 36 | Aayiz Abbasi | CCC | 14 | 12 | 2 | 3 | - | - | 22* | 11.10 | 111 | 
| 37 | Calvin Rego | CCC | 10 | 9 | 1 | 4 | - | - | 31* | 13.50 | 108 | 
| 38 | Kanag. Dushyanthan | NECC | 9 | 8 | - | 5 | - | - | 37 | 13.50 | 108 | 
| 39 | Akhter Mufti | CCC | 8 | 8 | 1 | 3 | - | - | 35 | 15.14 | 106 | 
| 40 | Dave Kumar | BACC | 6 | 6 | 1 | 2 | - | - | 41* | 21.00 | 105 | 
| 41 | Madhu Krishnaswamy | DCC | 11 | 10 | - | 6 | - | - | 30 | 10.50 | 105 | 
Last updated 09-Sep-2004.