Top Points Scorers |
All matches 08-May-2004 to 06-Sep-2004, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Mustafa Popalzai | OVCCJrs | 23 | 227 | 14 | 18 | 6 | - | 3 | 2 | 1 | - | 767 |
2 | Nasrat Rahimi | OVCCJrs | 18 | 237 | 15 | 11 | 9 | - | 1 | 1 | 4 | - | 749 |
3 | Zeeshan Qureshi | KCC | 14 | 275 | 5 | 13 | 8 | - | 1 | - | 1 | - | 601 |
4 | Akber Hussain | CCC | 10 | 237 | 11 | 3 | 6 | - | - | - | 4 | - | 551 |
5 | Usama Khalid | KCC | 14 | 56 | 19 | 10 | 4 | - | - | - | 1 | - | 527 |
6 | Vikram Arora | CCCCC | 13 | 200 | 8 | 10 | 6 | - | 1 | - | 1 | - | 518 |
7 | Nakul Nayyar | NECC | 8 | 214 | 7 | 7 | 3 | - | - | - | 3 | - | 496 |
8 | Joy Tanotra | CCC | 11 | 135 | 8 | 12 | 3 | - | - | 1 | 1 | - | 469 |
9 | Manu Mukerji | NECC | 11 | 33 | 14 | 12 | 5 | - | - | - | 1 | - | 463 |
10 | Yousuf Farooq | OVCCJrs | 19 | 215 | 8 | 6 | 4 | - | - | 1 | 1 | - | 463 |
11 | Reginald Ranjit | CCCCC | 12 | 148 | 9 | 8 | 1 | - | 1 | 1 | 1 | - | 433 |
12 | Terry Nandlal | CCCCC | 6 | 204 | 5 | 5 | 4 | - | - | - | 3 | - | 430 |
13 | Dilawar Ahmedzai | DCC | 13 | 92 | 10 | 8 | 9 | 4 | - | 3 | - | - | 420 |
14 | Sudarshan Manhas | OCC | 12 | 166 | 12 | 3 | 6 | - | - | 1 | - | - | 417 |
15 | Raffeek Rahaman | OCC | 9 | 261 | 3 | 3 | 1 | - | - | 2 | 2 | - | 399 |
16 | Athanase Algan | BACC | 11 | 209 | 4 | 3 | 4 | - | - | 1 | 3 | - | 392 |
17 | Abiru. Chandrabose | ESC | 8 | 116 | 6 | 8 | 1 | - | - | 1 | 3 | - | 392 |
18 | Fahd Khan | CCCCC | 14 | 56 | 7 | 12 | 5 | - | - | - | 1 | - | 381 |
19 | Rosh. Antonipillai | ESC | 10 | 38 | 14 | 6 | 5 | - | - | 1 | 1 | - | 380 |
20 | Lakmal Jayawardene | BACC | 10 | 127 | 10 | 3 | 1 | - | - | - | 2 | - | 366 |
21 | Bilal Latif | CCC | 13 | 115 | 4 | 9 | 2 | - | 1 | - | 2 | - | 362 |
22 | Dennis Waithe | ESC | 12 | 52 | 9 | 11 | 2 | - | - | 1 | - | - | 362 |
23 | Afif Hassan | OCC | 14 | 51 | 9 | 8 | 6 | - | - | 1 | - | - | 332 |
24 | Faraz Farooq | DCC | 17 | 115 | 2 | 11 | 5 | - | - | - | - | - | 330 |
25 | Feroz Mangal | OVCCJrs | 10 | 35 | 12 | 7 | 1 | - | - | - | - | - | 324 |
26 | Rajkumar Nagarajan | DCC | 12 | 47 | 10 | 8 | 1 | - | - | - | - | - | 321 |
27 | Pankaj Shrichand | NECC | 5 | 123 | 7 | 4 | 3 | - | - | - | 1 | - | 320 |
28 | Gullu Bajwa | DCC | 7 | 123 | 5 | 6 | 2 | - | - | - | 1 | - | 316 |
29 | Dravya Sharma | NECC | 11 | 218 | 1 | 3 | 4 | - | - | 1 | 1 | - | 316 |
30 | Navjot Bedi | KCC | 11 | 119 | 7 | 5 | 3 | - | - | - | - | - | 311 |
31 | Balamuraly Balasu. | ESC | 11 | 11 | 7 | 9 | 4 | - | 1 | - | 1 | - | 291 |
32 | Hassaan Ahmed | OVCCJrs | 10 | 12 | 4 | 14 | 1 | - | 1 | - | - | - | 290 |
33 | Samad Mufti | KCC | 15 | 195 | - | - | 17 | 4 | - | 1 | - | - | 281 |
34 | Tauseef Shahid | CCC | 9 | 144 | 4 | 4 | - | - | 1 | - | - | - | 268 |
35 | Justin Robertson | OCC | 6 | 65 | 3 | 8 | 3 | - | 1 | 1 | 1 | - | 268 |
36 | Glenroy Frederick | BACC | 5 | 12 | 6 | 9 | 2 | - | - | 1 | 1 | - | 267 |
37 | Kamal Setia | NECC | 12 | 144 | 2 | 2 | 15 | - | - | - | - | - | 264 |
38 | Dhar Kurban | BACC | 10 | 194 | - | 2 | 3 | - | - | - | 1 | - | 256 |
39 | Sharick Siddiqui | CCC | 8 | 14 | 7 | 9 | - | - | - | - | - | - | 254 |
40 | Narendra Patel | OCC | 12 | 91 | 4 | 6 | 1 | - | - | 2 | - | - | 249 |
41 | Jaijeet Makkar | NECC | 9 | 26 | 5 | 9 | 3 | - | - | - | - | - | 248 |
42 | Ahmed Khan | NECC | 5 | 113 | 3 | 4 | 2 | - | - | - | 1 | - | 246 |
43 | Hamesh Dhanraj | CCCCC | 10 | 65 | 4 | 5 | 1 | - | - | - | 2 | - | 244 |
44 | Paul Uppal | OCC | 9 | 114 | 6 | 1 | 4 | 1 | - | 1 | - | - | 241 |
45 | Cornelius Henry | BACC | 9 | 59 | 6 | 6 | - | - | - | 1 | - | - | 241 |
46 | Blaine Edwards | CCCCC | 5 | 155 | 1 | 1 | 5 | 3 | - | - | 1 | - | 237 |
47 | Riad Khan | CCCCC | 9 | 168 | 1 | 1 | 7 | - | - | 2 | - | - | 230 |
48 | Madhu Krishnaswamy | DCC | 11 | 105 | 2 | 3 | 6 | - | - | - | 1 | - | 224 |
49 | Ramesh Manhas | OCC | 8 | 15 | 8 | 4 | 2 | - | - | - | 1 | - | 223 |
50 | Zeeshan Khurshid | CCC | 10 | 45 | 4 | 6 | 6 | - | - | - | - | - | 219 |
51 | Mukund. Chakrapani | BACC | 9 | 40 | 7 | 4 | 3 | - | - | - | - | - | 217 |
52 | Edwardo Campbell | ESC | 7 | 126 | 2 | 1 | 1 | - | - | - | 2 | - | 215 |
53 | Sriram Kumarappan | OCC | 5 | 50 | 6 | 4 | 2 | - | 1 | 1 | - | - | 214 |
54 | Akhter Mufti | CCC | 8 | 106 | 3 | 2 | 3 | - | - | - | 1 | - | 213 |
55 | Ganesh Nandram | DCC | 4 | 162 | - | - | 2 | - | - | - | 2 | - | 210 |
56 | Kasun Perera | CCC | 8 | 118 | 2 | 2 | 7 | 1 | - | - | - | - | 210 |
Last updated 09-Sep-2004.